2012-13 Basketball Statistics New Mexico Junior College

  • Games
    26
  • Pts
    66.4
  • FG %
    40.6
  • 3PT %
    30.8
  • FT %
    67.1
  • Reb
    26.8
  • Ast
    8.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2013 Odessa College L, 52-50
1/31/2013 at Midland College L, 78-54
2/7/2013 Western Texas College W, 73-48
2/11/2013 at South Plains College L, 76-61
2/14/2013 Howard College W, 51-46
2/18/2013 Frank Phillips College W, 70-34
2/21/2013 at Clarendon College W, 96-91
2/25/2013 at Odessa College W, 61-50
2/28/2013 Midland College W, 79-71
3/6/2013 McLennan Community College W, 67-54
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 2 Northern Oklahoma College-Enid W, 68-56 19-60 31.7 4-19 21.1 26-32 81.3 68.0
Nov 3 Glendale Community College W, 84-56 32-74 43.2 8-23 34.8 12-21 57.1 84.0
Nov 6 Murray State College T, 0-0 0-0 - 0-0 - 0-0 - 0.0
Nov 9 vs. Cochise College L, 65-64 0-0 - 0-0 - 0-0 - 64.0
Nov 10 at Eastern Arizona College W, 80-61 24-51 47.1 2-9 22.2 14-19 73.7 64.0
Nov 17 vs. Ranger College W, 77-49 15-56 26.8 7-20 35.0 12-21 57.1 49.0
Nov 20 at Lubbock Christian University JV W, 84-32 38-61 62.3 5-12 41.7 4-7 57.1 85.0
Nov 23 at Garden City Community College L, 80-60 20-54 37.0 6-18 33.3 14-22 63.6 60.0
Nov 24 vs. Seward County Community College W, 73-61 0-0 - 0-0 - 0-0 - 73.0
Nov 30 vs. Otero Junior College W, 69-55 0-0 - 0-0 - 0-0 - 69.0
Dec 1 at Lamar Community College W, 67-63 25-62 40.3 4-19 21.1 13-21 61.9 67.0
Dec 7 Wayland Baptist University JV W, 120-30 - - - - - - -
Jan 1 Southwest Texas Jr. College W, 97-45 38-75 50.7 2-10 20.0 19-40 47.5 97.0
Jan 10 at Western Texas College W, 69-56 21-47 44.7 3-13 23.1 24-30 80.0 69.0
Jan 14 South Plains College W, 66-62 21-53 39.6 5-12 41.7 19-31 61.3 66.0
Jan 17 at Howard College W, 55-49 21-57 36.8 2-9 22.2 11-18 61.1 55.0
Jan 21 at Frank Phillips College W, 64-58 23-49 46.9 2-6 33.3 16-26 61.5 64.0
Jan 24 Clarendon College W, 99-80 40-82 48.8 6-14 42.9 13-20 65.0 99.0
Jan 28 Odessa College L, 52-50 0-0 - 0-0 - 0-0 - 50.0
Jan 31 at Midland College L, 78-54 17-69 24.6 6-18 33.3 14-17 82.4 54.0
Feb 7 Western Texas College W, 73-48 0-0 - 0-0 - 0-0 - 73.0
Feb 11 at South Plains College L, 76-61 20-54 37.0 3-11 27.3 18-24 75.0 61.0
Feb 14 Howard College W, 51-46 16-61 26.2 1-11 9.1 19-24 79.2 52.0
Feb 18 Frank Phillips College W, 70-34 - - - - - - -
Feb 21 at Clarendon College W, 96-91 0-0 - 0-0 - 0-0 - 96.0
Feb 25 at Odessa College W, 61-50 0-0 - 0-0 - 0-0 - 61.0
Feb 28 Midland College W, 79-71 28-65 43.1 8-16 50.0 15-19 78.9 79.0
Mar 6 McLennan Community College W, 67-54 0-0 - 0-0 - 0-0 - 67.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 Northern Oklahoma College-Enid W, 68-56 16 28 44 2.0
Nov 3 Glendale Community College W, 84-56 19 31 50 1.0
Nov 6 Murray State College T, 0-0 0 0 0 0.0
Nov 9 vs. Cochise College L, 65-64 0 0 0 -29.0
Nov 10 at Eastern Arizona College W, 80-61 11 16 27 -3.0
Nov 17 vs. Ranger College W, 77-49 14 26 40 -11.0
Nov 20 at Lubbock Christian University JV W, 84-32 24 43 67 67.0
Nov 23 at Garden City Community College L, 80-60 10 18 28 -19.0
Nov 24 vs. Seward County Community College W, 73-61 0 0 0 -29.0
Nov 30 vs. Otero Junior College W, 69-55 0 0 0 -34.0
Dec 1 at Lamar Community College W, 67-63 16 26 42 9.0
Dec 7 Wayland Baptist University JV W, 120-30 - - - -
Jan 1 Southwest Texas Jr. College W, 97-45 21 25 46 10.0
Jan 10 at Western Texas College W, 69-56 10 36 46 46.0
Jan 14 South Plains College W, 66-62 8 26 34 -7.0
Jan 17 at Howard College W, 55-49 10 22 32 -11.0
Jan 21 at Frank Phillips College W, 64-58 11 18 29 -4.0
Jan 24 Clarendon College W, 99-80 18 41 59 22.0
Jan 28 Odessa College L, 52-50 0 0 0 -55.0
Jan 31 at Midland College L, 78-54 13 21 34 -21.0
Feb 7 Western Texas College W, 73-48 0 0 0 -33.0
Feb 11 at South Plains College L, 76-61 7 28 35 -3.0
Feb 14 Howard College W, 51-46 21 19 40 -7.0
Feb 18 Frank Phillips College W, 70-34 - - - -
Feb 21 at Clarendon College W, 96-91 0 0 0 -29.0
Feb 25 at Odessa College W, 61-50 0 0 0 -31.0
Feb 28 Midland College W, 79-71 12 33 45 1.0
Mar 6 McLennan Community College W, 67-54 0 0 0 -31.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 Northern Oklahoma College-Enid W, 68-56 13 9 3 12
Nov 3 Glendale Community College W, 84-56 21 19 2 22
Nov 6 Murray State College T, 0-0 0 0 0 0
Nov 9 vs. Cochise College L, 65-64 0 0 0 0
Nov 10 at Eastern Arizona College W, 80-61 26 6 4 10
Nov 17 vs. Ranger College W, 77-49 22 3 0 12
Nov 20 at Lubbock Christian University JV W, 84-32 7 10 0 19
Nov 23 at Garden City Community College L, 80-60 20 6 1 11
Nov 24 vs. Seward County Community College W, 73-61 0 0 0 0
Nov 30 vs. Otero Junior College W, 69-55 0 0 0 0
Dec 1 at Lamar Community College W, 67-63 22 11 2 11
Dec 7 Wayland Baptist University JV W, 120-30 - - - -
Jan 1 Southwest Texas Jr. College W, 97-45 18 32 0 20
Jan 10 at Western Texas College W, 69-56 16 6 4 10
Jan 14 South Plains College W, 66-62 19 17 0 16
Jan 17 at Howard College W, 55-49 12 4 0 2
Jan 21 at Frank Phillips College W, 64-58 20 12 2 11
Jan 24 Clarendon College W, 99-80 18 8 1 29
Jan 28 Odessa College L, 52-50 0 0 0 0
Jan 31 at Midland College L, 78-54 12 10 2 5
Feb 7 Western Texas College W, 73-48 0 0 0 0
Feb 11 at South Plains College L, 76-61 24 11 3 5
Feb 14 Howard College W, 51-46 14 19 0 7
Feb 18 Frank Phillips College W, 70-34 - - - -
Feb 21 at Clarendon College W, 96-91 0 0 0 0
Feb 25 at Odessa College W, 61-50 0 0 0 0
Feb 28 Midland College W, 79-71 10 6 4 20
Mar 6 McLennan Community College W, 67-54 0 0 0 0
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 2 Northern Oklahoma College-Enid W, 68-56 23 0.932 0.204
Nov 3 Glendale Community College W, 84-56 24 0.971 0.335
Nov 6 Murray State College T, 0-0 0 - -
Nov 9 vs. Cochise College L, 65-64 0 - -0.884
Nov 10 at Eastern Arizona College W, 80-61 17 0.848 -0.037
Nov 17 vs. Ranger College W, 77-49 11 0.658 -0.369
Nov 20 at Lubbock Christian University JV W, 84-32 14 1.789 1.789
Nov 23 at Garden City Community College L, 80-60 29 0.800 -0.274
Nov 24 vs. Seward County Community College W, 73-61 0 - -0.782
Nov 30 vs. Otero Junior College W, 69-55 0 - -0.780
Dec 1 at Lamar Community College W, 67-63 23 0.854 0.076
Dec 7 Wayland Baptist University JV W, 120-30 - - -
Jan 1 Southwest Texas Jr. College W, 97-45 22 1.054 0.546
Jan 10 at Western Texas College W, 69-56 21 1.015 1.015
Jan 14 South Plains College W, 66-62 19 0.830 0.045
Jan 17 at Howard College W, 55-49 13 0.809 0.006
Jan 21 at Frank Phillips College W, 64-58 19 0.901 0.055
Jan 24 Clarendon College W, 99-80 16 1.076 0.167
Jan 28 Odessa College L, 52-50 0 - -0.711
Jan 31 at Midland College L, 78-54 16 0.706 -0.307
Feb 7 Western Texas College W, 73-48 0 - -0.686
Feb 11 at South Plains College L, 76-61 28 0.735 -0.175
Feb 14 Howard College W, 51-46 16 0.788 0.086
Feb 18 Frank Phillips College W, 70-34 - - -
Feb 21 at Clarendon College W, 96-91 0 - -0.995
Feb 25 at Odessa College W, 61-50 0 - -0.769
Feb 28 Midland College W, 79-71 18 1.090 0.137
Mar 6 McLennan Community College W, 67-54 0 - -0.794
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 2 Northern Oklahoma College-Enid W, 68-56 14-48 29.2 3-19 15.8 56.0
Nov 3 Glendale Community College W, 84-56 17-59 28.8 2-5 40.0 56.0
Nov 6 Murray State College T, 0-0 0-0 - 0-0 - 0.0
Nov 9 vs. Cochise College L, 65-64 22-52 42.3 5-13 38.5 65.0
Nov 10 at Eastern Arizona College W, 80-61 22-53 41.5 5-16 31.3 65.0
Nov 17 vs. Ranger College W, 77-49 32-76 42.1 3-14 21.4 77.0
Nov 20 at Lubbock Christian University JV W, 84-32 0-0 - 0-0 - 32.0
Nov 23 at Garden City Community College L, 80-60 23-50 46.0 5-11 45.5 80.0
Nov 24 vs. Seward County Community College W, 73-61 21-60 35.0 6-19 31.6 61.0
Nov 30 vs. Otero Junior College W, 69-55 19-62 30.6 10-27 37.0 55.0
Dec 1 at Lamar Community College W, 67-63 19-59 32.2 0-10 0.0 63.0
Dec 7 Wayland Baptist University JV W, 120-30 - - - - -
Jan 1 Southwest Texas Jr. College W, 97-45 12-39 30.8 1-11 9.1 45.0
Jan 10 at Western Texas College W, 69-56 0-0 - 0-0 - 56.0
Jan 14 South Plains College W, 66-62 22-54 40.7 1-10 10.0 62.0
Jan 17 at Howard College W, 55-49 16-57 28.1 12-25 48.0 49.0
Jan 21 at Frank Phillips College W, 64-58 18-53 34.0 5-13 38.5 58.0
Jan 24 Clarendon College W, 99-80 30-74 40.5 15-39 38.5 80.0
Jan 28 Odessa College L, 52-50 16-66 24.2 3-18 16.7 53.0
Jan 31 at Midland College L, 78-54 27-66 40.9 7-21 33.3 78.0
Feb 7 Western Texas College W, 73-48 20-55 36.4 2-14 14.3 48.0
Feb 11 at South Plains College L, 76-61 25-55 45.5 1-8 12.5 76.0
Feb 14 Howard College W, 51-46 17-54 31.5 3-21 14.3 46.0
Feb 18 Frank Phillips College W, 70-34 - - - - -
Feb 21 at Clarendon College W, 96-91 28-70 40.0 8-35 22.9 91.0
Feb 25 at Odessa College W, 61-50 20-62 32.3 3-18 16.7 50.0
Feb 28 Midland College W, 79-71 27-71 38.0 7-25 28.0 71.0
Mar 6 McLennan Community College W, 67-54 17-54 31.5 4-20 20.0 54.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 Northern Oklahoma College-Enid W, 68-56 10.0 32.0 42.0 2.0
Nov 3 Glendale Community College W, 84-56 16.0 33.0 49.0 1.0
Nov 6 Murray State College T, 0-0 0.0 0.0 0.0 0.0
Nov 9 vs. Cochise College L, 65-64 13.0 16.0 29.0 -29.0
Nov 10 at Eastern Arizona College W, 80-61 12.0 18.0 30.0 -3.0
Nov 17 vs. Ranger College W, 77-49 20.0 31.0 51.0 -11.0
Nov 20 at Lubbock Christian University JV W, 84-32 0.0 0.0 0.0 67.0
Nov 23 at Garden City Community College L, 80-60 18.0 29.0 47.0 -19.0
Nov 24 vs. Seward County Community College W, 73-61 8.0 21.0 29.0 -29.0
Nov 30 vs. Otero Junior College W, 69-55 12.0 22.0 34.0 -34.0
Dec 1 at Lamar Community College W, 67-63 16.0 17.0 33.0 9.0
Dec 7 Wayland Baptist University JV W, 120-30 - - - -
Jan 1 Southwest Texas Jr. College W, 97-45 7.0 29.0 36.0 10.0
Jan 10 at Western Texas College W, 69-56 0.0 0.0 0.0 46.0
Jan 14 South Plains College W, 66-62 9.0 32.0 41.0 -7.0
Jan 17 at Howard College W, 55-49 16.0 27.0 43.0 -11.0
Jan 21 at Frank Phillips College W, 64-58 15.0 18.0 33.0 -4.0
Jan 24 Clarendon College W, 99-80 8.0 29.0 37.0 22.0
Jan 28 Odessa College L, 52-50 16.0 39.0 55.0 -55.0
Jan 31 at Midland College L, 78-54 20.0 35.0 55.0 -21.0
Feb 7 Western Texas College W, 73-48 5.0 28.0 33.0 -33.0
Feb 11 at South Plains College L, 76-61 9.0 29.0 38.0 -3.0
Feb 14 Howard College W, 51-46 19.0 28.0 47.0 -7.0
Feb 18 Frank Phillips College W, 70-34 - - - -
Feb 21 at Clarendon College W, 96-91 12.0 17.0 29.0 -29.0
Feb 25 at Odessa College W, 61-50 9.0 22.0 31.0 -31.0
Feb 28 Midland College W, 79-71 16.0 28.0 44.0 1.0
Mar 6 McLennan Community College W, 67-54 13.0 18.0 31.0 -31.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 Northern Oklahoma College-Enid W, 68-56 23.0 4.0 0.0 8.0
Nov 3 Glendale Community College W, 84-56 30.0 13.0 2.0 8.0
Nov 6 Murray State College T, 0-0 0.0 0.0 0.0 0.0
Nov 9 vs. Cochise College L, 65-64 23.0 10.0 0.0 13.0
Nov 10 at Eastern Arizona College W, 80-61 21.0 10.0 0.0 11.0
Nov 17 vs. Ranger College W, 77-49 12.0 18.0 2.0 19.0
Nov 20 at Lubbock Christian University JV W, 84-32 0.0 0.0 0.0 0.0
Nov 23 at Garden City Community College L, 80-60 21.0 7.0 3.0 20.0
Nov 24 vs. Seward County Community College W, 73-61 17.0 8.0 1.0 11.0
Nov 30 vs. Otero Junior College W, 69-55 14.0 9.0 0.0 6.0
Dec 1 at Lamar Community College W, 67-63 20.0 15.0 2.0 7.0
Dec 7 Wayland Baptist University JV W, 120-30 - - - -
Jan 1 Southwest Texas Jr. College W, 97-45 43.0 7.0 1.0 8.0
Jan 10 at Western Texas College W, 69-56 0.0 0.0 0.0 0.0
Jan 14 South Plains College W, 66-62 23.0 12.0 2.0 13.0
Jan 17 at Howard College W, 55-49 15.0 7.0 0.0 1.0
Jan 21 at Frank Phillips College W, 64-58 20.0 7.0 2.0 9.0
Jan 24 Clarendon College W, 99-80 15.0 11.0 0.0 16.0
Jan 28 Odessa College L, 52-50 13.0 3.0 1.0 10.0
Jan 31 at Midland College L, 78-54 15.0 9.0 3.0 17.0
Feb 7 Western Texas College W, 73-48 14.0 7.0 2.0 9.0
Feb 11 at South Plains College L, 76-61 18.0 13.0 1.0 11.0
Feb 14 Howard College W, 51-46 25.0 4.0 1.0 7.0
Feb 18 Frank Phillips College W, 70-34 - - - -
Feb 21 at Clarendon College W, 96-91 17.0 12.0 2.0 12.0
Feb 25 at Odessa College W, 61-50 8.0 4.0 1.0 10.0
Feb 28 Midland College W, 79-71 12.0 6.0 2.0 16.0
Mar 6 McLennan Community College W, 67-54 15.0 9.0 6.0 8.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 2 Northern Oklahoma College-Enid W, 68-56 24.0 0.727 0.204
Nov 3 Glendale Community College W, 84-56 14.0 0.636 0.335
Nov 6 Murray State College T, 0-0 0.0 - -
Nov 9 vs. Cochise College L, 65-64 16.0 0.884 -0.884
Nov 10 at Eastern Arizona College W, 80-61 16.0 0.884 -0.037
Nov 17 vs. Ranger College W, 77-49 18.0 1.027 -0.369
Nov 20 at Lubbock Christian University JV W, 84-32 0.0 - 1.789
Nov 23 at Garden City Community College L, 80-60 24.0 1.074 -0.274
Nov 24 vs. Seward County Community College W, 73-61 26.0 0.782 -0.782
Nov 30 vs. Otero Junior College W, 69-55 14.0 0.780 -0.780
Dec 1 at Lamar Community College W, 67-63 16.0 0.778 0.076
Dec 7 Wayland Baptist University JV W, 120-30 - - -
Jan 1 Southwest Texas Jr. College W, 97-45 24.0 0.508 0.546
Jan 10 at Western Texas College W, 69-56 0.0 - 1.015
Jan 14 South Plains College W, 66-62 26.0 0.785 0.045
Jan 17 at Howard College W, 55-49 16.0 0.803 0.006
Jan 21 at Frank Phillips College W, 64-58 21.0 0.847 0.055
Jan 24 Clarendon College W, 99-80 18.0 0.909 0.167
Jan 28 Odessa College L, 52-50 17.0 0.711 -0.711
Jan 31 at Midland College L, 78-54 14.0 1.013 -0.307
Feb 7 Western Texas College W, 73-48 22.0 0.686 -0.686
Feb 11 at South Plains College L, 76-61 17.0 0.910 -0.175
Feb 14 Howard College W, 51-46 19.0 0.702 0.086
Feb 18 Frank Phillips College W, 70-34 - - -
Feb 21 at Clarendon College W, 96-91 16.0 0.995 -0.995
Feb 25 at Odessa College W, 61-50 10.0 0.769 -0.769
Feb 28 Midland College W, 79-71 16.0 0.953 0.137
Mar 6 McLennan Community College W, 67-54 11.0 0.794 -0.794
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 418-1030 40.6 74-240 30.8 263-392 67.1 66.4
Conference 13 207-537 38.5 36-110 32.7 149-209 71.3 67.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 194-470 41.3 34-105 32.4 123-187 65.8 66.8
Away 11 209-504 41.5 33-115 28.7 128-184 69.6 66.9
Neutral 4 15-56 26.8 7-20 35.0 12-21 57.1 63.8
 
Wins 20 361-853 42.3 59-193 30.6 217-329 66.0 71.8
Losses 5 57-177 32.2 15-47 31.9 46-63 73.0 57.8
 
November 10 148-356 41.6 32-101 31.7 82-122 67.2 61.6
December 1 25-62 40.3 4-19 21.1 13-21 61.9 67.0
January 8 181-432 41.9 26-82 31.7 116-182 63.7 69.3
February 6 64-180 35.6 12-38 31.6 52-67 77.6 70.3
March 1 0-0 - 0-0 - 0-0 - 67.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 9.3 17.6 26.8 -7.7
Conference 13 8.5 18.8 27.2 -10.2
Exhibition - - - - -
 
Home 11 10.5 18.5 28.9 -8.8
Away 11 10.2 20.7 30.9 0.1
Neutral 4 3.5 6.5 10.0 -25.8
 
Wins 20 10.6 19.5 30.1 -3.6
Losses 5 6.0 13.4 19.4 -25.4
 
November 10 9.4 16.2 25.6 -5.5
December 1 16.0 26.0 42.0 9.0
January 8 11.4 23.6 35.0 -2.5
February 6 6.7 13.3 20.0 -17.0
March 1 0.0 0.0 0.0 -31.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 11.3 7.9 1.3 8.5
Conference 13 11.2 7.3 1.3 8.1
Exhibition - - - - -
 
Home 11 10.3 6.9 1.5 11.5
Away 11 14.5 7.6 1.3 7.6
Neutral 4 5.5 11.3 0.8 3.0
 
Wins 20 11.9 8.2 1.3 10.1
Losses 5 11.2 8.4 1.6 4.2
 
November 10 10.9 7.9 0.8 8.6
December 1 22.0 15.0 2.0 11.0
January 8 14.4 7.0 1.1 11.6
February 6 8.0 7.7 1.5 5.3
March 1 0.0 9.0 6.0 0.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 12.7 1.349 0.475
Conference 13 12.8 1.299 0.390
Exhibition - - - -
 
Home 11 12.5 1.309 0.570
Away 11 16.4 1.145 0.111
Neutral 4 2.8 3.423 2.554
 
Wins 20 12.8 1.376 0.513
Losses 5 14.6 1.232 0.313
 
November 10 11.8 1.426 0.529
December 1 23.0 0.854 0.076
January 8 15.8 1.013 0.118
February 6 10.3 1.905 1.056
March 1 0.0 - -0.794
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 484-1349 35.9 111-412 26.9 58.7
Conference 13 266-737 36.1 67-247 27.1 62.8
Exhibition - 0-0 - 0-0 - -
 
Home 11 192-574 33.4 41-182 22.5 51.9
Away 11 198-525 37.7 46-157 29.3 63.5
Neutral 4 94-250 37.6 24-73 32.9 64.5
 
Wins 20 371-1060 35.0 90-341 26.4 58.8
Losses 5 113-289 39.1 21-71 29.6 70.4
 
November 10 170-460 37.0 39-124 31.5 54.7
December 1 19-59 32.2 0-10 0.0 63.0
January 8 141-409 34.5 44-137 32.1 60.0
February 6 137-367 37.3 24-121 19.8 63.7
March 1 17-54 31.5 4-20 20.0 54.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 11.5 23.0 34.5 -7.7
Conference 13 11.8 25.5 37.4 -10.2
Exhibition - - - - -
 
Home 11 10.8 26.9 37.7 -8.8
Away 11 11.5 19.3 30.8 0.1
Neutral 4 13.3 22.5 35.8 -25.8
 
Wins 20 11.2 22.5 33.6 -3.6
Losses 5 15.2 29.6 44.8 -25.4
 
November 10 10.9 20.2 31.1 -5.5
December 1 16.0 17.0 33.0 9.0
January 8 11.4 26.1 37.5 -2.5
February 6 11.7 25.3 37.0 -17.0
March 1 13.0 18.0 31.0 -31.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 16.7 7.3 1.1 9.6
Conference 13 15.0 7.2 1.2 10.1
Exhibition - - - - -
 
Home 11 19.4 10.0 0.9 9.4
Away 11 14.1 6.9 1.6 8.9
Neutral 4 16.5 0.8 0.0 12.3
 
Wins 20 17.2 8.1 1.1 8.9
Losses 5 18.0 5.4 1.2 14.2
 
November 10 16.1 5.3 1.0 9.6
December 1 20.0 11.0 2.0 7.0
January 8 18.0 11.1 1.1 9.3
February 6 15.7 6.0 1.2 10.8
March 1 15.0 0.0 0.0 8.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 16.0 0.874 0.475
Conference 13 16.3 0.910 0.390
Exhibition - - - -
 
Home 11 17.4 0.739 0.570
Away 11 13.6 1.033 0.111
Neutral 4 18.5 0.869 2.554
 
Wins 20 16.4 0.862 0.513
Losses 5 17.6 0.919 0.313
 
November 10 15.2 0.897 0.529
December 1 16.0 0.778 0.076
January 8 17.0 0.895 0.118
February 6 16.7 0.849 1.056
March 1 11.0 0.794 -0.794
Attendance Statistics
Date Opponent Score Attend
Nov 2 Northern Oklahoma College-Enid W, 68-56 0
Nov 3 Glendale Community College W, 84-56 0
Nov 6 Murray State College T, 0-0 0
Nov 9 vs. Cochise College L, 65-64 0
Nov 10 at Eastern Arizona College W, 80-61 0
Nov 17 vs. Ranger College W, 77-49 0
Nov 20 at Lubbock Christian University JV W, 84-32 0
Nov 23 at Garden City Community College L, 80-60 0
Nov 24 vs. Seward County Community College W, 73-61 165
Nov 30 vs. Otero Junior College W, 69-55 0
Dec 1 at Lamar Community College W, 67-63 0
Dec 7 Wayland Baptist University JV 120-30 Win -
Jan 1 Southwest Texas Jr. College W, 97-45 0
Jan 10 at Western Texas College W, 69-56 0
Jan 14 South Plains College W, 66-62 0
Jan 17 at Howard College W, 55-49 0
Jan 21 at Frank Phillips College W, 64-58 0
Jan 24 Clarendon College W, 99-80 0
Jan 28 Odessa College L, 52-50 0
Jan 31 at Midland College L, 78-54 0
Feb 7 Western Texas College W, 73-48 0
Feb 11 at South Plains College L, 76-61 0
Feb 14 Howard College W, 51-46 0
Feb 18 Frank Phillips College 70-34 Win -
Feb 21 at Clarendon College W, 96-91 0
Feb 25 at Odessa College W, 61-50 0
Feb 28 Midland College W, 79-71 0
Mar 6 McLennan Community College W, 67-54 0