Mawali Osunniyi
Mawali Osunniyi
-
- Height:
- 6-3
-
- Hometown:
- Pleasantville. New Jersey
-
- Year:
- So.
-
- Previous College:
- UConn
-
- Events:
- Jumps
Bio
Phonetic Pronunciation: Ma-Wall-Lee. O-Shoon-Knee-Yee
NMJC (Freshman Track & Field 2025)
Indoor
- Corky Classic (Jan. 17-18) | High Jump- 2.17m (National Qualifier/School Record) | Triple Jump- 13.65m
- MLK Invite (Jan. 24-25) | High Jump- 2.12m
- Stan Scott & Multi (Jan. 30- Feb. 1) | High Jump- 2.12m
- Jarvis Scott Open (Feb. 14-15) | High Jump- 2.13m
- NMJC Indoor Qualifier (Feb. 22-23) | High Jump- 2.06m
- Indoor T&F National Championships (March 7-8) | High Jump Champion- 2.12m (All-American)
NJCAA Indoor Team Runner-up (2025) | Indoor All-American
Outdoor
- Texas Relays (March 27-29) | High Jump- 2.02m (National Qualifier)
- Masked Rider Open (April 4) | High Jump- 2.07m (IQ)
- Jo Meaker Classic & Multi (April 11-12) | High Jump- 2.15m (IQ/Outdoor School Record)
- Michael Johnson Invitational (April 18-19) | High Jump- 2.13m
- Outdoor T&F National Championships (May 15-17) | High Jump 6th Place- 2.07m (All-American)
NJCAA Outdoor Team Runner- up (2025) | Outdoor All-American
Prior to NMJC
- Sectional Champion in high jump and triple jump
- State Champion in the high jump
- State Runner-up in the triple jump
- Atlantic League High Jump and Triple Jump Champion
- NCAA East Qualifier at UConn
Personal
Parents Fogbenro Osunniyi and Bobbie Walker
Nickname: Wali
Enjoys drawing.
