| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Howard College | 16 | 13-3 | 0.813 | 37 | 33-4 | 0.892 |
| South Plains College | 16 | 12-4 | 0.750 | 32 | 24-8 | 0.750 |
| New Mexico Junior College | 16 | 12-4 | 0.750 | 34 | 27-7 | 0.794 |
| Midland College | 16 | 11-5 | 0.688 | 34 | 27-7 | 0.794 |
| Odessa College | 16 | 9-7 | 0.563 | 30 | 21-9 | 0.700 |
| Western Texas College | 16 | 7-9 | 0.438 | 30 | 15-15 | 0.500 |
| New Mexico Military Institute | 16 | 4-12 | 0.250 | 30 | 12-18 | 0.400 |
| Frank Phillips College | 16 | 2-14 | 0.125 | 30 | 10-20 | 0.333 |
| Clarendon College | 16 | 2-14 | 0.125 | 30 | 9-21 | 0.300 |
