2025-26 Basketball Statistics New Mexico Junior College

  • Games
    34
  • Pts
    82.8
  • FG %
    42.6
  • 3PT %
    30.4
  • FT %
    67.2
  • Reb
    41.0
  • Ast
    16.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/16/2026 at Clarendon College W, 75-68
2/19/2026 South Plains College W, 82-80
2/23/2026 at Midland College L, 69-68
2/26/2026 Frank Phillips College W, 99-70
3/2/2026 at New Mexico Military Institute W, 88-68
3/5/2026 Odessa College W, 88-77
3/12/2026 vs. Collin County Community College W, 73-67
3/13/2026 vs. Howard College L, 73-68
3/21/2026 at Barton Community College W, 103-90
3/23/2026 at College of Southern Idaho L, 73-66
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 5 # Region V Open Practice Event   - - - - - - -
Oct 10 # vs. TBA   - - - - - - -
Oct 11 # vs. Cowley County Community College   - - - - - - -
Oct 16 # vs. TBA   - - - - - - -
Oct 16 # vs. Gillette College   - - - - - - -
Nov 1 Dallas College Brookhaven W, 90-52 33-73 45.2 6-26 23.1 18-29 62.1 90.0
Nov 3 Fort Hays Tech Northwest W, 68-55 25-65 38.5 3-20 15.0 15-26 57.7 68.0
Nov 7 vs. Phoenix College W, 96-63 37-72 51.4 6-27 22.2 16-25 64.0 96.0
Nov 9 Pratt Community College W, 94-55 33-70 47.1 10-30 33.3 18-19 94.7 94.0
Nov 14 Otero College W, 102-80 36-80 45.0 15-38 39.5 15-18 83.3 102.0
Nov 15 Seward County W, 81-68 29-69 42.0 11-31 35.5 12-20 60.0 81.0
Nov 20 Dallas College Richland W, 94-54 27-62 43.5 10-35 28.6 30-34 88.2 94.0
Nov 22 Northern Oklahoma College-Tonkawa W, 85-61 30-65 46.2 12-32 37.5 13-21 61.9 85.0
Nov 28 vs. Murray State College W, 92-75 31-67 46.3 11-33 33.3 19-25 76.0 92.0
Nov 29 vs. Collin County Community College L, 86-77 29-67 43.3 8-32 25.0 11-18 61.1 77.0
Dec 11 Lamar Community College W, 101-77 30-74 40.5 12-32 37.5 29-41 70.7 101.0
Dec 13 Ranger College W, 86-58 33-75 44.0 10-36 27.8 10-16 62.5 86.0
Dec 16 North Platte Community College W, 82-70 27-60 45.0 10-32 31.3 18-27 66.7 82.0
Dec 18 University of Arkansas Cossatot W, 99-60 32-58 55.2 8-30 26.7 27-36 75.0 99.0
Jan 8 Western Texas College W, 72-49 26-62 41.9 7-29 24.1 13-22 59.1 72.0
Jan 12 at Howard College L, 73-55 21-55 38.2 7-33 21.2 6-13 46.2 55.0
Jan 15 Clarendon College W, 86-67 27-67 40.3 12-43 27.9 20-24 83.3 86.0
Jan 19 at South Plains College L, 87-82 28-72 38.9 13-43 30.2 13-18 72.2 82.0
Jan 22 Midland College L, 87-78 21-60 35.0 10-34 29.4 26-39 66.7 78.0
Jan 27 at Frank Phillips College W, 82-79 28-67 41.8 11-30 36.7 15-20 75.0 82.0
Jan 29 New Mexico Military Institute W, 71-63 25-62 40.3 11-40 27.5 10-24 41.7 71.0
Feb 2 at Odessa College W, 70-60 21-60 35.0 10-32 31.3 18-25 72.0 70.0
Feb 9 at Western Texas College W, 83-62 30-74 40.5 13-39 33.3 10-19 52.6 83.0
Feb 12 Howard College W, 80-64 26-58 44.8 11-34 32.4 17-22 77.3 80.0
Feb 16 at Clarendon College W, 75-68 25-57 43.9 10-38 26.3 15-27 55.6 75.0
Feb 19 South Plains College W, 82-80 31-76 40.8 7-28 25.0 13-21 61.9 82.0
Feb 23 at Midland College L, 69-68 25-65 38.5 6-25 24.0 12-22 54.5 68.0
Feb 26 Frank Phillips College W, 99-70 33-67 49.3 17-45 37.8 16-28 57.1 99.0
Mar 2 at New Mexico Military Institute W, 88-68 26-52 50.0 9-24 37.5 27-42 64.3 88.0
Mar 5 Odessa College W, 88-77 27-53 50.9 17-30 56.7 17-26 65.4 88.0
Mar 12 vs. Collin County Community College W, 73-67 25-67 37.3 6-28 21.4 17-23 73.9 73.0
Mar 13 vs. Howard College L, 73-68 22-74 29.7 9-42 21.4 15-23 65.2 68.0
Mar 21 at Barton Community College W, 103-90 34-72 47.2 11-34 32.4 24-34 70.6 103.0
Mar 23 at College of Southern Idaho L, 73-66 21-61 34.4 9-28 32.1 15-21 71.4 66.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 5 # Region V Open Practice Event   - - - -
Oct 10 # vs. TBA   - - - -
Oct 11 # vs. Cowley County Community College   - - - -
Oct 16 # vs. TBA   - - - -
Oct 16 # vs. Gillette College   - - - -
Nov 1 Dallas College Brookhaven W, 90-52 23 23 46 15.0
Nov 3 Fort Hays Tech Northwest W, 68-55 17 22 39 2.0
Nov 7 vs. Phoenix College W, 96-63 18 28 46 18.0
Nov 9 Pratt Community College W, 94-55 12 23 35 0.0
Nov 14 Otero College W, 102-80 20 24 44 10.0
Nov 15 Seward County W, 81-68 13 24 37 -12.0
Nov 20 Dallas College Richland W, 94-54 13 34 47 17.0
Nov 22 Northern Oklahoma College-Tonkawa W, 85-61 11 35 46 15.0
Nov 28 vs. Murray State College W, 92-75 19 30 49 14.0
Nov 29 vs. Collin County Community College L, 86-77 22 16 38 12.0
Dec 11 Lamar Community College W, 101-77 17 29 46 6.0
Dec 13 Ranger College W, 86-58 12 23 35 0.0
Dec 16 North Platte Community College W, 82-70 10 27 37 -3.0
Dec 18 University of Arkansas Cossatot W, 99-60 13 28 41 19.0
Jan 8 Western Texas College W, 72-49 11 31 42 15.0
Jan 12 at Howard College L, 73-55 11 21 32 -5.0
Jan 15 Clarendon College W, 86-67 18 27 45 6.0
Jan 19 at South Plains College L, 87-82 17 25 42 9.0
Jan 22 Midland College L, 87-78 11 33 44 6.0
Jan 27 at Frank Phillips College W, 82-79 16 21 37 7.0
Jan 29 New Mexico Military Institute W, 71-63 19 20 39 7.0
Feb 2 at Odessa College W, 70-60 14 31 45 2.0
Feb 9 at Western Texas College W, 83-62 28 26 54 24.0
Feb 12 Howard College W, 80-64 7 28 35 1.0
Feb 16 at Clarendon College W, 75-68 8 15 23 -6.0
Feb 19 South Plains College W, 82-80 16 18 34 -8.0
Feb 23 at Midland College L, 69-68 17 29 46 12.0
Feb 26 Frank Phillips College W, 99-70 11 35 46 17.0
Mar 2 at New Mexico Military Institute W, 88-68 12 27 39 -2.0
Mar 5 Odessa College W, 88-77 8 34 42 5.0
Mar 12 vs. Collin County Community College W, 73-67 11 24 35 7.0
Mar 13 vs. Howard College L, 73-68 16 26 42 0.0
Mar 21 at Barton Community College W, 103-90 14 32 46 11.0
Mar 23 at College of Southern Idaho L, 73-66 16 23 39 -2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 5 # Region V Open Practice Event   - - - -
Oct 10 # vs. TBA   - - - -
Oct 11 # vs. Cowley County Community College   - - - -
Oct 16 # vs. TBA   - - - -
Oct 16 # vs. Gillette College   - - - -
Nov 1 Dallas College Brookhaven W, 90-52 19 15 4 16
Nov 3 Fort Hays Tech Northwest W, 68-55 13 9 1 10
Nov 7 vs. Phoenix College W, 96-63 19 15 6 19
Nov 9 Pratt Community College W, 94-55 12 22 4 16
Nov 14 Otero College W, 102-80 15 14 3 21
Nov 15 Seward County W, 81-68 14 10 4 15
Nov 20 Dallas College Richland W, 94-54 14 12 4 14
Nov 22 Northern Oklahoma College-Tonkawa W, 85-61 13 8 6 15
Nov 28 vs. Murray State College W, 92-75 27 18 4 23
Nov 29 vs. Collin County Community College L, 86-77 21 12 2 19
Dec 11 Lamar Community College W, 101-77 17 14 5 16
Dec 13 Ranger College W, 86-58 13 15 3 18
Dec 16 North Platte Community College W, 82-70 15 9 1 21
Dec 18 University of Arkansas Cossatot W, 99-60 14 14 6 19
Jan 8 Western Texas College W, 72-49 18 15 4 13
Jan 12 at Howard College L, 73-55 22 11 4 14
Jan 15 Clarendon College W, 86-67 22 13 3 20
Jan 19 at South Plains College L, 87-82 10 6 1 17
Jan 22 Midland College L, 87-78 18 9 1 17
Jan 27 at Frank Phillips College W, 82-79 13 12 6 19
Jan 29 New Mexico Military Institute W, 71-63 23 12 2 16
Feb 2 at Odessa College W, 70-60 17 6 3 13
Feb 9 at Western Texas College W, 83-62 9 9 3 22
Feb 12 Howard College W, 80-64 11 4 2 18
Feb 16 at Clarendon College W, 75-68 23 18 4 18
Feb 19 South Plains College W, 82-80 8 14 4 16
Feb 23 at Midland College L, 69-68 14 5 2 10
Feb 26 Frank Phillips College W, 99-70 11 8 1 23
Mar 2 at New Mexico Military Institute W, 88-68 22 0 1 15
Mar 5 Odessa College W, 88-77 19 5 3 21
Mar 12 vs. Collin County Community College W, 73-67 12 12 4 17
Mar 13 vs. Howard College L, 73-68 16 5 2 11
Mar 21 at Barton Community College W, 103-90 10 7 9 20
Mar 23 at College of Southern Idaho L, 73-66 12 11 2 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 5 # Region V Open Practice Event   - - -
Oct 10 # vs. TBA   - - -
Oct 11 # vs. Cowley County Community College   - - -
Oct 16 # vs. TBA   - - -
Oct 16 # vs. Gillette College   - - -
Nov 1 Dallas College Brookhaven W, 90-52 16 1.078 0.420
Nov 3 Fort Hays Tech Northwest W, 68-55 19 0.919 0.128
Nov 7 vs. Phoenix College W, 96-63 16 1.123 0.399
Nov 9 Pratt Community College W, 94-55 23 1.182 0.468
Nov 14 Otero College W, 102-80 20 1.214 0.262
Nov 15 Seward County W, 81-68 29 1.012 0.106
Nov 20 Dallas College Richland W, 94-54 26 1.175 0.483
Nov 22 Northern Oklahoma College-Tonkawa W, 85-61 27 1.097 0.310
Nov 28 vs. Murray State College W, 92-75 0 1.051 0.270
Nov 29 vs. Collin County Community College L, 86-77 0 1.027 -0.076
Dec 11 Lamar Community College W, 101-77 21 1.069 0.223
Dec 13 Ranger College W, 86-58 14 1.024 0.290
Dec 16 North Platte Community College W, 82-70 16 1.045 0.117
Dec 18 University of Arkansas Cossatot W, 99-60 16 1.286 0.480
Jan 8 Western Texas College W, 72-49 23 0.900 0.259
Jan 12 at Howard College L, 73-55 25 0.759 -0.189
Jan 15 Clarendon College W, 86-67 24 1.036 0.193
Jan 19 at South Plains College L, 87-82 27 1.108 -0.029
Jan 22 Midland College L, 87-78 32 0.902 -0.065
Jan 27 at Frank Phillips College W, 82-79 18 1.108 0.127
Jan 29 New Mexico Military Institute W, 71-63 23 0.910 0.103
Feb 2 at Odessa College W, 70-60 20 0.927 0.064
Feb 9 at Western Texas College W, 83-62 23 1.287 0.407
Feb 12 Howard College W, 80-64 22 1.096 0.219
Feb 16 at Clarendon College W, 75-68 17 0.877 0.048
Feb 19 South Plains College W, 82-80 17 1.045 -0.008
Feb 23 at Midland College L, 69-68 28 0.932 -0.020
Feb 26 Frank Phillips College W, 99-70 28 1.222 0.347
Mar 2 at New Mexico Military Institute W, 88-68 0 1.060 0.231
Mar 5 Odessa College W, 88-77 16 1.143 0.123
Mar 12 vs. Collin County Community College W, 73-67 23 0.918 0.048
Mar 13 vs. Howard College L, 73-68 30 0.795 -0.064
Mar 21 at Barton Community College W, 103-90 22 1.212 0.094
Mar 23 at College of Southern Idaho L, 73-66 16 0.978 -0.112
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 5 # Region V Open Practice Event   - - - - -
Oct 10 # vs. TBA   - - - - -
Oct 11 # vs. Cowley County Community College   - - - - -
Oct 16 # vs. TBA   - - - - -
Oct 16 # vs. Gillette College   - - - - -
Nov 1 Dallas College Brookhaven W, 90-52 18-53 34.0 3-20 15.0 52.0
Nov 3 Fort Hays Tech Northwest W, 68-55 17-50 34.0 6-22 27.3 55.0
Nov 7 vs. Phoenix College W, 96-63 23-55 41.8 9-23 39.1 63.0
Nov 9 Pratt Community College W, 94-55 15-45 33.3 3-18 16.7 55.0
Nov 14 Otero College W, 102-80 23-53 43.4 8-21 38.1 80.0
Nov 15 Seward County W, 81-68 19-50 38.0 11-26 42.3 68.0
Nov 20 Dallas College Richland W, 94-54 21-57 36.8 1-16 6.3 54.0
Nov 22 Northern Oklahoma College-Tonkawa W, 85-61 12-51 23.5 6-18 33.3 61.0
Nov 28 vs. Murray State College W, 92-75 26-61 42.6 2-22 9.1 75.0
Nov 29 vs. Collin County Community College L, 86-77 24-53 45.3 6-18 33.3 86.0
Dec 11 Lamar Community College W, 101-77 31-69 44.9 9-23 39.1 77.0
Dec 13 Ranger College W, 86-58 22-50 44.0 5-16 31.3 58.0
Dec 16 North Platte Community College W, 82-70 24-67 35.8 7-24 29.2 70.0
Dec 18 University of Arkansas Cossatot W, 99-60 18-52 34.6 10-26 38.5 60.0
Jan 8 Western Texas College W, 72-49 14-50 28.0 4-28 14.3 49.0
Jan 12 at Howard College L, 73-55 24-54 44.4 5-14 35.7 73.0
Jan 15 Clarendon College W, 86-67 22-60 36.7 3-18 16.7 67.0
Jan 19 at South Plains College L, 87-82 28-56 50.0 6-18 33.3 87.0
Jan 22 Midland College L, 87-78 26-61 42.6 6-16 37.5 87.0
Jan 27 at Frank Phillips College W, 82-79 30-59 50.8 8-16 50.0 79.0
Jan 29 New Mexico Military Institute W, 71-63 22-45 48.9 6-11 54.5 63.0
Feb 2 at Odessa College W, 70-60 19-53 35.8 6-20 30.0 60.0
Feb 9 at Western Texas College W, 83-62 19-47 40.4 6-21 28.6 62.0
Feb 12 Howard College W, 80-64 20-56 35.7 8-29 27.6 64.0
Feb 16 at Clarendon College W, 75-68 24-51 47.1 7-14 50.0 68.0
Feb 19 South Plains College W, 82-80 26-55 47.3 11-21 52.4 80.0
Feb 23 at Midland College L, 69-68 20-54 37.0 5-20 25.0 69.0
Feb 26 Frank Phillips College W, 99-70 19-55 34.5 4-13 30.8 70.0
Mar 2 at New Mexico Military Institute W, 88-68 22-59 37.3 5-18 27.8 68.0
Mar 5 Odessa College W, 88-77 26-73 35.6 9-25 36.0 77.0
Mar 12 vs. Collin County Community College W, 73-67 22-52 42.3 6-21 28.6 67.0
Mar 13 vs. Howard College L, 73-68 18-53 34.0 7-21 33.3 73.0
Mar 21 at Barton Community College W, 103-90 29-66 43.9 9-24 37.5 90.0
Mar 23 at College of Southern Idaho L, 73-66 22-57 38.6 11-26 42.3 73.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 5 # Region V Open Practice Event   - - - -
Oct 10 # vs. TBA   - - - -
Oct 11 # vs. Cowley County Community College   - - - -
Oct 16 # vs. TBA   - - - -
Oct 16 # vs. Gillette College   - - - -
Nov 1 Dallas College Brookhaven W, 90-52 11.0 20.0 31.0 15.0
Nov 3 Fort Hays Tech Northwest W, 68-55 12.0 25.0 37.0 2.0
Nov 7 vs. Phoenix College W, 96-63 4.0 24.0 28.0 18.0
Nov 9 Pratt Community College W, 94-55 11.0 24.0 35.0 0.0
Nov 14 Otero College W, 102-80 10.0 24.0 34.0 10.0
Nov 15 Seward County W, 81-68 16.0 33.0 49.0 -12.0
Nov 20 Dallas College Richland W, 94-54 11.0 19.0 30.0 17.0
Nov 22 Northern Oklahoma College-Tonkawa W, 85-61 5.0 26.0 31.0 15.0
Nov 28 vs. Murray State College W, 92-75 9.0 26.0 35.0 14.0
Nov 29 vs. Collin County Community College L, 86-77 9.0 17.0 26.0 12.0
Dec 11 Lamar Community College W, 101-77 12.0 28.0 40.0 6.0
Dec 13 Ranger College W, 86-58 9.0 26.0 35.0 0.0
Dec 16 North Platte Community College W, 82-70 17.0 23.0 40.0 -3.0
Dec 18 University of Arkansas Cossatot W, 99-60 7.0 15.0 22.0 19.0
Jan 8 Western Texas College W, 72-49 7.0 20.0 27.0 15.0
Jan 12 at Howard College L, 73-55 13.0 24.0 37.0 -5.0
Jan 15 Clarendon College W, 86-67 17.0 22.0 39.0 6.0
Jan 19 at South Plains College L, 87-82 7.0 26.0 33.0 9.0
Jan 22 Midland College L, 87-78 9.0 29.0 38.0 6.0
Jan 27 at Frank Phillips College W, 82-79 7.0 23.0 30.0 7.0
Jan 29 New Mexico Military Institute W, 71-63 7.0 25.0 32.0 7.0
Feb 2 at Odessa College W, 70-60 13.0 30.0 43.0 2.0
Feb 9 at Western Texas College W, 83-62 6.0 24.0 30.0 24.0
Feb 12 Howard College W, 80-64 8.0 26.0 34.0 1.0
Feb 16 at Clarendon College W, 75-68 7.0 22.0 29.0 -6.0
Feb 19 South Plains College W, 82-80 10.0 32.0 42.0 -8.0
Feb 23 at Midland College L, 69-68 10.0 24.0 34.0 12.0
Feb 26 Frank Phillips College W, 99-70 7.0 22.0 29.0 17.0
Mar 2 at New Mexico Military Institute W, 88-68 15.0 26.0 41.0 -2.0
Mar 5 Odessa College W, 88-77 17.0 20.0 37.0 5.0
Mar 12 vs. Collin County Community College W, 73-67 8.0 20.0 28.0 7.0
Mar 13 vs. Howard College L, 73-68 6.0 36.0 42.0 0.0
Mar 21 at Barton Community College W, 103-90 10.0 25.0 35.0 11.0
Mar 23 at College of Southern Idaho L, 73-66 15.0 26.0 41.0 -2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 5 # Region V Open Practice Event   - - - -
Oct 10 # vs. TBA   - - - -
Oct 11 # vs. Cowley County Community College   - - - -
Oct 16 # vs. TBA   - - - -
Oct 16 # vs. Gillette College   - - - -
Nov 1 Dallas College Brookhaven W, 90-52 27.0 9.0 2.0 9.0
Nov 3 Fort Hays Tech Northwest W, 68-55 22.0 8.0 4.0 5.0
Nov 7 vs. Phoenix College W, 96-63 29.0 6.0 1.0 16.0
Nov 9 Pratt Community College W, 94-55 29.0 5.0 2.0 7.0
Nov 14 Otero College W, 102-80 24.0 7.0 3.0 13.0
Nov 15 Seward County W, 81-68 25.0 3.0 1.0 10.0
Nov 20 Dallas College Richland W, 94-54 18.0 7.0 2.0 4.0
Nov 22 Northern Oklahoma College-Tonkawa W, 85-61 14.0 4.0 2.0 7.0
Nov 28 vs. Murray State College W, 92-75 27.0 14.0 5.0 16.0
Nov 29 vs. Collin County Community College L, 86-77 14.0 13.0 3.0 21.0
Dec 11 Lamar Community College W, 101-77 26.0 7.0 3.0 17.0
Dec 13 Ranger College W, 86-58 30.0 8.0 4.0 15.0
Dec 16 North Platte Community College W, 82-70 15.0 10.0 2.0 13.0
Dec 18 University of Arkansas Cossatot W, 99-60 20.0 8.0 0.0 13.0
Jan 8 Western Texas College W, 72-49 23.0 8.0 5.0 7.0
Jan 12 at Howard College L, 73-55 22.0 16.0 1.0 8.0
Jan 15 Clarendon College W, 86-67 21.0 16.0 0.0 11.0
Jan 19 at South Plains College L, 87-82 9.0 1.0 1.0 12.0
Jan 22 Midland College L, 87-78 17.0 8.0 3.0 13.0
Jan 27 at Frank Phillips College W, 82-79 21.0 1.0 5.0 11.0
Jan 29 New Mexico Military Institute W, 71-63 26.0 13.0 2.0 7.0
Feb 2 at Odessa College W, 70-60 17.0 8.0 5.0 9.0
Feb 9 at Western Texas College W, 83-62 16.0 5.0 2.0 8.0
Feb 12 Howard College W, 80-64 13.0 7.0 1.0 8.0
Feb 16 at Clarendon College W, 75-68 28.0 0.0 3.0 15.0
Feb 19 South Plains College W, 82-80 20.0 7.0 6.0 13.0
Feb 23 at Midland College L, 69-68 11.0 6.0 5.0 12.0
Feb 26 Frank Phillips College W, 99-70 13.0 4.0 1.0 9.0
Mar 2 at New Mexico Military Institute W, 88-68 23.0 6.0 5.0 12.0
Mar 5 Odessa College W, 88-77 8.0 11.0 1.0 9.0
Mar 12 vs. Collin County Community College W, 73-67 20.0 8.0 4.0 11.0
Mar 13 vs. Howard College L, 73-68 16.0 8.0 2.0 10.0
Mar 21 at Barton Community College W, 103-90 9.0 7.0 3.0 15.0
Mar 23 at College of Southern Idaho L, 73-66 13.0 6.0 6.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 5 # Region V Open Practice Event   - - -
Oct 10 # vs. TBA   - - -
Oct 11 # vs. Cowley County Community College   - - -
Oct 16 # vs. TBA   - - -
Oct 16 # vs. Gillette College   - - -
Nov 1 Dallas College Brookhaven W, 90-52 24.0 0.658 0.420
Nov 3 Fort Hays Tech Northwest W, 68-55 19.0 0.791 0.128
Nov 7 vs. Phoenix College W, 96-63 18.0 0.724 0.399
Nov 9 Pratt Community College W, 94-55 19.0 0.714 0.468
Nov 14 Otero College W, 102-80 15.0 0.952 0.262
Nov 15 Seward County W, 81-68 19.0 0.907 0.106
Nov 20 Dallas College Richland W, 94-54 21.0 0.692 0.483
Nov 22 Northern Oklahoma College-Tonkawa W, 85-61 21.0 0.787 0.310
Nov 28 vs. Murray State College W, 92-75 20.0 0.781 0.270
Nov 29 vs. Collin County Community College L, 86-77 19.0 1.103 -0.076
Dec 11 Lamar Community College W, 101-77 28.0 0.846 0.223
Dec 13 Ranger College W, 86-58 13.0 0.734 0.290
Dec 16 North Platte Community College W, 82-70 23.0 0.927 0.117
Dec 18 University of Arkansas Cossatot W, 99-60 25.0 0.805 0.480
Jan 8 Western Texas College W, 72-49 16.0 0.641 0.259
Jan 12 at Howard College L, 73-55 12.0 0.948 -0.189
Jan 15 Clarendon College W, 86-67 21.0 0.843 0.193
Jan 19 at South Plains College L, 87-82 16.0 1.137 -0.029
Jan 22 Midland College L, 87-78 33.0 0.967 -0.065
Jan 27 at Frank Phillips College W, 82-79 16.0 0.981 0.127
Jan 29 New Mexico Military Institute W, 71-63 21.0 0.808 0.103
Feb 2 at Odessa College W, 70-60 18.0 0.863 0.064
Feb 9 at Western Texas College W, 83-62 17.0 0.879 0.407
Feb 12 Howard College W, 80-64 21.0 0.877 0.219
Feb 16 at Clarendon College W, 75-68 24.0 0.829 0.048
Feb 19 South Plains College W, 82-80 21.0 1.053 -0.008
Feb 23 at Midland College L, 69-68 19.0 0.952 -0.020
Feb 26 Frank Phillips College W, 99-70 22.0 0.875 0.347
Mar 2 at New Mexico Military Institute W, 88-68 28.0 0.829 0.231
Mar 5 Odessa College W, 88-77 21.0 1.020 0.123
Mar 12 vs. Collin County Community College W, 73-67 17.0 0.870 0.048
Mar 13 vs. Howard College L, 73-68 21.0 0.859 -0.064
Mar 21 at Barton Community College W, 103-90 26.0 1.118 0.094
Mar 23 at College of Southern Idaho L, 73-66 15.0 1.090 -0.112
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 34 954-2238 42.6 338-1113 30.4 570-848 67.2 82.8
Conference 16 420-1007 41.7 171-547 31.3 248-392 63.3 78.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 19 551-1256 43.9 199-625 31.8 337-493 68.4 86.2
Away 10 259-635 40.8 99-326 30.4 155-241 64.3 77.2
Neutral 5 144-347 41.5 40-162 24.7 78-114 68.4 81.2
 
Wins 27 787-1784 44.1 276-876 31.5 472-694 68.0 86.0
Losses 7 167-454 36.8 62-237 26.2 98-154 63.6 70.6
 
November 10 310-690 44.9 92-304 30.3 167-235 71.1 87.9
December 4 122-267 45.7 40-130 30.8 84-120 70.0 92.0
January 7 176-445 39.6 71-252 28.2 103-160 64.4 75.1
February 7 191-457 41.8 74-241 30.7 101-164 61.6 79.6
March 6 155-379 40.9 61-186 32.8 115-169 68.0 81.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 14.7 26.2 41.0 6.4
Conference 16 14.0 26.3 40.3 5.6
Exhibition - - - - -
 
Home 19 13.8 27.3 41.1 6.2
Away 10 15.3 25.0 40.3 5.0
Neutral 5 17.2 24.8 42.0 10.2
 
Wins 27 14.5 26.6 41.1 6.9
Losses 7 15.7 24.7 40.4 4.6
 
November 10 16.8 25.9 42.7 9.1
December 4 13.0 26.8 39.8 5.5
January 7 14.7 25.4 40.1 6.4
February 7 14.4 26.0 40.4 6.0
March 6 12.8 27.7 40.5 3.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 34 15.8 7.5 2.8 16.8
Conference 16 16.3 7.3 2.9 17.0
Exhibition - - - - -
 
Home 19 15.2 7.9 2.3 17.1
Away 10 15.2 5.6 3.6 15.7
Neutral 5 19.0 9.8 3.0 17.8
 
Wins 27 15.7 7.3 2.7 17.6
Losses 7 16.1 8.3 3.0 13.9
 
November 10 16.7 7.6 2.5 16.8
December 4 14.8 8.3 2.3 18.5
January 7 18.0 9.0 2.4 16.6
February 7 13.3 5.3 3.3 17.1
March 6 15.2 7.7 3.5 15.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 34 19.9 1.044 0.168
Conference 16 21.4 1.016 0.110
Exhibition - - - -
 
Home 19 21.7 1.071 0.233
Away 10 19.6 1.023 0.061
Neutral 5 13.8 0.983 0.123
 
Wins 27 19.2 1.074 0.230
Losses 7 22.6 0.925 -0.079
 
November 10 17.6 1.090 0.280
December 4 16.8 1.102 0.274
January 7 24.6 0.960 0.055
February 7 22.1 1.049 0.145
March 6 17.8 1.018 0.058
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 34 745-1882 39.6 218-687 31.7 68.8
Conference 16 361-888 40.7 99-302 32.8 70.2
Exhibition - 0-0 - 0-0 - -
 
Home 19 395-1052 37.5 120-391 30.7 65.6
Away 10 237-556 42.6 68-191 35.6 72.9
Neutral 5 113-274 41.2 30-105 28.6 72.8
 
Wins 27 583-1494 39.0 172-554 31.0 66.4
Losses 7 162-388 41.8 46-133 34.6 78.3
 
November 10 198-528 37.5 55-204 27.0 64.9
December 4 95-238 39.9 31-89 34.8 66.3
January 7 166-385 43.1 38-121 31.4 72.1
February 7 147-371 39.6 47-138 34.1 67.6
March 6 139-360 38.6 47-135 34.8 74.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 10.1 24.5 34.5 6.4
Conference 16 10.0 24.7 34.7 5.6
Exhibition - - - - -
 
Home 19 10.7 24.2 34.8 6.2
Away 10 10.3 25.0 35.3 5.0
Neutral 5 7.2 24.6 31.8 10.2
 
Wins 27 10.1 24.1 34.2 6.9
Losses 7 9.9 26.0 35.9 4.6
 
November 10 9.8 23.8 33.6 9.1
December 4 11.3 23.0 34.3 5.5
January 7 9.6 24.1 33.7 6.4
February 7 8.7 25.7 34.4 6.0
March 6 11.8 25.5 37.3 3.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 34 19.6 10.9 3.4 11.1
Conference 16 18.0 9.2 2.8 10.3
Exhibition - - - - -
 
Home 19 20.6 11.7 3.2 10.0
Away 10 16.9 8.5 3.5 11.3
Neutral 5 21.2 12.4 3.6 14.8
 
Wins 27 20.9 11.5 3.7 10.7
Losses 7 14.6 8.4 2.0 12.4
 
November 10 22.9 13.5 3.8 10.8
December 4 22.8 13.0 3.8 14.5
January 7 19.9 11.1 3.0 9.9
February 7 16.9 9.1 2.7 10.6
March 6 14.8 6.7 3.5 11.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 34 20.3 0.877 0.168
Conference 16 20.4 0.906 0.110
Exhibition - - - -
 
Home 19 21.2 0.838 0.233
Away 10 19.1 0.962 0.061
Neutral 5 19.0 0.861 0.123
 
Wins 27 20.5 0.844 0.230
Losses 7 19.3 1.004 -0.079
 
November 10 19.5 0.810 0.280
December 4 22.3 0.828 0.274
January 7 19.3 0.905 0.055
February 7 20.3 0.904 0.145
March 6 21.3 0.959 0.058
