Yanel Datilus
gp
22
pts/g
5.4
fg %
67.8
3pt %
33.3
ft %
77.8
reb/g
2.3
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 8 |
| Games started | - | - |
| Minutes | 160 | 26 |
| Minutes per game | 7.3 | 3.3 |
| FG | 40-59 | 5-7 |
| FG Pct | 67.8 | 71.4 |
| 3PT | 4-12 | 3-3 |
| 3PT Pct | 33.3 | 100.0 |
| FT | 35-45 | 7-10 |
| FT Pct | 77.8 | 70.0 |
| Off rebounds | 28 | 2 |
| Def rebounds | 22 | 1 |
| Total rebounds | 50 | 3 |
| Rebounds per game | 2.3 | 0.4 |
| Personal fouls | 14 | 2 |
| Disqualifications | - | - |
| Assists | 5 | 3 |
| Turnovers | 13 | 4 |
| Assist to turnover ratio | 0.4 | 0.8 |
| Steals | 12 | 2 |
| Blocks | 4 | 1 |
| Points | 119 | 20 |
| Points per game | 5.4 | 2.5 |
| Points per 40.0 min | 29.8 | 30.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 2 | at New Mexico Military Institute | W, 88-68 |
| Mar 5 | Odessa College | W, 88-77 |
| Mar 12 | vs. Collin County Community College | W, 73-67 |
| Mar 13 | vs. Howard College | L, 73-68 |
| Mar 21 | at Barton Community College | W, 103-90 |
| Mar 23 | at College of Southern Idaho | L, 73-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | Region V Open Practice Event | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Cowley County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Gillette College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Dallas College Brookhaven | W, 90-52 | - | 13 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 3 | Fort Hays Tech Northwest | W, 68-55 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Nov 7 | vs. Phoenix College | W, 96-63 | - | 18 | 6-7 | 85.7 | 1-1 | 100.0 | 4-4 | 100.0 | 17 |
| Nov 9 | Pratt Community College | W, 94-55 | - | 12 | 3-6 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 14 | Otero College | W, 102-80 | - | 17 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 15 | Seward County | W, 81-68 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 20 | Dallas College Richland | W, 94-54 | - | 13 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 22 | Northern Oklahoma College-Tonkawa | W, 85-61 | - | 7 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 28 | vs. Murray State College | W, 92-75 | - | 1 | 1-2 | 50.0 | 0-0 | - | 5-6 | 83.3 | 7 |
| Nov 29 | vs. Collin County Community College | L, 86-77 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 11 | Lamar Community College | W, 101-77 | - | 12 | 4-5 | 80.0 | 0-1 | 0.0 | 1-1 | 100.0 | 9 |
| Dec 13 | Ranger College | W, 86-58 | - | 10 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Dec 16 | North Platte Community College | W, 82-70 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | University of Arkansas Cossatot | W, 99-60 | - | 17 | 9-10 | 90.0 | 0-1 | 0.0 | 8-8 | 100.0 | 26 |
| Jan 8 | Western Texas College | W, 72-49 | - | 8 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 12 | at Howard College | L, 73-55 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Clarendon College | W, 86-67 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 19 | at South Plains College | L, 87-82 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Midland College | L, 87-78 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Frank Phillips College | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Jan 29 | New Mexico Military Institute | W, 71-63 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Odessa College | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Western Texas College | W, 83-62 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Howard College | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Clarendon College | W, 75-68 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | South Plains College | W, 82-80 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Midland College | L, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Frank Phillips College | W, 99-70 | - | 8 | 2-2 | 100.0 | 2-2 | 100.0 | 2-4 | 50.0 | 8 |
| Mar 2 | at New Mexico Military Institute | W, 88-68 | - | 1 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Mar 5 | Odessa College | W, 88-77 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Collin County Community College | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Howard College | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Barton Community College | W, 103-90 | - | - | - | - | - | - | - | - | - |
| Mar 23 | at College of Southern Idaho | L, 73-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | Region V Open Practice Event | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Cowley County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Gillette College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Dallas College Brookhaven | W, 90-52 | - | 13 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Nov 3 | Fort Hays Tech Northwest | W, 68-55 | - | 9 | 2 | 1 | 3 | 0 | 0 | 1 | 1 |
| Nov 7 | vs. Phoenix College | W, 96-63 | - | 18 | 3 | 3 | 6 | 0 | 1 | 0 | 0 |
| Nov 9 | Pratt Community College | W, 94-55 | - | 12 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| Nov 14 | Otero College | W, 102-80 | - | 17 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Nov 15 | Seward County | W, 81-68 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Dallas College Richland | W, 94-54 | - | 13 | 4 | 2 | 6 | 0 | 1 | 1 | 0 |
| Nov 22 | Northern Oklahoma College-Tonkawa | W, 85-61 | - | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 28 | vs. Murray State College | W, 92-75 | - | 1 | 2 | 2 | 4 | 1 | 0 | 2 | 0 |
| Nov 29 | vs. Collin County Community College | L, 86-77 | - | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Dec 11 | Lamar Community College | W, 101-77 | - | 12 | 3 | 2 | 5 | 0 | 3 | 0 | 1 |
| Dec 13 | Ranger College | W, 86-58 | - | 10 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Dec 16 | North Platte Community College | W, 82-70 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 18 | University of Arkansas Cossatot | W, 99-60 | - | 17 | 5 | 4 | 9 | 0 | 1 | 2 | 0 |
| Jan 8 | Western Texas College | W, 72-49 | - | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jan 12 | at Howard College | L, 73-55 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Clarendon College | W, 86-67 | - | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 19 | at South Plains College | L, 87-82 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Midland College | L, 87-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Frank Phillips College | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Jan 29 | New Mexico Military Institute | W, 71-63 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 2 | at Odessa College | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Western Texas College | W, 83-62 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Howard College | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Clarendon College | W, 75-68 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | South Plains College | W, 82-80 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Midland College | L, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Frank Phillips College | W, 99-70 | - | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| Mar 2 | at New Mexico Military Institute | W, 88-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Odessa College | W, 88-77 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Collin County Community College | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Howard College | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Barton Community College | W, 103-90 | - | - | - | - | - | - | - | - | - |
| Mar 23 | at College of Southern Idaho | L, 73-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 5 # | Region V Open Practice Event | - | - | - | - | |
| Oct 10 # | vs. TBA | - | - | - | - | |
| Oct 11 # | vs. Cowley County Community College | - | - | - | - | |
| Oct 16 # | vs. TBA | - | - | - | - | |
| Oct 16 # | vs. Gillette College | - | - | - | - | |
| Nov 1 | Dallas College Brookhaven | W, 90-52 | - | 1 | - | - |
| Nov 3 | Fort Hays Tech Northwest | W, 68-55 | - | 0 | - | - |
| Nov 7 | vs. Phoenix College | W, 96-63 | - | 2 | - | 0.0 |
| Nov 9 | Pratt Community College | W, 94-55 | - | 2 | - | 0.0 |
| Nov 14 | Otero College | W, 102-80 | - | 2 | - | 0.0 |
| Nov 15 | Seward County | W, 81-68 | - | 0 | - | - |
| Nov 20 | Dallas College Richland | W, 94-54 | - | 1 | - | 0.0 |
| Nov 22 | Northern Oklahoma College-Tonkawa | W, 85-61 | - | 1 | - | - |
| Nov 28 | vs. Murray State College | W, 92-75 | - | 0 | - | - |
| Nov 29 | vs. Collin County Community College | L, 86-77 | - | 0 | - | - |
| Dec 11 | Lamar Community College | W, 101-77 | - | 1 | - | 0.0 |
| Dec 13 | Ranger College | W, 86-58 | - | 1 | - | 0.0 |
| Dec 16 | North Platte Community College | W, 82-70 | - | 0 | - | - |
| Dec 18 | University of Arkansas Cossatot | W, 99-60 | - | 1 | - | 0.0 |
| Jan 8 | Western Texas College | W, 72-49 | - | 0 | - | 0.0 |
| Jan 12 | at Howard College | L, 73-55 | - | - | - | - |
| Jan 15 | Clarendon College | W, 86-67 | - | 0 | - | 0.0 |
| Jan 19 | at South Plains College | L, 87-82 | - | - | - | - |
| Jan 22 | Midland College | L, 87-78 | - | 0 | - | - |
| Jan 27 | at Frank Phillips College | W, 82-79 | - | - | - | - |
| Jan 29 | New Mexico Military Institute | W, 71-63 | - | 0 | - | 0.0 |
| Feb 2 | at Odessa College | W, 70-60 | - | - | - | - |
| Feb 9 | at Western Texas College | W, 83-62 | - | 0 | - | - |
| Feb 12 | Howard College | W, 80-64 | - | - | - | - |
| Feb 16 | at Clarendon College | W, 75-68 | - | 0 | - | - |
| Feb 19 | South Plains College | W, 82-80 | - | - | - | - |
| Feb 23 | at Midland College | L, 69-68 | - | - | - | - |
| Feb 26 | Frank Phillips College | W, 99-70 | - | 2 | - | - |
| Mar 2 | at New Mexico Military Institute | W, 88-68 | - | 0 | - | - |
| Mar 5 | Odessa College | W, 88-77 | - | - | - | - |
| Mar 12 | vs. Collin County Community College | W, 73-67 | - | - | - | - |
| Mar 13 | vs. Howard College | L, 73-68 | - | - | - | - |
| Mar 21 | at Barton Community College | W, 103-90 | - | - | - | - |
| Mar 23 | at College of Southern Idaho | L, 73-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 7.3 | 1.8-2.7 | 0.2-0.5 | 1.6-2.0 | 5.4 |
| Conference | 8 | 3.3 | 0.6-0.9 | 0.4-0.4 | 0.9-1.2 | 2.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 8.6 | 1.9-3.0 | 0.2-0.7 | 1.5-2.1 | 5.6 |
| Away | 3 | 1.0 | 0.3-0.3 | 0.0-0.0 | 0.7-0.7 | 1.3 |
| Neutral | 3 | 6.7 | 2.7-3.3 | 0.3-0.3 | 3.0-3.3 | 8.7 |
| Wins | 20 | 7.9 | 1.9-2.9 | 0.2-0.6 | 1.8-2.2 | 5.8 |
| Losses | 2 | 1.0 | 0.5-1.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| November | 10 | 9.3 | 2.1-3.4 | 0.1-0.7 | 1.6-2.2 | 5.9 |
| December | 4 | 10.3 | 3.5-4.5 | 0.0-0.5 | 3.0-3.2 | 10.0 |
| January | 4 | 3.8 | 0.5-1.0 | 0.2-0.2 | 0.8-1.0 | 2.0 |
| February | 3 | 3.3 | 0.7-0.7 | 0.7-0.7 | 0.7-1.3 | 2.7 |
| March | 1 | 1.0 | 1.0-1.0 | 0.0-0.0 | 2.0-2.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | - | 160 | 40-59 | 67.8 | 4-12 | 33.3 | 35-45 | 77.8 | 119 |
| Conference | 8 | - | 26 | 5-7 | 71.4 | 3-3 | 100.0 | 7-10 | 70.0 | 20 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | - | 137 | 31-48 | 64.6 | 3-11 | 27.3 | 24-33 | 72.7 | 89 |
| Away | 3 | - | 3 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Neutral | 3 | - | 20 | 8-10 | 80.0 | 1-1 | 100.0 | 9-10 | 90.0 | 26 |
| Wins | 20 | - | 158 | 39-57 | 68.4 | 4-12 | 33.3 | 35-45 | 77.8 | 117 |
| Losses | 2 | - | 2 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| November | 10 | - | 93 | 21-34 | 61.8 | 1-7 | 14.3 | 16-22 | 72.7 | 59 |
| December | 4 | - | 41 | 14-18 | 77.8 | 0-2 | 0.0 | 12-13 | 92.3 | 40 |
| January | 4 | - | 15 | 2-4 | 50.0 | 1-1 | 100.0 | 3-4 | 75.0 | 8 |
| February | 3 | - | 10 | 2-2 | 100.0 | 2-2 | 100.0 | 2-4 | 50.0 | 8 |
| March | 1 | - | 1 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 160 | 7.3 | 10.0-14.8 | 1.0-3.0 | 33.3 | 8.8-11.2 | 29.8 |
| Conference | 8 | 26 | 3.3 | 7.7-10.8 | 4.6-4.6 | 100.0 | 10.8-15.4 | 30.8 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 137 | 8.6 | 9.1-14.0 | 0.9-3.2 | 27.3 | 7.0-9.6 | 26.0 |
| Away | 3 | 3 | 1.0 | 13.3-13.3 | 0.0-0.0 | - | 26.7-26.7 | 53.3 |
| Neutral | 3 | 20 | 6.7 | 16.0-20.0 | 2.0-2.0 | 100.0 | 18.0-20.0 | 52.0 |
| Wins | 20 | 158 | 7.9 | 9.9-14.4 | 1.0-3.0 | 33.3 | 8.9-11.4 | 29.6 |
| Losses | 2 | 2 | 1.0 | 20.0-40.0 | 0.0-0.0 | - | 0.0-0.0 | 40.0 |
| November | 10 | 93 | 9.3 | 9.0-14.6 | 0.4-3.0 | 14.3 | 6.9-9.5 | 25.4 |
| December | 4 | 41 | 10.3 | 13.7-17.6 | 0.0-2.0 | 0.0 | 11.7-12.7 | 39.0 |
| January | 4 | 15 | 3.8 | 5.3-10.7 | 2.7-2.7 | 100.0 | 8.0-10.7 | 21.3 |
| February | 3 | 10 | 3.3 | 8.0-8.0 | 8.0-8.0 | 100.0 | 8.0-16.0 | 32.0 |
| March | 1 | 1 | 1.0 | 40.0-40.0 | 0.0-0.0 | - | 80.0-80.0 | 160.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 1.3 | 1.0 | 2.3 | 0.2 | 0.6 | 0.5 | 0.2 |
| Conference | 8 | 0.3 | 0.1 | 0.4 | 0.4 | 0.5 | 0.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 1.3 | 1.0 | 2.3 | 0.3 | 0.8 | 0.6 | 0.3 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 2.3 | 2.0 | 4.3 | 0.3 | 0.3 | 0.7 | 0.0 |
| Wins | 20 | 1.3 | 1.1 | 2.4 | 0.3 | 0.7 | 0.6 | 0.2 |
| Losses | 2 | 1.0 | 0.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 1.7 | 1.4 | 3.1 | 0.2 | 0.4 | 0.7 | 0.2 |
| December | 4 | 2.3 | 1.8 | 4.0 | 0.0 | 1.3 | 0.8 | 0.3 |
| January | 4 | 0.5 | 0.3 | 0.8 | 0.0 | 1.0 | 0.3 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.3 | 0.3 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | - | 28 | 22 | 50 | 5 | 13 | 12 | 4 |
| Conference | 8 | - | 2 | 1 | 3 | 3 | 4 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | - | 21 | 16 | 37 | 4 | 12 | 10 | 4 |
| Away | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 3 | - | 7 | 6 | 13 | 1 | 1 | 2 | 0 |
| Wins | 20 | - | 26 | 21 | 47 | 5 | 13 | 12 | 4 |
| Losses | 2 | - | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| November | 10 | - | 17 | 14 | 31 | 2 | 4 | 7 | 2 |
| December | 4 | - | 9 | 7 | 16 | 0 | 5 | 3 | 1 |
| January | 4 | - | 2 | 1 | 3 | 0 | 4 | 1 | 0 |
| February | 3 | - | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 7.0 | 5.5 | 12.5 | 1.3 | 3.3 | 3.0 | 1.0 |
| Conference | 8 | 3.1 | 1.5 | 4.6 | 4.6 | 6.2 | 3.1 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 6.1 | 4.7 | 10.8 | 1.2 | 3.5 | 2.9 | 1.2 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 14.0 | 12.0 | 26.0 | 2.0 | 2.0 | 4.0 | 0.0 |
| Wins | 20 | 6.6 | 5.3 | 11.9 | 1.3 | 3.3 | 3.0 | 1.0 |
| Losses | 2 | 40.0 | 20.0 | 60.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 7.3 | 6.0 | 13.3 | 0.9 | 1.7 | 3.0 | 0.9 |
| December | 4 | 8.8 | 6.8 | 15.6 | 0.0 | 4.9 | 2.9 | 1.0 |
| January | 4 | 5.3 | 2.7 | 8.0 | 0.0 | 10.7 | 2.7 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 12.0 | 0.0 | 4.0 | 4.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
