Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 34 | 14.1 | |
| 34 | 10.4 | |
| 34 | 9.5 | |
| 34 | 7.9 | |
| 34 | 6.9 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 34 | 7.1 | |
| 34 | 4.9 | |
| 34 | 4.7 | |
| 34 | 4.6 | |
| 32 | 2.7 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 34 | 56.5 | |
| 34 | 51.4 | |
| 34 | 44.4 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 34 | 42.0 | |
| 34 | 33.3 | |
| 34 | 32.4 | |
| 32 | 29.6 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 34 | 75.6 | |
| 34 | 75.5 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 34 | 62 | |
| 34 | 45 | |
| 34 | 44 | |
| 32 | 42 | |
| 34 | 37 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 34 | 138 | |
| 34 | 93 | |
| 34 | 78 | |
| 34 | 64 | |
| 32 | 36 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 34 | 45 | |
| 34 | 36 | |
| 31 | 13 | |
| 21 | 5 | |
| 22 | 4 | |
| View All | ||
