Jayden Spearman
gp
31
pts/g
10.2
fg %
38.3
3pt %
36.9
ft %
65.4
reb/g
3.9
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 16 |
| Games started | 0 | 0 |
| Minutes | 532 | 321 |
| Minutes per game | 17.2 | 20.1 |
| FG | 105-274 | 48-135 |
| FG Pct | 38.3 | 35.6 |
| 3PT | 89-241 | 42-121 |
| 3PT Pct | 36.9 | 34.7 |
| FT | 17-26 | 10-16 |
| FT Pct | 65.4 | 62.5 |
| Off rebounds | 30 | 6 |
| Def rebounds | 92 | 45 |
| Total rebounds | 122 | 51 |
| Rebounds per game | 3.9 | 3.2 |
| Personal fouls | 41 | 30 |
| Disqualifications | - | - |
| Assists | 26 | 12 |
| Turnovers | 32 | 15 |
| Assist to turnover ratio | 0.8 | 0.8 |
| Steals | 20 | 11 |
| Blocks | 3 | 2 |
| Points | 316 | 148 |
| Points per game | 10.2 | 9.3 |
| Points per 40 min | 23.8 | 18.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Holmes Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Hill College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Panola College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | College of Southern Idaho | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Barton Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Casper College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Otero College | W, 81-66 | - | 1 | 2-8 | 25.0 | 2-6 | 33.3 | 1-2 | 50.0 | 7 |
| Nov 2 | vs. Trinidad State College | W, 90-87 | - | 1 | 6-10 | 60.0 | 4-8 | 50.0 | 2-2 | 100.0 | 18 |
| Nov 7 | Redlands Community College | W, 89-60 | - | 20 | 6-12 | 50.0 | 3-8 | 37.5 | 0-0 | - | 15 |
| Nov 9 | Cochise College | W, 81-63 | - | 23 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Nov 11 | Central Arizona College | W, 110-41 | - | 20 | 5-7 | 71.4 | 5-7 | 71.4 | 2-4 | 50.0 | 17 |
| Nov 14 | Lamar Community College | W, 116-79 | - | 22 | 4-12 | 33.3 | 3-10 | 30.0 | 0-0 | - | 11 |
| Nov 16 | Northern Oklahoma College-Tonkawa | W, 93-48 | - | 23 | 7-12 | 58.3 | 7-11 | 63.6 | 0-0 | - | 21 |
| Nov 21 | Weatherford College | W, 78-48 | - | 23 | 7-14 | 50.0 | 6-12 | 50.0 | 0-0 | - | 20 |
| Nov 29 | vs. Otero College | W, 69-53 | - | 1 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 30 | at Collin County Community College | W, 86-66 | - | 1 | 3-9 | 33.3 | 3-9 | 33.3 | 0-0 | - | 9 |
| Dec 2 | at Dallas College Richland | W, 79-71 | - | 1 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Dec 7 | University of Arkansas Cossatot | W, 97-38 | - | 18 | 3-10 | 30.0 | 3-9 | 33.3 | 0-0 | - | 9 |
| Dec 11 | at Ranger College | W, 91-83 | - | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 2 | Ranger College | W, 78-58 | - | 27 | 5-13 | 38.5 | 4-12 | 33.3 | 0-0 | - | 14 |
| Jan 6 | at South Plains College | L, 86-73 | 0 | 14 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 10 | Western Texas College | W, 69-51 | - | 22 | 2-10 | 20.0 | 2-9 | 22.2 | 0-0 | - | 6 |
| Jan 13 | at Odessa College | L, 72-68 | - | 21 | 2-9 | 22.2 | 2-9 | 22.2 | 1-2 | 50.0 | 7 |
| Jan 16 | Howard College | W, 66-57 | - | 19 | 7-10 | 70.0 | 5-8 | 62.5 | 2-2 | 100.0 | 21 |
| Jan 20 | at Midland College | L, 78-68 | - | 28 | 4-11 | 36.4 | 4-11 | 36.4 | 0-0 | - | 12 |
| Jan 23 | Frank Phillips College | L, 74-60 | - | 24 | 2-6 | 33.3 | 2-5 | 40.0 | 2-2 | 100.0 | 8 |
| Jan 30 | New Mexico Military Institute | W, 68-53 | - | 24 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 3 | at Clarendon College | W, 79-65 | - | 21 | 5-11 | 45.5 | 5-11 | 45.5 | 0-0 | - | 15 |
| Feb 6 | South Plains College | W, 83-74 | - | 25 | 3-7 | 42.9 | 2-5 | 40.0 | 2-3 | 66.7 | 10 |
| Feb 10 | at Western Texas College | L, 84-83 | - | 1 | 6-13 | 46.2 | 6-13 | 46.2 | 0-0 | - | 18 |
| Feb 13 | Odessa College | W, 70-67 | - | 25 | 2-10 | 20.0 | 1-9 | 11.1 | 0-2 | 0.0 | 5 |
| Feb 17 | at Howard College | L, 77-64 | - | 23 | 1-6 | 16.7 | 1-5 | 20.0 | 1-2 | 50.0 | 4 |
| Feb 20 | Midland College | W, 74-64 | - | 23 | 1-6 | 16.7 | 1-4 | 25.0 | 2-3 | 66.7 | 5 |
| Feb 24 | at Frank Phillips College | W, 72-70 | - | 26 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Mar 3 | at New Mexico Military Institute | W, 71-43 | - | 1 | 4-8 | 50.0 | 4-8 | 50.0 | 0-0 | - | 12 |
| Mar 6 | Clarendon College | W, 92-65 | - | 24 | 6-13 | 46.2 | 4-11 | 36.4 | 0-0 | - | 16 |
| Mar 12 | vs. McLennan Community College | L, 64-56 | - | 29 | 2-12 | 16.7 | 2-11 | 18.2 | 2-2 | 100.0 | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Holmes Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Hill College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Panola College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | College of Southern Idaho | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Barton Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Casper College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Otero College | W, 81-66 | - | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 0 |
| Nov 2 | vs. Trinidad State College | W, 90-87 | - | 1 | 2 | 4 | 6 | 1 | 2 | 2 | 1 |
| Nov 7 | Redlands Community College | W, 89-60 | - | 20 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Nov 9 | Cochise College | W, 81-63 | - | 23 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Nov 11 | Central Arizona College | W, 110-41 | - | 20 | 1 | 0 | 1 | 1 | 4 | 1 | 0 |
| Nov 14 | Lamar Community College | W, 116-79 | - | 22 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Nov 16 | Northern Oklahoma College-Tonkawa | W, 93-48 | - | 23 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Nov 21 | Weatherford College | W, 78-48 | - | 23 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
| Nov 29 | vs. Otero College | W, 69-53 | - | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 0 |
| Nov 30 | at Collin County Community College | W, 86-66 | - | 1 | 3 | 1 | 4 | 3 | 0 | 1 | 0 |
| Dec 2 | at Dallas College Richland | W, 79-71 | - | 1 | 1 | 7 | 8 | 0 | 3 | 0 | 0 |
| Dec 7 | University of Arkansas Cossatot | W, 97-38 | - | 18 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Dec 11 | at Ranger College | W, 91-83 | - | 1 | 1 | 6 | 7 | 2 | 3 | 0 | 0 |
| Jan 2 | Ranger College | W, 78-58 | - | 27 | 3 | 4 | 7 | 0 | 0 | 1 | 0 |
| Jan 6 | at South Plains College | L, 86-73 | 0 | 14 | 0 | 1 | 1 | 3 | 2 | 0 | 0 |
| Jan 10 | Western Texas College | W, 69-51 | - | 22 | 1 | 8 | 9 | 2 | 0 | 1 | 0 |
| Jan 13 | at Odessa College | L, 72-68 | - | 21 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Jan 16 | Howard College | W, 66-57 | - | 19 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jan 20 | at Midland College | L, 78-68 | - | 28 | 1 | 5 | 6 | 0 | 3 | 1 | 0 |
| Jan 23 | Frank Phillips College | L, 74-60 | - | 24 | 0 | 1 | 1 | 0 | 5 | 0 | 1 |
| Jan 30 | New Mexico Military Institute | W, 68-53 | - | 24 | 0 | 3 | 3 | 2 | 0 | 2 | 0 |
| Feb 3 | at Clarendon College | W, 79-65 | - | 21 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Feb 6 | South Plains College | W, 83-74 | - | 25 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Feb 10 | at Western Texas College | L, 84-83 | - | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 |
| Feb 13 | Odessa College | W, 70-67 | - | 25 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Feb 17 | at Howard College | L, 77-64 | - | 23 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 20 | Midland College | W, 74-64 | - | 23 | 0 | 4 | 4 | 0 | 1 | 3 | 0 |
| Feb 24 | at Frank Phillips College | W, 72-70 | - | 26 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Mar 3 | at New Mexico Military Institute | W, 71-43 | - | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Mar 6 | Clarendon College | W, 92-65 | - | 24 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Mar 12 | vs. McLennan Community College | L, 64-56 | - | 29 | 5 | 5 | 10 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | Holmes Community College | - | - | - | - | |
| Oct 11 # | vs. Hill College | - | - | - | - | |
| Oct 12 # | Northeastern Oklahoma A&M College | - | - | - | - | |
| Oct 12 # | Panola College | - | - | - | - | |
| Oct 18 # | College of Southern Idaho | - | - | - | - | |
| Oct 18 # | Barton Community College | - | - | - | - | |
| Oct 19 # | vs. Casper College | - | - | - | - | |
| Nov 1 | at Otero College | W, 81-66 | - | 0 | - | - |
| Nov 2 | vs. Trinidad State College | W, 90-87 | - | 0 | - | 0.5 |
| Nov 7 | Redlands Community College | W, 89-60 | - | 0 | - | 0.0 |
| Nov 9 | Cochise College | W, 81-63 | - | 3 | - | - |
| Nov 11 | Central Arizona College | W, 110-41 | - | 2 | - | 0.3 |
| Nov 14 | Lamar Community College | W, 116-79 | - | 1 | - | 2.0 |
| Nov 16 | Northern Oklahoma College-Tonkawa | W, 93-48 | - | 1 | - | - |
| Nov 21 | Weatherford College | W, 78-48 | - | 1 | - | - |
| Nov 29 | vs. Otero College | W, 69-53 | - | 0 | - | 0.5 |
| Nov 30 | at Collin County Community College | W, 86-66 | - | 0 | - | - |
| Dec 2 | at Dallas College Richland | W, 79-71 | - | 0 | - | 0.0 |
| Dec 7 | University of Arkansas Cossatot | W, 97-38 | - | 1 | - | - |
| Dec 11 | at Ranger College | W, 91-83 | - | 0 | - | 0.7 |
| Jan 2 | Ranger College | W, 78-58 | - | 1 | - | - |
| Jan 6 | at South Plains College | L, 86-73 | 0 | 5 | - | 1.5 |
| Jan 10 | Western Texas College | W, 69-51 | - | 2 | - | - |
| Jan 13 | at Odessa College | L, 72-68 | - | 4 | - | 1.0 |
| Jan 16 | Howard College | W, 66-57 | - | 1 | - | 1.0 |
| Jan 20 | at Midland College | L, 78-68 | - | 2 | - | 0.0 |
| Jan 23 | Frank Phillips College | L, 74-60 | - | 1 | - | 0.0 |
| Jan 30 | New Mexico Military Institute | W, 68-53 | - | 2 | - | - |
| Feb 3 | at Clarendon College | W, 79-65 | - | 0 | - | - |
| Feb 6 | South Plains College | W, 83-74 | - | 1 | - | 0.0 |
| Feb 10 | at Western Texas College | L, 84-83 | - | 2 | - | - |
| Feb 13 | Odessa College | W, 70-67 | - | 0 | - | - |
| Feb 17 | at Howard College | L, 77-64 | - | 3 | - | - |
| Feb 20 | Midland College | W, 74-64 | - | 2 | - | 0.0 |
| Feb 24 | at Frank Phillips College | W, 72-70 | - | 3 | - | - |
| Mar 3 | at New Mexico Military Institute | W, 71-43 | - | 0 | - | - |
| Mar 6 | Clarendon College | W, 92-65 | - | 2 | - | 0.0 |
| Mar 12 | vs. McLennan Community College | L, 64-56 | - | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 17.2 | 3.4-8.8 | 2.9-7.8 | 0.5-0.8 | 10.2 |
| Conference | 16 | 20.1 | 3.0-8.4 | 2.6-7.6 | 0.6-1.0 | 9.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 22.6 | 4.0-9.6 | 3.2-8.1 | 0.6-1.0 | 11.9 |
| Away | 12 | 11.6 | 2.7-7.8 | 2.5-7.2 | 0.2-0.5 | 8.1 |
| Neutral | 3 | 10.3 | 3.0-9.0 | 2.3-8.0 | 1.3-1.3 | 9.7 |
| Wins | 24 | 16.3 | 3.6-8.8 | 3.0-7.6 | 0.5-0.8 | 10.7 |
| Losses | 7 | 20.0 | 2.6-9.0 | 2.6-8.4 | 0.9-1.1 | 8.6 |
| November | 10 | 13.5 | 4.3-9.5 | 3.6-8.1 | 0.5-0.8 | 12.7 |
| December | 3 | 6.7 | 2.3-6.3 | 1.7-5.3 | 0.0-0.0 | 6.3 |
| January | 8 | 22.4 | 3.1-8.9 | 2.8-8.0 | 0.6-0.8 | 9.6 |
| February | 7 | 20.6 | 2.6-8.0 | 2.3-7.1 | 0.7-1.4 | 8.1 |
| March | 3 | 18.0 | 4.0-11.0 | 3.3-10.0 | 0.7-0.7 | 12.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0 | 532 | 105-274 | 38.3 | 89-241 | 36.9 | 17-26 | 65.4 | 316 |
| Conference | 16 | 0 | 321 | 48-135 | 35.6 | 42-121 | 34.7 | 10-16 | 62.5 | 148 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | - | 362 | 64-154 | 41.6 | 52-130 | 40.0 | 10-16 | 62.5 | 190 |
| Away | 12 | 0 | 139 | 32-93 | 34.4 | 30-87 | 34.5 | 3-6 | 50.0 | 97 |
| Neutral | 3 | - | 31 | 9-27 | 33.3 | 7-24 | 29.2 | 4-4 | 100.0 | 29 |
| Wins | 24 | - | 392 | 87-211 | 41.2 | 71-182 | 39.0 | 11-18 | 61.1 | 256 |
| Losses | 7 | 0 | 140 | 18-63 | 28.6 | 18-59 | 30.5 | 6-8 | 75.0 | 60 |
| November | 10 | - | 135 | 43-95 | 45.3 | 36-81 | 44.4 | 5-8 | 62.5 | 127 |
| December | 3 | - | 20 | 7-19 | 36.8 | 5-16 | 31.3 | 0-0 | - | 19 |
| January | 8 | 0 | 179 | 25-71 | 35.2 | 22-64 | 34.4 | 5-6 | 83.3 | 77 |
| February | 7 | - | 144 | 18-56 | 32.1 | 16-50 | 32.0 | 5-10 | 50.0 | 57 |
| March | 3 | - | 54 | 12-33 | 36.4 | 10-30 | 33.3 | 2-2 | 100.0 | 36 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 532 | 17.2 | 0.0-0.0 | 0.0-0.0 | 36.9 | 0.0-0.0 | 0.0 |
| Conference | 16 | 321 | 20.1 | 0.0-0.0 | 0.0-0.0 | 34.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 362 | 22.6 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | 12 | 139 | 11.6 | 0.0-0.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 31 | 10.3 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| Wins | 24 | 392 | 16.3 | 0.0-0.0 | 0.0-0.0 | 39.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 140 | 20.0 | 0.0-0.0 | 0.0-0.0 | 30.5 | 0.0-0.0 | 0.0 |
| November | 10 | 135 | 13.5 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| December | 3 | 20 | 6.7 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| January | 8 | 179 | 22.4 | 0.0-0.0 | 0.0-0.0 | 34.4 | 0.0-0.0 | 0.0 |
| February | 7 | 144 | 20.6 | 0.0-0.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 |
| March | 3 | 54 | 18.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1.0 | 3.0 | 3.9 | 0.8 | 1.0 | 0.6 | 0.1 |
| Conference | 16 | 0.4 | 2.8 | 3.2 | 0.8 | 0.9 | 0.7 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.8 | 2.7 | 3.4 | 0.8 | 0.9 | 0.6 | 0.1 |
| Away | 12 | 0.8 | 3.2 | 4.0 | 1.0 | 1.0 | 0.6 | 0.1 |
| Neutral | 3 | 2.7 | 3.7 | 6.3 | 0.7 | 1.7 | 1.3 | 0.3 |
| Wins | 24 | 1.0 | 3.1 | 4.0 | 0.8 | 0.8 | 0.7 | 0.0 |
| Losses | 7 | 1.0 | 2.6 | 3.6 | 0.9 | 1.7 | 0.4 | 0.3 |
| November | 10 | 1.3 | 2.4 | 3.7 | 1.0 | 1.0 | 0.7 | 0.1 |
| December | 3 | 1.0 | 4.7 | 5.7 | 1.3 | 2.0 | 0.0 | 0.0 |
| January | 8 | 0.9 | 3.0 | 3.9 | 1.1 | 1.5 | 0.8 | 0.1 |
| February | 7 | 0.1 | 2.6 | 2.7 | 0.4 | 0.3 | 0.9 | 0.1 |
| March | 3 | 2.0 | 4.0 | 6.0 | 0.0 | 0.7 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0 | 30 | 92 | 122 | 26 | 32 | 20 | 3 |
| Conference | 16 | 0 | 6 | 45 | 51 | 12 | 15 | 11 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | - | 12 | 43 | 55 | 12 | 15 | 9 | 1 |
| Away | 12 | 0 | 10 | 38 | 48 | 12 | 12 | 7 | 1 |
| Neutral | 3 | - | 8 | 11 | 19 | 2 | 5 | 4 | 1 |
| Wins | 24 | - | 23 | 74 | 97 | 20 | 20 | 17 | 1 |
| Losses | 7 | 0 | 7 | 18 | 25 | 6 | 12 | 3 | 2 |
| November | 10 | - | 13 | 24 | 37 | 10 | 10 | 7 | 1 |
| December | 3 | - | 3 | 14 | 17 | 4 | 6 | 0 | 0 |
| January | 8 | 0 | 7 | 24 | 31 | 9 | 12 | 6 | 1 |
| February | 7 | - | 1 | 18 | 19 | 3 | 2 | 6 | 1 |
| March | 3 | - | 6 | 12 | 18 | 0 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
