Armon Jarrard
gp
31
pts/g
12.0
fg %
40.6
3pt %
35.9
ft %
70.9
reb/g
4.1
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 16 |
| Games started | 31 | 16 |
| Minutes | 577 | 370 |
| Minutes per game | 18.6 | 23.1 |
| FG | 119-293 | 60-142 |
| FG Pct | 40.6 | 42.3 |
| 3PT | 74-206 | 41-101 |
| 3PT Pct | 35.9 | 40.6 |
| FT | 61-86 | 29-42 |
| FT Pct | 70.9 | 69.0 |
| Off rebounds | 42 | 19 |
| Def rebounds | 86 | 51 |
| Total rebounds | 128 | 70 |
| Rebounds per game | 4.1 | 4.4 |
| Personal fouls | 39 | 30 |
| Disqualifications | - | - |
| Assists | 47 | 21 |
| Turnovers | 35 | 19 |
| Assist to turnover ratio | 1.3 | 1.1 |
| Steals | 66 | 33 |
| Blocks | 7 | 4 |
| Points | 373 | 190 |
| Points per game | 12.0 | 11.9 |
| Points per 40 min | 25.9 | 20.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Holmes Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Hill College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Panola College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | College of Southern Idaho | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Barton Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Casper College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Otero College | W, 81-66 | 1 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 3-3 | 100.0 | 6 |
| Nov 2 | vs. Trinidad State College | W, 90-87 | 1 | 1 | 4-7 | 57.1 | 1-4 | 25.0 | 0-0 | - | 9 |
| Nov 7 | Redlands Community College | W, 89-60 | 1 | 18 | 3-10 | 30.0 | 3-9 | 33.3 | 0-0 | - | 9 |
| Nov 9 | Cochise College | W, 81-63 | 1 | 27 | 5-17 | 29.4 | 2-10 | 20.0 | 3-4 | 75.0 | 15 |
| Nov 11 | Central Arizona College | W, 110-41 | 1 | 16 | 2-8 | 25.0 | 2-5 | 40.0 | 3-4 | 75.0 | 9 |
| Nov 14 | Lamar Community College | W, 116-79 | 1 | 25 | 4-11 | 36.4 | 2-8 | 25.0 | 0-0 | - | 10 |
| Nov 16 | Northern Oklahoma College-Tonkawa | W, 93-48 | 1 | 22 | 3-10 | 30.0 | 0-6 | 0.0 | 3-4 | 75.0 | 9 |
| Nov 21 | Weatherford College | W, 78-48 | 1 | 16 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 29 | vs. Otero College | W, 69-53 | 1 | 1 | 3-9 | 33.3 | 2-7 | 28.6 | 3-5 | 60.0 | 11 |
| Nov 30 | at Collin County Community College | W, 86-66 | 1 | 1 | 9-13 | 69.2 | 7-10 | 70.0 | 3-4 | 75.0 | 28 |
| Dec 2 | at Dallas College Richland | W, 79-71 | 1 | 1 | 4-13 | 30.8 | 2-8 | 25.0 | 5-10 | 50.0 | 15 |
| Dec 7 | University of Arkansas Cossatot | W, 97-38 | 1 | 17 | 3-4 | 75.0 | 1-2 | 50.0 | 3-4 | 75.0 | 10 |
| Dec 11 | at Ranger College | W, 91-83 | 1 | 1 | 9-18 | 50.0 | 6-15 | 40.0 | 0-0 | - | 24 |
| Jan 2 | Ranger College | W, 78-58 | 1 | 30 | 5-12 | 41.7 | 0-5 | 0.0 | 3-3 | 100.0 | 13 |
| Jan 6 | at South Plains College | L, 86-73 | 1 | 24 | 3-6 | 50.0 | 3-6 | 50.0 | 4-6 | 66.7 | 13 |
| Jan 10 | Western Texas College | W, 69-51 | 1 | 30 | 5-12 | 41.7 | 3-8 | 37.5 | 0-0 | - | 13 |
| Jan 13 | at Odessa College | L, 72-68 | 1 | 31 | 1-6 | 16.7 | 1-6 | 16.7 | 2-2 | 100.0 | 5 |
| Jan 16 | Howard College | W, 66-57 | 1 | 27 | 3-8 | 37.5 | 2-7 | 28.6 | 0-0 | - | 8 |
| Jan 20 | at Midland College | L, 78-68 | 1 | 29 | 3-10 | 30.0 | 3-8 | 37.5 | 3-4 | 75.0 | 12 |
| Jan 23 | Frank Phillips College | L, 74-60 | 1 | 32 | 2-10 | 20.0 | 1-8 | 12.5 | 3-3 | 100.0 | 8 |
| Jan 30 | New Mexico Military Institute | W, 68-53 | 1 | 26 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 3 | at Clarendon College | W, 79-65 | 1 | 23 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | - | 10 |
| Feb 6 | South Plains College | W, 83-74 | 1 | 25 | 6-13 | 46.2 | 5-11 | 45.5 | 0-0 | - | 17 |
| Feb 10 | at Western Texas College | L, 84-83 | 1 | 1 | 4-12 | 33.3 | 1-4 | 25.0 | 4-6 | 66.7 | 13 |
| Feb 13 | Odessa College | W, 70-67 | 1 | 20 | 2-5 | 40.0 | 2-4 | 50.0 | 1-2 | 50.0 | 7 |
| Feb 17 | at Howard College | L, 77-64 | 1 | 24 | 5-8 | 62.5 | 2-4 | 50.0 | 7-11 | 63.6 | 19 |
| Feb 20 | Midland College | W, 74-64 | 1 | 24 | 5-8 | 62.5 | 3-5 | 60.0 | 1-2 | 50.0 | 14 |
| Feb 24 | at Frank Phillips College | W, 72-70 | 1 | 28 | 4-7 | 57.1 | 3-4 | 75.0 | 2-4 | 50.0 | 13 |
| Mar 3 | at New Mexico Military Institute | W, 71-43 | 1 | 1 | 6-13 | 46.2 | 4-9 | 44.4 | 0-0 | - | 16 |
| Mar 6 | Clarendon College | W, 92-65 | 1 | 25 | 5-12 | 41.7 | 4-10 | 40.0 | 2-2 | 100.0 | 16 |
| Mar 12 | vs. McLennan Community College | L, 64-56 | 1 | 30 | 3-13 | 23.1 | 3-12 | 25.0 | 3-3 | 100.0 | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Holmes Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Hill College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Panola College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | College of Southern Idaho | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Barton Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Casper College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Otero College | W, 81-66 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
| Nov 2 | vs. Trinidad State College | W, 90-87 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 3 | 0 |
| Nov 7 | Redlands Community College | W, 89-60 | 1 | 18 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| Nov 9 | Cochise College | W, 81-63 | 1 | 27 | 2 | 3 | 5 | 1 | 4 | 2 | 0 |
| Nov 11 | Central Arizona College | W, 110-41 | 1 | 16 | 3 | 1 | 4 | 0 | 0 | 1 | 0 |
| Nov 14 | Lamar Community College | W, 116-79 | 1 | 25 | 0 | 2 | 2 | 2 | 1 | 3 | 0 |
| Nov 16 | Northern Oklahoma College-Tonkawa | W, 93-48 | 1 | 22 | 1 | 5 | 6 | 0 | 3 | 4 | 0 |
| Nov 21 | Weatherford College | W, 78-48 | 1 | 16 | 1 | 0 | 1 | 2 | 0 | 3 | 0 |
| Nov 29 | vs. Otero College | W, 69-53 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 0 |
| Nov 30 | at Collin County Community College | W, 86-66 | 1 | 1 | 3 | 4 | 7 | 4 | 0 | 4 | 0 |
| Dec 2 | at Dallas College Richland | W, 79-71 | 1 | 1 | 2 | 3 | 5 | 2 | 1 | 3 | 0 |
| Dec 7 | University of Arkansas Cossatot | W, 97-38 | 1 | 17 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
| Dec 11 | at Ranger College | W, 91-83 | 1 | 1 | 1 | 6 | 7 | 3 | 2 | 0 | 0 |
| Jan 2 | Ranger College | W, 78-58 | 1 | 30 | 5 | 3 | 8 | 3 | 2 | 3 | 0 |
| Jan 6 | at South Plains College | L, 86-73 | 1 | 24 | 0 | 4 | 4 | 0 | 1 | 1 | 0 |
| Jan 10 | Western Texas College | W, 69-51 | 1 | 30 | 2 | 3 | 5 | 1 | 0 | 3 | 1 |
| Jan 13 | at Odessa College | L, 72-68 | 1 | 31 | 2 | 2 | 4 | 0 | 2 | 2 | 0 |
| Jan 16 | Howard College | W, 66-57 | 1 | 27 | 1 | 6 | 7 | 0 | 2 | 1 | 0 |
| Jan 20 | at Midland College | L, 78-68 | 1 | 29 | 5 | 6 | 11 | 2 | 1 | 0 | 0 |
| Jan 23 | Frank Phillips College | L, 74-60 | 1 | 32 | 1 | 2 | 3 | 1 | 1 | 3 | 0 |
| Jan 30 | New Mexico Military Institute | W, 68-53 | 1 | 26 | 3 | 4 | 7 | 1 | 1 | 1 | 0 |
| Feb 3 | at Clarendon College | W, 79-65 | 1 | 23 | 1 | 3 | 4 | 3 | 2 | 1 | 1 |
| Feb 6 | South Plains College | W, 83-74 | 1 | 25 | 0 | 3 | 3 | 3 | 1 | 4 | 1 |
| Feb 10 | at Western Texas College | L, 84-83 | 1 | 1 | 4 | 4 | 8 | 0 | 0 | 3 | 0 |
| Feb 13 | Odessa College | W, 70-67 | 1 | 20 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Feb 17 | at Howard College | L, 77-64 | 1 | 24 | 0 | 2 | 2 | 2 | 0 | 2 | 0 |
| Feb 20 | Midland College | W, 74-64 | 1 | 24 | 0 | 2 | 2 | 1 | 3 | 5 | 0 |
| Feb 24 | at Frank Phillips College | W, 72-70 | 1 | 28 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Mar 3 | at New Mexico Military Institute | W, 71-43 | 1 | 1 | 0 | 4 | 4 | 3 | 1 | 1 | 0 |
| Mar 6 | Clarendon College | W, 92-65 | 1 | 25 | 0 | 2 | 2 | 4 | 2 | 4 | 0 |
| Mar 12 | vs. McLennan Community College | L, 64-56 | 1 | 30 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | Holmes Community College | - | - | - | - | |
| Oct 11 # | vs. Hill College | - | - | - | - | |
| Oct 12 # | Northeastern Oklahoma A&M College | - | - | - | - | |
| Oct 12 # | Panola College | - | - | - | - | |
| Oct 18 # | College of Southern Idaho | - | - | - | - | |
| Oct 18 # | Barton Community College | - | - | - | - | |
| Oct 19 # | vs. Casper College | - | - | - | - | |
| Nov 1 | at Otero College | W, 81-66 | 1 | 0 | - | - |
| Nov 2 | vs. Trinidad State College | W, 90-87 | 1 | 0 | - | 4.0 |
| Nov 7 | Redlands Community College | W, 89-60 | 1 | 0 | - | - |
| Nov 9 | Cochise College | W, 81-63 | 1 | 2 | - | 0.3 |
| Nov 11 | Central Arizona College | W, 110-41 | 1 | 0 | - | - |
| Nov 14 | Lamar Community College | W, 116-79 | 1 | 1 | - | 2.0 |
| Nov 16 | Northern Oklahoma College-Tonkawa | W, 93-48 | 1 | 0 | - | 0.0 |
| Nov 21 | Weatherford College | W, 78-48 | 1 | 2 | - | - |
| Nov 29 | vs. Otero College | W, 69-53 | 1 | 0 | - | 2.0 |
| Nov 30 | at Collin County Community College | W, 86-66 | 1 | 0 | - | - |
| Dec 2 | at Dallas College Richland | W, 79-71 | 1 | 0 | - | 2.0 |
| Dec 7 | University of Arkansas Cossatot | W, 97-38 | 1 | 0 | - | - |
| Dec 11 | at Ranger College | W, 91-83 | 1 | 0 | - | 1.5 |
| Jan 2 | Ranger College | W, 78-58 | 1 | 1 | - | 1.5 |
| Jan 6 | at South Plains College | L, 86-73 | 1 | 3 | - | 0.0 |
| Jan 10 | Western Texas College | W, 69-51 | 1 | 2 | - | - |
| Jan 13 | at Odessa College | L, 72-68 | 1 | 2 | - | 0.0 |
| Jan 16 | Howard College | W, 66-57 | 1 | 2 | - | 0.0 |
| Jan 20 | at Midland College | L, 78-68 | 1 | 2 | - | 2.0 |
| Jan 23 | Frank Phillips College | L, 74-60 | 1 | 3 | - | 1.0 |
| Jan 30 | New Mexico Military Institute | W, 68-53 | 1 | 1 | - | 1.0 |
| Feb 3 | at Clarendon College | W, 79-65 | 1 | 1 | - | 1.5 |
| Feb 6 | South Plains College | W, 83-74 | 1 | 1 | - | 3.0 |
| Feb 10 | at Western Texas College | L, 84-83 | 1 | 2 | - | - |
| Feb 13 | Odessa College | W, 70-67 | 1 | 2 | - | 0.0 |
| Feb 17 | at Howard College | L, 77-64 | 1 | 2 | - | - |
| Feb 20 | Midland College | W, 74-64 | 1 | 3 | - | 0.3 |
| Feb 24 | at Frank Phillips College | W, 72-70 | 1 | 1 | - | - |
| Mar 3 | at New Mexico Military Institute | W, 71-43 | 1 | 0 | - | 3.0 |
| Mar 6 | Clarendon College | W, 92-65 | 1 | 3 | - | 2.0 |
| Mar 12 | vs. McLennan Community College | L, 64-56 | 1 | 3 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 18.6 | 3.8-9.5 | 2.4-6.6 | 2.0-2.8 | 12.0 |
| Conference | 16 | 23.1 | 3.8-8.9 | 2.6-6.3 | 1.8-2.6 | 11.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 23.8 | 3.5-9.2 | 2.1-6.4 | 1.4-1.8 | 10.4 |
| Away | 12 | 13.8 | 4.4-9.7 | 2.9-6.7 | 2.8-4.2 | 14.5 |
| Neutral | 3 | 10.7 | 3.3-9.7 | 2.0-7.7 | 2.0-2.7 | 10.7 |
| Wins | 24 | 16.9 | 4.1-9.5 | 2.5-6.6 | 1.5-2.1 | 12.1 |
| Losses | 7 | 24.4 | 3.0-9.3 | 2.0-6.9 | 3.7-5.0 | 11.7 |
| November | 10 | 12.8 | 3.5-9.1 | 2.1-6.3 | 1.8-2.4 | 10.9 |
| December | 3 | 6.3 | 5.3-11.7 | 3.0-8.3 | 2.7-4.7 | 16.3 |
| January | 8 | 28.6 | 3.0-8.6 | 1.9-6.4 | 1.9-2.2 | 9.8 |
| February | 7 | 20.7 | 4.3-8.6 | 2.6-5.1 | 2.1-3.6 | 13.3 |
| March | 3 | 18.7 | 4.7-12.7 | 3.7-10.3 | 1.7-1.7 | 14.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 577 | 119-293 | 40.6 | 74-206 | 35.9 | 61-86 | 70.9 | 373 |
| Conference | 16 | 16 | 370 | 60-142 | 42.3 | 41-101 | 40.6 | 29-42 | 69.0 | 190 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 16 | 380 | 56-148 | 37.8 | 33-103 | 32.0 | 22-28 | 78.6 | 167 |
| Away | 12 | 12 | 165 | 53-116 | 45.7 | 35-80 | 43.8 | 33-50 | 66.0 | 174 |
| Neutral | 3 | 3 | 32 | 10-29 | 34.5 | 6-23 | 26.1 | 6-8 | 75.0 | 32 |
| Wins | 24 | 24 | 406 | 98-228 | 43.0 | 60-158 | 38.0 | 35-51 | 68.6 | 291 |
| Losses | 7 | 7 | 171 | 21-65 | 32.3 | 14-48 | 29.2 | 26-35 | 74.3 | 82 |
| November | 10 | 10 | 128 | 35-91 | 38.5 | 21-63 | 33.3 | 18-24 | 75.0 | 109 |
| December | 3 | 3 | 19 | 16-35 | 45.7 | 9-25 | 36.0 | 8-14 | 57.1 | 49 |
| January | 8 | 8 | 229 | 24-69 | 34.8 | 15-51 | 29.4 | 15-18 | 83.3 | 78 |
| February | 7 | 7 | 145 | 30-60 | 50.0 | 18-36 | 50.0 | 15-25 | 60.0 | 93 |
| March | 3 | 3 | 56 | 14-38 | 36.8 | 11-31 | 35.5 | 5-5 | 100.0 | 44 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 577 | 18.6 | 0.0-0.0 | 0.0-0.0 | 35.9 | 0.0-0.0 | 0.0 |
| Conference | 16 | 370 | 23.1 | 0.0-0.0 | 0.0-0.0 | 40.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 380 | 23.8 | 0.0-0.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 |
| Away | 12 | 165 | 13.8 | 0.0-0.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 32 | 10.7 | 0.0-0.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 |
| Wins | 24 | 406 | 16.9 | 0.0-0.0 | 0.0-0.0 | 38.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 171 | 24.4 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| November | 10 | 128 | 12.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 3 | 19 | 6.3 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| January | 8 | 229 | 28.6 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| February | 7 | 145 | 20.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| March | 3 | 56 | 18.7 | 0.0-0.0 | 0.0-0.0 | 35.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1.4 | 2.8 | 4.1 | 1.5 | 1.1 | 2.1 | 0.2 |
| Conference | 16 | 1.2 | 3.2 | 4.4 | 1.3 | 1.2 | 2.1 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 1.3 | 2.6 | 3.9 | 1.3 | 1.4 | 2.5 | 0.3 |
| Away | 12 | 1.5 | 3.5 | 5.0 | 1.7 | 0.8 | 1.7 | 0.2 |
| Neutral | 3 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 0.3 |
| Wins | 24 | 1.3 | 2.7 | 4.0 | 1.8 | 1.2 | 2.3 | 0.3 |
| Losses | 7 | 1.7 | 3.0 | 4.7 | 0.7 | 0.9 | 1.7 | 0.1 |
| November | 10 | 1.4 | 2.1 | 3.5 | 1.7 | 1.0 | 2.4 | 0.1 |
| December | 3 | 1.3 | 3.3 | 4.7 | 2.0 | 1.0 | 1.7 | 0.3 |
| January | 8 | 2.4 | 3.8 | 6.1 | 1.0 | 1.3 | 1.8 | 0.1 |
| February | 7 | 0.7 | 2.6 | 3.3 | 1.3 | 1.1 | 2.4 | 0.4 |
| March | 3 | 0.0 | 2.3 | 2.3 | 2.3 | 1.3 | 2.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 42 | 86 | 128 | 47 | 35 | 66 | 7 |
| Conference | 16 | 16 | 19 | 51 | 70 | 21 | 19 | 33 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 16 | 21 | 41 | 62 | 21 | 22 | 40 | 4 |
| Away | 12 | 12 | 18 | 42 | 60 | 20 | 10 | 20 | 2 |
| Neutral | 3 | 3 | 3 | 3 | 6 | 6 | 3 | 6 | 1 |
| Wins | 24 | 24 | 30 | 65 | 95 | 42 | 29 | 54 | 6 |
| Losses | 7 | 7 | 12 | 21 | 33 | 5 | 6 | 12 | 1 |
| November | 10 | 10 | 14 | 21 | 35 | 17 | 10 | 24 | 1 |
| December | 3 | 3 | 4 | 10 | 14 | 6 | 3 | 5 | 1 |
| January | 8 | 8 | 19 | 30 | 49 | 8 | 10 | 14 | 1 |
| February | 7 | 7 | 5 | 18 | 23 | 9 | 8 | 17 | 3 |
| March | 3 | 3 | 0 | 7 | 7 | 7 | 4 | 6 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
