Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 31 | 12.0 | |
| 27 | 10.7 | |
| 31 | 10.2 | |
| 29 | 9.7 | |
| 31 | 9.3 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 29 | 5.1 | |
| 31 | 4.1 | |
| 31 | 3.9 | |
| 22 | 3.8 | |
| 29 | 3.0 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 29 | 55.6 | |
| 27 | 46.8 | |
| 31 | 40.6 | |
| 31 | 38.3 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 26 | 39.4 | |
| 31 | 36.9 | |
| 31 | 35.9 | |
| 31 | 31.6 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 27 | 79.0 | |
| 29 | 74.6 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 31 | 66 | |
| 29 | 31 | |
| 26 | 29 | |
| 31 | 26 | |
| 27 | 26 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 27 | 92 | |
| 31 | 71 | |
| 31 | 48 | |
| 31 | 47 | |
| 29 | 45 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 23 | 30 | |
| 31 | 7 | |
| 29 | 7 | |
| 25 | 7 | |
| 30 | 6 | |
| View All | ||
