Michael Mackey
RS Michael Mackey
-
- Height:
- 6-1
-
- Hometown:
- Hobbs, NM
-
- Position:
- Guard
-
- Year:
- Fr.
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Bio
Phonetic Pronuncaition: Michael Mackey
Prior to NMJC
- First-team All-District (2023)
- Hobbs News-Sun POY (2023)
- Career-high 51 points (Hobbs High School Record)
NMJC
Freshman (2023-24)
- Redshirt
Personal
Parents: (Father) Lois Mackey
Enjoys playing basketball with friends at the core.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 22 | at Midland College | W, 81-70 |
| Feb 26 | Frank Phillips College | W, 86-58 |
| Mar 4 | New Mexico Military Institute | W, 96-55 |
| Mar 7 | at Clarendon College | L, 97-88 |
| Mar 14 | vs. Collin County Community College | W, 67-57 |
| Mar 15 | vs. Clarendon College | L, 111-109 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Lee College | - | - | - | - | - | - | - | - | - | |
| Oct 20 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 21 | vs. Casper College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Otero College | W, 95-80 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Trinidad State College | W, 102-72 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Lamar Community College | W, 102-61 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Redlands Community College | W, 114-71 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Phoenix College | W, 122-71 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Coastal Bend College | W, 113-88 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Collin County Community College | W, 90-72 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Otero College | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Panola College | L, 88-85 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Weatherford College | W, 87-68 | - | - | - | - | - | - | - | - | - |
| Dec 9 | University of Arkansas Cossatot | W, 97-64 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Temple College | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Ranger College | W, 87-73 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Ranger College | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Jan 8 | South Plains College | L, 76-61 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Western Texas College | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Odessa College | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Howard College | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Midland College | W, 95-93 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Frank Phillips College | W, 91-70 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at New Mexico Military Institute | W, 71-55 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Clarendon College | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at South Plains College | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Western Texas College | L, 87-82 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Odessa College | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Howard College | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Midland College | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Frank Phillips College | W, 86-58 | - | - | - | - | - | - | - | - | - |
| Mar 4 | New Mexico Military Institute | W, 96-55 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Clarendon College | L, 97-88 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Collin County Community College | W, 67-57 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Clarendon College | L, 111-109 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Lee College | - | - | - | - | - | - | - | - | - | |
| Oct 20 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 21 | vs. Casper College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Otero College | W, 95-80 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Trinidad State College | W, 102-72 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Lamar Community College | W, 102-61 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Redlands Community College | W, 114-71 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Phoenix College | W, 122-71 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Coastal Bend College | W, 113-88 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Collin County Community College | W, 90-72 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Otero College | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Panola College | L, 88-85 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Weatherford College | W, 87-68 | - | - | - | - | - | - | - | - | - |
| Dec 9 | University of Arkansas Cossatot | W, 97-64 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Temple College | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Ranger College | W, 87-73 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Ranger College | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Jan 8 | South Plains College | L, 76-61 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Western Texas College | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Odessa College | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Howard College | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Midland College | W, 95-93 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Frank Phillips College | W, 91-70 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at New Mexico Military Institute | W, 71-55 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Clarendon College | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at South Plains College | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Western Texas College | L, 87-82 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Odessa College | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Howard College | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Midland College | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Frank Phillips College | W, 86-58 | - | - | - | - | - | - | - | - | - |
| Mar 4 | New Mexico Military Institute | W, 96-55 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Clarendon College | L, 97-88 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Collin County Community College | W, 67-57 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Clarendon College | L, 111-109 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 | vs. TBA | - | - | - | - | |
| Oct 7 | Lee College | - | - | - | - | |
| Oct 20 | vs. TBA | - | - | - | - | |
| Oct 21 | vs. Casper College | - | - | - | - | |
| Nov 3 | at Otero College | W, 95-80 | - | - | - | - |
| Nov 4 | vs. Trinidad State College | W, 102-72 | - | - | - | - |
| Nov 9 | Lamar Community College | W, 102-61 | - | - | - | - |
| Nov 11 | Redlands Community College | W, 114-71 | - | - | - | - |
| Nov 16 | Phoenix College | W, 122-71 | - | - | - | - |
| Nov 18 | Coastal Bend College | W, 113-88 | - | - | - | - |
| Nov 24 | at Collin County Community College | W, 90-72 | - | - | - | - |
| Nov 25 | vs. Otero College | W, 79-67 | - | - | - | - |
| Nov 27 | at Panola College | L, 88-85 | - | - | - | - |
| Dec 2 | Weatherford College | W, 87-68 | - | - | - | - |
| Dec 9 | University of Arkansas Cossatot | W, 97-64 | - | - | - | - |
| Dec 10 | Temple College | W, 89-84 | - | - | - | - |
| Dec 14 | at Ranger College | W, 87-73 | - | - | - | - |
| Jan 2 | Ranger College | W, 82-76 | - | - | - | - |
| Jan 8 | South Plains College | L, 76-61 | - | - | - | - |
| Jan 11 | at Western Texas College | W, 74-70 | - | - | - | - |
| Jan 15 | Odessa College | L, 67-58 | - | - | - | - |
| Jan 18 | at Howard College | L, 86-81 | - | - | - | - |
| Jan 22 | Midland College | W, 95-93 | - | - | - | - |
| Jan 25 | at Frank Phillips College | W, 91-70 | - | - | - | - |
| Feb 1 | at New Mexico Military Institute | W, 71-55 | - | - | - | - |
| Feb 5 | Clarendon College | W, 80-75 | - | - | - | - |
| Feb 8 | at South Plains College | L, 85-76 | - | - | - | - |
| Feb 12 | Western Texas College | L, 87-82 | - | - | - | - |
| Feb 15 | at Odessa College | L, 77-69 | - | - | - | - |
| Feb 19 | Howard College | W, 82-79 | - | - | - | - |
| Feb 22 | at Midland College | W, 81-70 | - | - | - | - |
| Feb 26 | Frank Phillips College | W, 86-58 | - | - | - | - |
| Mar 4 | New Mexico Military Institute | W, 96-55 | - | - | - | - |
| Mar 7 | at Clarendon College | L, 97-88 | - | - | - | - |
| Mar 14 | vs. Collin County Community College | W, 67-57 | - | - | - | - |
| Mar 15 | vs. Clarendon College | L, 111-109 | - | - | - | - |
| Statistic | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Statistic | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Statistic | gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Statistic | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
