Devin Butts
gp
17
pts/g
11.6
fg %
38.9
3pt %
29.4
ft %
81.3
reb/g
2.9
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 12 | 9 |
| Minutes | 414 | 247 |
| Minutes per game | 24.4 | 24.7 |
| FG | 70-180 | 45-105 |
| FG Pct | 38.9 | 42.9 |
| 3PT | 32-109 | 21-70 |
| 3PT Pct | 29.4 | 30.0 |
| FT | 26-32 | 13-16 |
| FT Pct | 81.3 | 81.3 |
| Off rebounds | 7 | 3 |
| Def rebounds | 43 | 20 |
| Total rebounds | 50 | 23 |
| Rebounds per game | 2.9 | 2.3 |
| Personal fouls | 17 | 7 |
| Disqualifications | - | - |
| Assists | 25 | 16 |
| Turnovers | 29 | 18 |
| Assist to turnover ratio | 0.9 | 0.9 |
| Steals | 14 | 8 |
| Blocks | 2 | 1 |
| Points | 198 | 124 |
| Points per game | 11.6 | 12.4 |
| Points per 40 min | 19.1 | 20.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at New Mexico Military Institute | L, 83-75 |
| Feb 17 | Howard College | W, 75-64 |
| Feb 21 | at Frank Phillips College | W, 80-72 |
| Feb 23 | at Clarendon College | W, 70-55 |
| Mar 3 | vs. Hill College | W, 93-71 |
| Mar 4 | vs. Odessa College | L, 75-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at All-American Jamboree at OKC | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Texas JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Weatherford College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Eastern New Mexico University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Seward County Community College | W, 110-85 | - | 32 | 9-18 | 50.0 | 5-8 | 62.5 | 1-2 | 50.0 | 24 |
| Nov 6 | Coastal Bend College | W, 83-67 | 1 | 36 | 6-14 | 42.9 | 1-5 | 20.0 | 2-2 | 100.0 | 15 |
| Nov 7 | Redlands Community College | W, 91-77 | 1 | 34 | 4-12 | 33.3 | 1-5 | 20.0 | 3-3 | 100.0 | 12 |
| Nov 12 | vs. Lamar State College - Port Arthur | L, 87-82 | 1 | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Nov 13 | vs. Jacksonville College | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Ranger College | W, 81-80 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Salt Lake Community College | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Trinity Valley Community College | W, 92-61 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Bossier Parish Community College | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Dallas College North Lake | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Collin County Community College | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Odessa College | L, 89-86 | - | 22 | 4-10 | 40.0 | 1-7 | 14.3 | 0-0 | - | 9 |
| Dec 27 | vs. Indian Hills Community College | L, 68-56 | - | 25 | 2-9 | 22.2 | 2-6 | 33.3 | 5-6 | 83.3 | 11 |
| Dec 28 | vs. Glendale Community College | W, 70-64 | - | 21 | 2-10 | 20.0 | 0-6 | 0.0 | 1-1 | 100.0 | 5 |
| Dec 29 | vs. South Plains College | L, 65-58 | - | 18 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | - | 3 |
| Jan 6 | at Midland College | W, 75-44 | 1 | 24 | 7-14 | 50.0 | 5-12 | 41.7 | 2-2 | 100.0 | 21 |
| Jan 8 | Western Texas College | W, 82-62 | 1 | 22 | 6-16 | 37.5 | 4-11 | 36.4 | 0-0 | - | 16 |
| Jan 10 | at South Plains College | L, 80-71 | 1 | 25 | 2-7 | 28.6 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Jan 13 | New Mexico Military Institute | W, 82-77 | 1 | 35 | 6-13 | 46.2 | 2-8 | 25.0 | 2-3 | 66.7 | 16 |
| Jan 17 | at Howard College | W, 68-57 | 1 | 21 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Jan 20 | Frank Phillips College | L, 80-75 | 1 | 31 | 8-16 | 50.0 | 2-9 | 22.2 | 2-3 | 66.7 | 20 |
| Jan 24 | Clarendon College | W, 69-60 | 1 | 30 | 5-12 | 41.7 | 3-8 | 37.5 | 0-0 | - | 13 |
| Jan 27 | Odessa College | L, 100-77 | 1 | 24 | 2-5 | 40.0 | 1-3 | 33.3 | 5-6 | 83.3 | 10 |
| Feb 4 | Midland College | W, 69-58 | 1 | 13 | 2-6 | 33.3 | 0-4 | 0.0 | 0-0 | - | 4 |
| Feb 7 | at Western Texas College | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | South Plains College | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at New Mexico Military Institute | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Howard College | W, 75-64 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Frank Phillips College | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Clarendon College | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Hill College | W, 93-71 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Odessa College | L, 75-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at All-American Jamboree at OKC | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Texas JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Weatherford College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Eastern New Mexico University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Seward County Community College | W, 110-85 | - | 32 | 1 | 3 | 4 | 4 | 1 | 2 | 0 |
| Nov 6 | Coastal Bend College | W, 83-67 | 1 | 36 | 0 | 4 | 4 | 0 | 0 | 1 | 1 |
| Nov 7 | Redlands Community College | W, 91-77 | 1 | 34 | 3 | 5 | 8 | 2 | 4 | 0 | 0 |
| Nov 12 | vs. Lamar State College - Port Arthur | L, 87-82 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| Nov 13 | vs. Jacksonville College | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Ranger College | W, 81-80 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Salt Lake Community College | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Trinity Valley Community College | W, 92-61 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Bossier Parish Community College | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Dallas College North Lake | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Collin County Community College | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Odessa College | L, 89-86 | - | 22 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Dec 27 | vs. Indian Hills Community College | L, 68-56 | - | 25 | 0 | 3 | 3 | 1 | 2 | 1 | 0 |
| Dec 28 | vs. Glendale Community College | W, 70-64 | - | 21 | 0 | 5 | 5 | 2 | 2 | 0 | 0 |
| Dec 29 | vs. South Plains College | L, 65-58 | - | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 6 | at Midland College | W, 75-44 | 1 | 24 | 1 | 3 | 4 | 3 | 1 | 1 | 0 |
| Jan 8 | Western Texas College | W, 82-62 | 1 | 22 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
| Jan 10 | at South Plains College | L, 80-71 | 1 | 25 | 0 | 5 | 5 | 0 | 1 | 0 | 0 |
| Jan 13 | New Mexico Military Institute | W, 82-77 | 1 | 35 | 0 | 3 | 3 | 0 | 2 | 1 | 1 |
| Jan 17 | at Howard College | W, 68-57 | 1 | 21 | 0 | 2 | 2 | 2 | 4 | 0 | 0 |
| Jan 20 | Frank Phillips College | L, 80-75 | 1 | 31 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Jan 24 | Clarendon College | W, 69-60 | 1 | 30 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Jan 27 | Odessa College | L, 100-77 | 1 | 24 | 0 | 0 | 0 | 5 | 3 | 1 | 0 |
| Feb 4 | Midland College | W, 69-58 | 1 | 13 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 7 | at Western Texas College | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | South Plains College | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at New Mexico Military Institute | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Howard College | W, 75-64 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Frank Phillips College | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Clarendon College | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Hill College | W, 93-71 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Odessa College | L, 75-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 | at All-American Jamboree at OKC | - | - | - | - | |
| Oct 9 | at Texas JUCO Jamboree | - | - | - | - | |
| Oct 9 # | vs. Three Rivers Community College - MO | - | - | - | - | |
| Oct 9 # | vs. Weatherford College | - | - | - | - | |
| Oct 25 # | Eastern New Mexico University | T, 0-0 | - | - | - | - |
| Nov 1 | Seward County Community College | W, 110-85 | - | 1 | - | 4.0 |
| Nov 6 | Coastal Bend College | W, 83-67 | 1 | 3 | - | - |
| Nov 7 | Redlands Community College | W, 91-77 | 1 | 2 | - | 0.5 |
| Nov 12 | vs. Lamar State College - Port Arthur | L, 87-82 | 1 | 0 | - | - |
| Nov 13 | vs. Jacksonville College | W, 70-61 | - | - | - | - |
| Nov 17 | vs. Ranger College | W, 81-80 | - | - | - | - |
| Nov 18 | at Salt Lake Community College | L, 69-67 | - | - | - | - |
| Nov 19 | vs. Trinity Valley Community College | W, 92-61 | - | - | - | - |
| Nov 24 | vs. Bossier Parish Community College | L, 65-61 | - | - | - | - |
| Nov 26 | vs. Dallas College North Lake | W, 73-72 | - | - | - | - |
| Nov 27 | at Collin County Community College | L, 74-66 | - | - | - | - |
| Dec 1 | at Odessa College | L, 89-86 | - | 1 | - | - |
| Dec 27 | vs. Indian Hills Community College | L, 68-56 | - | 1 | - | 0.5 |
| Dec 28 | vs. Glendale Community College | W, 70-64 | - | 2 | - | 1.0 |
| Dec 29 | vs. South Plains College | L, 65-58 | - | 1 | - | 0.0 |
| Jan 6 | at Midland College | W, 75-44 | 1 | 0 | - | 3.0 |
| Jan 8 | Western Texas College | W, 82-62 | 1 | 0 | - | 1.0 |
| Jan 10 | at South Plains College | L, 80-71 | 1 | 0 | - | 0.0 |
| Jan 13 | New Mexico Military Institute | W, 82-77 | 1 | 0 | - | 0.0 |
| Jan 17 | at Howard College | W, 68-57 | 1 | 2 | - | 0.5 |
| Jan 20 | Frank Phillips College | L, 80-75 | 1 | 0 | - | 0.3 |
| Jan 24 | Clarendon College | W, 69-60 | 1 | 2 | - | 0.0 |
| Jan 27 | Odessa College | L, 100-77 | 1 | 1 | - | 1.7 |
| Feb 4 | Midland College | W, 69-58 | 1 | 1 | - | - |
| Feb 7 | at Western Texas College | W, 64-61 | - | - | - | - |
| Feb 10 | South Plains College | L, 74-69 | - | - | - | - |
| Feb 14 | at New Mexico Military Institute | L, 83-75 | - | - | - | - |
| Feb 17 | Howard College | W, 75-64 | - | - | - | - |
| Feb 21 | at Frank Phillips College | W, 80-72 | - | - | - | - |
| Feb 23 | at Clarendon College | W, 70-55 | - | - | - | - |
| Mar 3 | vs. Hill College | W, 93-71 | - | - | - | - |
| Mar 4 | vs. Odessa College | L, 75-69 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 24.4 | 4.1-10.6 | 1.9-6.4 | 1.5-1.9 | 11.6 |
| Conference | 10 | 24.7 | 4.5-10.5 | 2.1-7.0 | 1.3-1.6 | 12.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 28.6 | 5.3-12.4 | 2.1-6.8 | 1.7-2.1 | 14.4 |
| Away | 4 | 23.0 | 4.0-9.2 | 2.2-6.8 | 1.0-1.0 | 11.3 |
| Neutral | 4 | 16.3 | 1.5-7.8 | 1.0-5.2 | 1.8-2.2 | 5.8 |
| Wins | 10 | 26.8 | 5.0-12.1 | 2.3-7.1 | 1.1-1.3 | 13.4 |
| Losses | 7 | 20.9 | 2.9-8.4 | 1.3-5.4 | 2.1-2.7 | 9.1 |
| November | 4 | 25.8 | 5.0-12.2 | 2.0-5.2 | 1.8-2.2 | 13.8 |
| December | 4 | 21.5 | 2.2-9.0 | 1.0-6.2 | 1.5-1.8 | 7.0 |
| January | 8 | 26.5 | 4.9-11.1 | 2.5-7.4 | 1.6-2.0 | 13.9 |
| February | 1 | 13.0 | 2.0-6.0 | 0.0-4.0 | 0.0-0.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 12 | 414 | 70-180 | 38.9 | 32-109 | 29.4 | 26-32 | 81.3 | 198 |
| Conference | 10 | 9 | 247 | 45-105 | 42.9 | 21-70 | 30.0 | 13-16 | 81.3 | 124 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 8 | 257 | 48-112 | 42.9 | 19-61 | 31.1 | 15-19 | 78.9 | 130 |
| Away | 4 | 3 | 92 | 16-37 | 43.2 | 9-27 | 33.3 | 4-4 | 100.0 | 45 |
| Neutral | 4 | 1 | 65 | 6-31 | 19.4 | 4-21 | 19.0 | 7-9 | 77.8 | 23 |
| Wins | 10 | 8 | 268 | 50-121 | 41.3 | 23-71 | 32.4 | 11-13 | 84.6 | 134 |
| Losses | 7 | 4 | 146 | 20-59 | 33.9 | 9-38 | 23.7 | 15-19 | 78.9 | 64 |
| November | 4 | 3 | 103 | 20-49 | 40.8 | 8-21 | 38.1 | 7-9 | 77.8 | 55 |
| December | 4 | - | 86 | 9-36 | 25.0 | 4-25 | 16.0 | 6-7 | 85.7 | 28 |
| January | 8 | 8 | 212 | 39-89 | 43.8 | 20-59 | 33.9 | 13-16 | 81.3 | 111 |
| February | 1 | 1 | 13 | 2-6 | 33.3 | 0-4 | 0.0 | 0-0 | - | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 414 | 24.4 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Conference | 10 | 247 | 24.7 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 257 | 28.6 | 0.0-0.0 | 0.0-0.0 | 31.1 | 0.0-0.0 | 0.0 |
| Away | 4 | 92 | 23.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 65 | 16.3 | 0.0-0.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 0.0 |
| Wins | 10 | 268 | 26.8 | 0.0-0.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 |
| Losses | 7 | 146 | 20.9 | 0.0-0.0 | 0.0-0.0 | 23.7 | 0.0-0.0 | 0.0 |
| November | 4 | 103 | 25.8 | 0.0-0.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 0.0 |
| December | 4 | 86 | 21.5 | 0.0-0.0 | 0.0-0.0 | 16.0 | 0.0-0.0 | 0.0 |
| January | 8 | 212 | 26.5 | 0.0-0.0 | 0.0-0.0 | 33.9 | 0.0-0.0 | 0.0 |
| February | 1 | 13 | 13.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.4 | 2.5 | 2.9 | 1.5 | 1.7 | 0.8 | 0.1 |
| Conference | 10 | 0.3 | 2.0 | 2.3 | 1.6 | 1.8 | 0.8 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.6 | 2.3 | 2.9 | 1.7 | 1.9 | 1.0 | 0.2 |
| Away | 4 | 0.5 | 2.8 | 3.3 | 1.8 | 1.5 | 0.5 | 0.0 |
| Neutral | 4 | 0.0 | 2.8 | 2.8 | 0.8 | 1.5 | 0.8 | 0.0 |
| Wins | 10 | 0.6 | 2.9 | 3.5 | 1.6 | 1.8 | 0.9 | 0.2 |
| Losses | 7 | 0.1 | 2.0 | 2.1 | 1.3 | 1.6 | 0.7 | 0.0 |
| November | 4 | 1.0 | 3.8 | 4.8 | 1.5 | 1.3 | 1.3 | 0.3 |
| December | 4 | 0.3 | 2.3 | 2.5 | 1.3 | 1.5 | 0.5 | 0.0 |
| January | 8 | 0.3 | 2.3 | 2.5 | 1.8 | 2.3 | 0.8 | 0.1 |
| February | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 12 | 7 | 43 | 50 | 25 | 29 | 14 | 2 |
| Conference | 10 | 9 | 3 | 20 | 23 | 16 | 18 | 8 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 8 | 5 | 21 | 26 | 15 | 17 | 9 | 2 |
| Away | 4 | 3 | 2 | 11 | 13 | 7 | 6 | 2 | 0 |
| Neutral | 4 | 1 | 0 | 11 | 11 | 3 | 6 | 3 | 0 |
| Wins | 10 | 8 | 6 | 29 | 35 | 16 | 18 | 9 | 2 |
| Losses | 7 | 4 | 1 | 14 | 15 | 9 | 11 | 5 | 0 |
| November | 4 | 3 | 4 | 15 | 19 | 6 | 5 | 5 | 1 |
| December | 4 | - | 1 | 9 | 10 | 5 | 6 | 2 | 0 |
| January | 8 | 8 | 2 | 18 | 20 | 14 | 18 | 6 | 1 |
| February | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
