Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 28 | 16.7 | |
| 32 | 13.7 | |
| 32 | 12.0 | |
| 31 | 9.2 | |
| 28 | 6.8 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 32 | 6.9 | |
| 32 | 6.8 | |
| 26 | 5.7 | |
| 28 | 3.8 | |
| 31 | 3.4 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 32 | 62.0 | |
| 32 | 49.8 | |
| 28 | 44.6 | |
| 31 | 37.6 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 28 | 46.5 | |
| 31 | 33.3 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 28 | 84.7 | |
| 32 | 67.5 | |
| 32 | 67.5 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 28 | 53 | |
| 31 | 36 | |
| 32 | 28 | |
| 26 | 19 | |
| 32 | 15 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 28 | 106 | |
| 32 | 71 | |
| 31 | 71 | |
| 26 | 30 | |
| 28 | 26 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 26 | 39 | |
| 32 | 33 | |
| 32 | 23 | |
| 28 | 5 | |
| 28 | 4 | |
| View All | ||
