Rafael Jenkins
gp
19
pts/g
1.7
fg %
32.4
3pt %
27.8
ft %
60.0
reb/g
0.8
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 6 |
| Games started | 4 | - |
| Minutes | 132 | 35 |
| Minutes per game | 6.9 | 5.8 |
| FG | 11-34 | 2-4 |
| FG Pct | 32.4 | 50.0 |
| 3PT | 5-18 | 1-2 |
| 3PT Pct | 27.8 | 50.0 |
| FT | 6-10 | 0-0 |
| FT Pct | 60.0 | - |
| Off rebounds | 4 | 3 |
| Def rebounds | 12 | 3 |
| Total rebounds | 16 | 6 |
| Rebounds per game | 0.8 | 1.0 |
| Personal fouls | 15 | 6 |
| Disqualifications | - | - |
| Assists | 21 | 3 |
| Turnovers | 22 | 3 |
| Assist to turnover ratio | 1.0 | 1.0 |
| Steals | 11 | 0 |
| Blocks | 0 | 0 |
| Points | 33 | 5 |
| Points per game | 1.7 | 0.8 |
| Points per 40 min | 10.0 | 5.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | South Plains College | W, 80-66 |
| Feb 17 | at Clarendon College | L, 86-69 |
| Feb 20 | at Frank Phillips College | W, 88-83 |
| Feb 27 | Midland College | W, 64-53 |
| Mar 4 | vs. McLennan Community College | W, 66-62 |
| Mar 6 | vs. Clarendon College | L, 76-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at Mullen/Mitchell JC Blowout Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at West Texas A&M | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at McCook Community College | W, 74-60 | - | 23 | 4-7 | 57.1 | 1-2 | 50.0 | 2-3 | 66.7 | 11 |
| Nov 2 | Phoenix College | W, 94-72 | 1 | 28 | 1-4 | 25.0 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| Nov 3 | Northern Oklahoma College-Enid | W, 76-62 | 1 | 19 | 1-6 | 16.7 | 0-5 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 14 | at Northern Oklahoma College-Enid | W, 68-60 | 1 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 15 | vs. Northern Oklahoma College-Tonkawa | L, 91-66 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Northwest Kansas Technical College | W, 87-69 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 23 | vs. Colby Community College | L, 80-74 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 28 | vs. Southwestern Christian College | W, 86-46 | - | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 29 | at Angelina College | W, 76-60 | - | 6 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 30 | vs. Navarro College | W, 62-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at Western Texas College | W, 86-78 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | Odessa College | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Mesa Community College | W, 61-54 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Salt Lake Community College | L, 91-68 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | vs. Seward County Community College | L, 70-53 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 31 | at Central Arizona College | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at New Mexico Military Institute | W, 64-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | Howard College | W, 73-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at South Plains College | L, 61-53 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Clarendon College | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Frank Phillips College | W, 82-55 | - | 17 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 27 | at Midland College | W, 73-63 | - | 7 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 30 | Western Texas College | W, 81-69 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Odessa College | L, 73-72 | - | - | - | - | - | - | - | - | - |
| Feb 6 | New Mexico Military Institute | W, 81-59 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Howard College | W, 55-46 | - | - | - | - | - | - | - | - | - |
| Feb 13 | South Plains College | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Clarendon College | L, 86-69 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Frank Phillips College | W, 88-83 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Midland College | W, 64-53 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. McLennan Community College | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Clarendon College | L, 76-67 | - | 4 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at Mullen/Mitchell JC Blowout Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at West Texas A&M | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at McCook Community College | W, 74-60 | - | 23 | 0 | 1 | 1 | 5 | 2 | 4 | 0 |
| Nov 2 | Phoenix College | W, 94-72 | 1 | 28 | 0 | 3 | 3 | 0 | 3 | 3 | 0 |
| Nov 3 | Northern Oklahoma College-Enid | W, 76-62 | 1 | 19 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 14 | at Northern Oklahoma College-Enid | W, 68-60 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nov 15 | vs. Northern Oklahoma College-Tonkawa | L, 91-66 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Nov 22 | at Northwest Kansas Technical College | W, 87-69 | - | 1 | 0 | 2 | 2 | 3 | 1 | 1 | 0 |
| Nov 23 | vs. Colby Community College | L, 80-74 | - | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Nov 28 | vs. Southwestern Christian College | W, 86-46 | - | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 |
| Nov 29 | at Angelina College | W, 76-60 | - | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 30 | vs. Navarro College | W, 62-58 | - | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dec 4 | at Western Texas College | W, 86-78 | - | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 7 | Odessa College | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Mesa Community College | W, 61-54 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Salt Lake Community College | L, 91-68 | - | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 29 | vs. Seward County Community College | L, 70-53 | - | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dec 31 | at Central Arizona College | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at New Mexico Military Institute | W, 64-55 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 9 | Howard College | W, 73-58 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 13 | at South Plains College | L, 61-53 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Clarendon College | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Frank Phillips College | W, 82-55 | - | 17 | 2 | 3 | 5 | 2 | 1 | 0 | 0 |
| Jan 27 | at Midland College | W, 73-63 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Western Texas College | W, 81-69 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 3 | at Odessa College | L, 73-72 | - | - | - | - | - | - | - | - | - |
| Feb 6 | New Mexico Military Institute | W, 81-59 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Howard College | W, 55-46 | - | - | - | - | - | - | - | - | - |
| Feb 13 | South Plains College | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Clarendon College | L, 86-69 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Frank Phillips College | W, 88-83 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Midland College | W, 64-53 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. McLennan Community College | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Clarendon College | L, 76-67 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 | at Mullen/Mitchell JC Blowout Jamboree | - | - | - | - | |
| Oct 11 | at Rocky Mountain Jamboree | - | - | - | - | |
| Oct 21 # | at West Texas A&M | - | - | - | - | |
| Nov 1 | at McCook Community College | W, 74-60 | - | 3 | - | 2.5 |
| Nov 2 | Phoenix College | W, 94-72 | 1 | 1 | - | 0.0 |
| Nov 3 | Northern Oklahoma College-Enid | W, 76-62 | 1 | 3 | - | 1.0 |
| Nov 14 | at Northern Oklahoma College-Enid | W, 68-60 | 1 | 0 | - | - |
| Nov 15 | vs. Northern Oklahoma College-Tonkawa | L, 91-66 | 1 | 0 | - | 0.7 |
| Nov 22 | at Northwest Kansas Technical College | W, 87-69 | - | 0 | - | 3.0 |
| Nov 23 | vs. Colby Community College | L, 80-74 | - | 0 | - | 0.5 |
| Nov 28 | vs. Southwestern Christian College | W, 86-46 | - | 0 | - | 1.5 |
| Nov 29 | at Angelina College | W, 76-60 | - | 0 | - | 1.0 |
| Nov 30 | vs. Navarro College | W, 62-58 | - | 0 | - | 0.0 |
| Dec 4 | at Western Texas College | W, 86-78 | - | 1 | - | - |
| Dec 7 | Odessa College | W, 88-78 | - | - | - | - |
| Dec 27 | vs. Mesa Community College | W, 61-54 | - | - | - | - |
| Dec 28 | vs. Salt Lake Community College | L, 91-68 | - | 0 | - | - |
| Dec 29 | vs. Seward County Community College | L, 70-53 | - | 1 | - | 0.0 |
| Dec 31 | at Central Arizona College | W, 70-63 | - | - | - | - |
| Jan 6 | at New Mexico Military Institute | W, 64-55 | - | 0 | - | - |
| Jan 9 | Howard College | W, 73-58 | - | 0 | - | 0.0 |
| Jan 13 | at South Plains College | L, 61-53 | - | - | - | - |
| Jan 16 | Clarendon College | L, 79-75 | - | - | - | - |
| Jan 20 | Frank Phillips College | W, 82-55 | - | 2 | - | 2.0 |
| Jan 27 | at Midland College | W, 73-63 | - | 2 | - | - |
| Jan 30 | Western Texas College | W, 81-69 | - | 1 | - | 0.0 |
| Feb 3 | at Odessa College | L, 73-72 | - | - | - | - |
| Feb 6 | New Mexico Military Institute | W, 81-59 | - | - | - | - |
| Feb 10 | at Howard College | W, 55-46 | - | - | - | - |
| Feb 13 | South Plains College | W, 80-66 | - | - | - | - |
| Feb 17 | at Clarendon College | L, 86-69 | - | - | - | - |
| Feb 20 | at Frank Phillips College | W, 88-83 | - | - | - | - |
| Feb 27 | Midland College | W, 64-53 | - | - | - | - |
| Mar 4 | vs. McLennan Community College | W, 66-62 | - | - | - | - |
| Mar 6 | vs. Clarendon College | L, 76-67 | - | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 6.9 | 0.6-1.8 | 0.3-0.9 | 0.3-0.5 | 1.7 |
| Conference | 6 | 5.8 | 0.3-0.7 | 0.2-0.3 | 0.0-0.0 | 0.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 13.4 | 0.4-2.4 | 0.0-1.6 | 0.4-1.0 | 1.2 |
| Away | 7 | 6.5 | 0.9-2.0 | 0.3-0.9 | 0.6-0.7 | 2.6 |
| Neutral | 7 | 2.7 | 0.4-1.1 | 0.4-0.6 | 0.0-0.0 | 1.3 |
| Wins | 14 | 8.2 | 0.6-2.1 | 0.2-1.1 | 0.4-0.7 | 1.9 |
| Losses | 5 | 3.4 | 0.4-1.0 | 0.4-0.6 | 0.0-0.0 | 1.2 |
| November | 10 | 8.2 | 0.8-2.8 | 0.3-1.4 | 0.6-1.0 | 2.5 |
| December | 3 | 6.0 | 0.3-0.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| January | 5 | 5.6 | 0.2-0.6 | 0.2-0.4 | 0.0-0.0 | 0.6 |
| March | 1 | 4.0 | 1.0-2.0 | 1.0-2.0 | 0.0-0.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 4 | 132 | 11-34 | 32.4 | 5-18 | 27.8 | 6-10 | 60.0 | 33 |
| Conference | 6 | - | 35 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 2 | 67 | 2-12 | 16.7 | 0-8 | 0.0 | 2-5 | 40.0 | 6 |
| Away | 7 | 1 | 46 | 6-14 | 42.9 | 2-6 | 33.3 | 4-5 | 80.0 | 18 |
| Neutral | 7 | 1 | 19 | 3-8 | 37.5 | 3-4 | 75.0 | 0-0 | - | 9 |
| Wins | 14 | 3 | 115 | 9-29 | 31.0 | 3-15 | 20.0 | 6-10 | 60.0 | 27 |
| Losses | 5 | 1 | 17 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| November | 10 | 4 | 82 | 8-28 | 28.6 | 3-14 | 21.4 | 6-10 | 60.0 | 25 |
| December | 3 | - | 18 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| January | 5 | - | 28 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| March | 1 | - | 4 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 132 | 6.9 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Conference | 6 | 35 | 5.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 67 | 13.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 7 | 46 | 6.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 19 | 2.7 | 0.0-0.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 0.0 |
| Wins | 14 | 115 | 8.2 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 17 | 3.4 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| November | 10 | 82 | 8.2 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| December | 3 | 18 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 28 | 5.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| March | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.2 | 0.6 | 0.8 | 1.1 | 1.2 | 0.6 | 0.0 |
| Conference | 6 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.4 | 1.2 | 1.6 | 0.6 | 1.4 | 0.8 | 0.0 |
| Away | 7 | 0.1 | 0.6 | 0.7 | 1.7 | 0.6 | 0.7 | 0.0 |
| Neutral | 7 | 0.1 | 0.3 | 0.4 | 0.9 | 1.6 | 0.3 | 0.0 |
| Wins | 14 | 0.2 | 0.8 | 1.0 | 1.3 | 1.0 | 0.7 | 0.0 |
| Losses | 5 | 0.2 | 0.2 | 0.4 | 0.6 | 1.6 | 0.2 | 0.0 |
| November | 10 | 0.0 | 0.9 | 0.9 | 1.8 | 1.6 | 1.0 | 0.0 |
| December | 3 | 0.7 | 0.0 | 0.7 | 0.0 | 0.7 | 0.3 | 0.0 |
| January | 5 | 0.4 | 0.6 | 1.0 | 0.6 | 0.6 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 4 | 4 | 12 | 16 | 21 | 22 | 11 | 0 |
| Conference | 6 | - | 3 | 3 | 6 | 3 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 2 | 2 | 6 | 8 | 3 | 7 | 4 | 0 |
| Away | 7 | 1 | 1 | 4 | 5 | 12 | 4 | 5 | 0 |
| Neutral | 7 | 1 | 1 | 2 | 3 | 6 | 11 | 2 | 0 |
| Wins | 14 | 3 | 3 | 11 | 14 | 18 | 14 | 10 | 0 |
| Losses | 5 | 1 | 1 | 1 | 2 | 3 | 8 | 1 | 0 |
| November | 10 | 4 | 0 | 9 | 9 | 18 | 16 | 10 | 0 |
| December | 3 | - | 2 | 0 | 2 | 0 | 2 | 1 | 0 |
| January | 5 | - | 2 | 3 | 5 | 3 | 3 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
