Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 32 | 18.9 | |
| 32 | 15.2 | |
| 26 | 14.5 | |
| 30 | 8.4 | |
| 30 | 5.8 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 32 | 9.3 | |
| 26 | 8.0 | |
| 32 | 5.4 | |
| 30 | 2.6 | |
| 30 | 2.5 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 32 | 60.1 | |
| 26 | 50.8 | |
| 32 | 46.9 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 32 | 42.5 | |
| 30 | 28.0 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 30 | 83.0 | |
| 32 | 82.5 | |
| 32 | 74.7 | |
| 26 | 69.6 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 30 | 46 | |
| 32 | 44 | |
| 26 | 38 | |
| 32 | 25 | |
| 30 | 17 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 30 | 125 | |
| 30 | 66 | |
| 32 | 59 | |
| 26 | 34 | |
| 32 | 24 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 26 | 17 | |
| 32 | 11 | |
| 32 | 8 | |
| 25 | 5 | |
| 30 | 3 | |
| View All | ||
