Malick Gueye
24 Malick Gueye
-
- Height:
- 6'7
-
- Hometown:
- Paris, France
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | South Plains College | W, 80-66 |
| Feb 17 | at Clarendon College | L, 86-69 |
| Feb 20 | at Frank Phillips College | W, 88-83 |
| Feb 27 | Midland College | W, 64-53 |
| Mar 4 | vs. McLennan Community College | W, 66-62 |
| Mar 6 | vs. Clarendon College | L, 76-67 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at Mullen/Mitchell JC Blowout Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at West Texas A&M | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at McCook Community College | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Phoenix College | W, 94-72 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Northern Oklahoma College-Enid | W, 76-62 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Northern Oklahoma College-Enid | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Northern Oklahoma College-Tonkawa | L, 91-66 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Northwest Kansas Technical College | W, 87-69 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Colby Community College | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Southwestern Christian College | W, 86-46 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Angelina College | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Navarro College | W, 62-58 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Western Texas College | W, 86-78 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Odessa College | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Mesa Community College | W, 61-54 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Salt Lake Community College | L, 91-68 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Seward County Community College | L, 70-53 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Central Arizona College | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at New Mexico Military Institute | W, 64-55 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Howard College | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at South Plains College | L, 61-53 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Clarendon College | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Frank Phillips College | W, 82-55 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Midland College | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Western Texas College | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Odessa College | L, 73-72 | - | - | - | - | - | - | - | - | - |
| Feb 6 | New Mexico Military Institute | W, 81-59 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Howard College | W, 55-46 | - | - | - | - | - | - | - | - | - |
| Feb 13 | South Plains College | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Clarendon College | L, 86-69 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Frank Phillips College | W, 88-83 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Midland College | W, 64-53 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. McLennan Community College | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Clarendon College | L, 76-67 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at Mullen/Mitchell JC Blowout Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at West Texas A&M | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at McCook Community College | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Phoenix College | W, 94-72 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Northern Oklahoma College-Enid | W, 76-62 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Northern Oklahoma College-Enid | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Northern Oklahoma College-Tonkawa | L, 91-66 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Northwest Kansas Technical College | W, 87-69 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Colby Community College | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Southwestern Christian College | W, 86-46 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Angelina College | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Navarro College | W, 62-58 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Western Texas College | W, 86-78 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Odessa College | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Mesa Community College | W, 61-54 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Salt Lake Community College | L, 91-68 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Seward County Community College | L, 70-53 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Central Arizona College | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at New Mexico Military Institute | W, 64-55 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Howard College | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at South Plains College | L, 61-53 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Clarendon College | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Frank Phillips College | W, 82-55 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Midland College | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Western Texas College | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Odessa College | L, 73-72 | - | - | - | - | - | - | - | - | - |
| Feb 6 | New Mexico Military Institute | W, 81-59 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Howard College | W, 55-46 | - | - | - | - | - | - | - | - | - |
| Feb 13 | South Plains College | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Clarendon College | L, 86-69 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Frank Phillips College | W, 88-83 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Midland College | W, 64-53 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. McLennan Community College | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Clarendon College | L, 76-67 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 | at Mullen/Mitchell JC Blowout Jamboree | - | - | - | - | |
| Oct 11 | at Rocky Mountain Jamboree | - | - | - | - | |
| Oct 21 | at West Texas A&M | - | - | - | - | |
| Nov 1 | at McCook Community College | W, 74-60 | - | - | - | - |
| Nov 2 | Phoenix College | W, 94-72 | - | - | - | - |
| Nov 3 | Northern Oklahoma College-Enid | W, 76-62 | - | - | - | - |
| Nov 14 | at Northern Oklahoma College-Enid | W, 68-60 | - | - | - | - |
| Nov 15 | vs. Northern Oklahoma College-Tonkawa | L, 91-66 | - | - | - | - |
| Nov 22 | at Northwest Kansas Technical College | W, 87-69 | - | - | - | - |
| Nov 23 | vs. Colby Community College | L, 80-74 | - | - | - | - |
| Nov 28 | vs. Southwestern Christian College | W, 86-46 | - | - | - | - |
| Nov 29 | at Angelina College | W, 76-60 | - | - | - | - |
| Nov 30 | vs. Navarro College | W, 62-58 | - | - | - | - |
| Dec 4 | at Western Texas College | W, 86-78 | - | - | - | - |
| Dec 7 | Odessa College | W, 88-78 | - | - | - | - |
| Dec 27 | vs. Mesa Community College | W, 61-54 | - | - | - | - |
| Dec 28 | vs. Salt Lake Community College | L, 91-68 | - | - | - | - |
| Dec 29 | vs. Seward County Community College | L, 70-53 | - | - | - | - |
| Dec 31 | at Central Arizona College | W, 70-63 | - | - | - | - |
| Jan 6 | at New Mexico Military Institute | W, 64-55 | - | - | - | - |
| Jan 9 | Howard College | W, 73-58 | - | - | - | - |
| Jan 13 | at South Plains College | L, 61-53 | - | - | - | - |
| Jan 16 | Clarendon College | L, 79-75 | - | - | - | - |
| Jan 20 | Frank Phillips College | W, 82-55 | - | - | - | - |
| Jan 27 | at Midland College | W, 73-63 | - | - | - | - |
| Jan 30 | Western Texas College | W, 81-69 | - | - | - | - |
| Feb 3 | at Odessa College | L, 73-72 | - | - | - | - |
| Feb 6 | New Mexico Military Institute | W, 81-59 | - | - | - | - |
| Feb 10 | at Howard College | W, 55-46 | - | - | - | - |
| Feb 13 | South Plains College | W, 80-66 | - | - | - | - |
| Feb 17 | at Clarendon College | L, 86-69 | - | - | - | - |
| Feb 20 | at Frank Phillips College | W, 88-83 | - | - | - | - |
| Feb 27 | Midland College | W, 64-53 | - | - | - | - |
| Mar 4 | vs. McLennan Community College | W, 66-62 | - | - | - | - |
| Mar 6 | vs. Clarendon College | L, 76-67 | - | - | - | - |
| Statistic | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Statistic | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Statistic | gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Statistic | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
