Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 24 | 15.4 | |
| 28 | 12.6 | |
| 30 | 12.4 | |
| 25 | 11.2 | |
| 24 | 10.2 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 24 | 6.8 | |
| 30 | 5.5 | |
| 30 | 5.2 | |
| 25 | 2.9 | |
| 28 | 2.7 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 30 | 49.4 | |
| 24 | 48.9 | |
| 28 | 39.6 | |
| 24 | 39.4 | |
| 25 | 35.3 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 28 | 38.4 | |
| 24 | 34.5 | |
| 30 | 34.2 | |
| 25 | 31.7 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 28 | 83.1 | |
| 30 | 73.5 | |
| 24 | 69.5 | |
| 24 | 60.2 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 30 | 35 | |
| 24 | 32 | |
| 28 | 30 | |
| 25 | 25 | |
| 24 | 24 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 28 | 85 | |
| 24 | 73 | |
| 24 | 57 | |
| 30 | 40 | |
| 25 | 40 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 30 | 46 | |
| 13 | 21 | |
| 30 | 15 | |
| 24 | 11 | |
| 12 | 9 | |
| View All | ||
