Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 28 | 18.8 | |
| 22 | 16.6 | |
| 29 | 8.8 | |
| 29 | 8.7 | |
| 29 | 7.9 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 29 | 5.8 | |
| 28 | 5.4 | |
| 28 | 4.7 | |
| 29 | 4.5 | |
| 22 | 4.2 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 28 | 50.1 | |
| 29 | 49.2 | |
| 29 | 41.4 | |
| 22 | 38.4 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 22 | 36.6 | |
| 28 | 35.6 | |
| 24 | 35.1 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 28 | 82.6 | |
| 22 | 65.7 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 29 | 33 | |
| 28 | 30 | |
| 22 | 30 | |
| 27 | 25 | |
| 24 | 22 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 24 | 73 | |
| 28 | 51 | |
| 29 | 50 | |
| 29 | 46 | |
| 22 | 37 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 29 | 59 | |
| 28 | 24 | |
| 26 | 13 | |
| 18 | 12 | |
| 22 | 9 | |
| View All | ||
