Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 31 | 16.0 | |
| 28 | 11.9 | |
| 24 | 8.0 | |
| 28 | 7.1 | |
| 27 | 6.1 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 28 | 6.8 | |
| 24 | 5.8 | |
| 31 | 3.6 | |
| 28 | 3.3 | |
| 31 | 3.3 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 28 | 51.4 | |
| 24 | 50.3 | |
| 31 | 44.2 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 30 | 41.9 | |
| 31 | 38.3 | |
| 27 | 31.6 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 31 | 70.9 | |
| 28 | 68.7 | |
| 24 | 58.5 | |
| 28 | 58.4 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 31 | 61 | |
| 28 | 49 | |
| 31 | 36 | |
| 31 | 27 | |
| 30 | 22 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 31 | 84 | |
| 31 | 59 | |
| 28 | 57 | |
| 31 | 39 | |
| 30 | 37 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 28 | 25 | |
| 24 | 19 | |
| 31 | 13 | |
| 31 | 13 | |
| 28 | 12 | |
| View All | ||
