Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 32 | 13.5 | |
| 33 | 12.1 | |
| 34 | 10.1 | |
| 32 | 9.0 | |
| 31 | 7.5 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 34 | 6.9 | |
| 33 | 6.7 | |
| 32 | 4.4 | |
| 31 | 3.1 | |
| 30 | 2.5 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 34 | 55.3 | |
| 33 | 52.1 | |
| 32 | 46.6 | |
| 32 | 36.4 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 32 | 35.1 | |
| 31 | 31.4 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 32 | 83.5 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 32 | 52 | |
| 34 | 41 | |
| 32 | 40 | |
| 32 | 37 | |
| 34 | 22 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 32 | 121 | |
| 32 | 76 | |
| 34 | 68 | |
| 34 | 51 | |
| 32 | 40 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 33 | 133 | |
| 30 | 17 | |
| 33 | 12 | |
| 32 | 10 | |
| 34 | 9 | |
| View All | ||
