Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 31 | 20.3 | |
| 31 | 11.6 | |
| 30 | 9.8 | |
| 22 | 6.1 | |
| 29 | 5.8 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 22 | 5.3 | |
| 31 | 4.9 | |
| 31 | 4.7 | |
| 31 | 4.5 | |
| 27 | 3.5 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 31 | 50.0 | |
| 31 | 43.3 | |
| 30 | 42.9 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 31 | 39.3 | |
| 31 | 35.7 | |
| 31 | 33.0 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 31 | 76.8 | |
| 22 | 69.9 | |
| 31 | 65.6 | |
| 30 | 63.0 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 31 | 56 | |
| 31 | 43 | |
| 29 | 35 | |
| 30 | 33 | |
| 30 | 26 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 30 | 84 | |
| 31 | 68 | |
| 29 | 59 | |
| 31 | 46 | |
| 27 | 28 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 31 | 28 | |
| 31 | 12 | |
| 27 | 7 | |
| 31 | 6 | |
| 31 | 5 | |
| View All | ||
