Adrian Singletary
33 Adrian Singletary
-
- Position:
- G
-
- Year:
- Fr
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40.0 min | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 25 | at Odessa College | L, 61-50 |
| Feb 28 | Midland College | W, 53-48 |
| Mar 7 | at McLennan Community College | W, 71-68 |
| Mar 8 | vs. Ranger College | W, 59-49 |
| Mar 9 | vs. Howard College | W, 60-59 |
| Mar 19 | vs. Northwest Florida State College | L, 88-87 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | University of the Southwest JV | W, 120-37 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Cochise College | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Nov 3 | New Mexico Military Institute | W, 76-62 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Otero Junior College | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Trinidad State Junior College | W, 78-51 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Dodge City Community College | W, 56-48 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Coffeyville Community College | L, 65-63 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Seward County Community College | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Christian Life Center Academy | W, 110-46 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Lubbock Christian JV | W, 98-50 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Lubbock Christian JV | W, 96-39 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Otero Junior College | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Jan 1 | Texas Whirlwinds | W, 59-56 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Southwest Texas College | W, 92-55 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Western Texas College | W, 64-57 | - | - | - | - | - | - | - | - | - |
| Jan 12 | New Mexico Military Institute | W, 70-47 | - | - | - | - | - | - | - | - | - |
| Jan 14 | South Plains College | W, 60-47 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Howard College | W, 76-70 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Frank Phillips College | W, 82-60 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Clarendon College | W, 101-80 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Odessa College | W, 61-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Midland College | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Western Texas College | W, 63-43 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at New Mexico Military Institute | W, 82-58 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at South Plains College | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Howard College | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Frank Phillips College | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Clarendon College | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Odessa College | L, 61-50 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Midland College | W, 53-48 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at McLennan Community College | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Ranger College | W, 59-49 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Howard College | W, 60-59 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Northwest Florida State College | L, 88-87 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | University of the Southwest JV | W, 120-37 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Cochise College | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Nov 3 | New Mexico Military Institute | W, 76-62 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Otero Junior College | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Trinidad State Junior College | W, 78-51 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Dodge City Community College | W, 56-48 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Coffeyville Community College | L, 65-63 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Seward County Community College | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Christian Life Center Academy | W, 110-46 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Lubbock Christian JV | W, 98-50 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Lubbock Christian JV | W, 96-39 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Otero Junior College | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Jan 1 | Texas Whirlwinds | W, 59-56 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Southwest Texas College | W, 92-55 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Western Texas College | W, 64-57 | - | - | - | - | - | - | - | - | - |
| Jan 12 | New Mexico Military Institute | W, 70-47 | - | - | - | - | - | - | - | - | - |
| Jan 14 | South Plains College | W, 60-47 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Howard College | W, 76-70 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Frank Phillips College | W, 82-60 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Clarendon College | W, 101-80 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Odessa College | W, 61-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Midland College | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Western Texas College | W, 63-43 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at New Mexico Military Institute | W, 82-58 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at South Plains College | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Howard College | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Frank Phillips College | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Clarendon College | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Odessa College | L, 61-50 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Midland College | W, 53-48 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at McLennan Community College | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Ranger College | W, 59-49 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Howard College | W, 60-59 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Northwest Florida State College | L, 88-87 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 | University of the Southwest JV | W, 120-37 | - | - | - | - |
| Nov 2 | Cochise College | W, 73-58 | - | - | - | - |
| Nov 3 | New Mexico Military Institute | W, 76-62 | - | - | - | - |
| Nov 9 | at Otero Junior College | W, 71-65 | - | - | - | - |
| Nov 10 | vs. Trinidad State Junior College | W, 78-51 | - | - | - | - |
| Nov 16 | at Dodge City Community College | W, 56-48 | - | - | - | - |
| Nov 17 | vs. Coffeyville Community College | L, 65-63 | - | - | - | - |
| Nov 23 | vs. Seward County Community College | W, 74-71 | - | - | - | - |
| Nov 24 | vs. Christian Life Center Academy | W, 110-46 | - | - | - | - |
| Nov 29 | at Lubbock Christian JV | W, 98-50 | - | - | - | - |
| Dec 6 | Lubbock Christian JV | W, 96-39 | - | - | - | - |
| Dec 12 | Otero Junior College | L, 71-70 | - | - | - | - |
| Jan 1 | Texas Whirlwinds | W, 59-56 | - | - | - | - |
| Jan 2 | Southwest Texas College | W, 92-55 | - | - | - | - |
| Jan 10 | at Western Texas College | W, 64-57 | - | - | - | - |
| Jan 12 | New Mexico Military Institute | W, 70-47 | - | - | - | - |
| Jan 14 | South Plains College | W, 60-47 | - | - | - | - |
| Jan 17 | at Howard College | W, 76-70 | - | - | - | - |
| Jan 21 | at Frank Phillips College | W, 82-60 | - | - | - | - |
| Jan 24 | Clarendon College | W, 101-80 | - | - | - | - |
| Jan 28 | Odessa College | W, 61-57 | - | - | - | - |
| Jan 31 | at Midland College | L, 71-68 | - | - | - | - |
| Feb 7 | Western Texas College | W, 63-43 | - | - | - | - |
| Feb 9 | at New Mexico Military Institute | W, 82-58 | - | - | - | - |
| Feb 11 | at South Plains College | L, 73-69 | - | - | - | - |
| Feb 14 | Howard College | L, 69-64 | - | - | - | - |
| Feb 18 | Frank Phillips College | W, 78-70 | - | - | - | - |
| Feb 21 | at Clarendon College | W, 86-80 | - | - | - | - |
| Feb 25 | at Odessa College | L, 61-50 | - | - | - | - |
| Feb 28 | Midland College | W, 53-48 | - | - | - | - |
| Mar 7 | at McLennan Community College | W, 71-68 | - | - | - | - |
| Mar 8 | vs. Ranger College | W, 59-49 | - | - | - | - |
| Mar 9 | vs. Howard College | W, 60-59 | - | - | - | - |
| Mar 19 | vs. Northwest Florida State College | L, 88-87 | - | - | - | - |
| Statistic | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Statistic | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Statistic | gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Statistic | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
