Luis Urias
3 Luis Urias
-
- Height:
- 5-8
-
- Weight:
- 170
-
- Hometown:
- Los Mochis, MX
-
- Position:
- Infield
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Armijo HS (CA)
-
- gp
- 52
-
- avg
- .347
-
- hr
- 2
-
- rbi
- 32
-
- r
- 57
-
- sb
- 27
Bio
Phonetic Pronunciation: Robert Urias
NMJC
Freshman (2023-24)
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 52 | 36 |
| Plate appearances | 210 | 156 |
| At Bats | 173 | 132 |
| Runs | 57 | 46 |
| Hits | 60 | 54 |
| Doubles | 20 | 19 |
| Triples | 4 | 4 |
| Home Runs | 2 | - |
| Runs Batted In | 32 | 27 |
| Total bases | 94 | 81 |
| Walks | 22 | 15 |
| Hit by pitch | 9 | 4 |
| Strikeouts | 38 | 29 |
| Sacrifice Flies | 4 | 4 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 27 | 18 |
| Caught Stealing | 1 | 1 |
| Batting Average | .347 | .409 |
| On Base Percentage | .438 | .471 |
| Slugging Percentage | .543 | .614 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | vs. Future Stars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | vs. Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Northeastern Junior College | W, 10-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 27 | Garden City Community College | W, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 28 | New Mexico Military Institute | W, 12-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 3 | vs. Pima Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. GateWay Community College - AZ | W, 7-1 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 4 | at South Mountain Community College | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 9 | Dodge City Community College | L, 7-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Feb 9 | Dodge City Community College | L, 11-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Feb 10 | Dodge City Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Dodge City Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at North Central Texas College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at North Central Texas College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Kansas City Kansas Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | USW (JV) | W, 11-3 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 1 | Seward County Community College | W, 7-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | 1 | - | - | - | - | 3 |
| Mar 1 | Seward County Community College | W, 11-1 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 2 | Seward County Community College | W, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 2 | Seward County Community College | W, 14-6 | 1 | 3 | 1 | 3 | - | 1 | - | 1 | 2 | - | .333 | .333 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 8 | at New Mexico Military Institute | W, 7-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at New Mexico Military Institute | L, 10-8 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 9 | at New Mexico Military Institute | L, 4-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 9 | at New Mexico Military Institute | W, 8-6 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 14 | Clarendon College | W, 21-2 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 14 | Clarendon College | W, 19-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 15 | Clarendon College | W, 10-3 | 1 | 2 | 2 | 1 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 15 | Clarendon College | W, 12-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .333 | .250 | - | 1 | - | - | - | - | - | 6 |
| Mar 22 | Frank Phillips College | W, 9-0 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 22 | Frank Phillips College | W, 9-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 23 | Frank Phillips College | W, 10-0 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | 1 | .667 | .667 | 1.333 | - | - | 1 | - | - | - | - | 4 |
| Mar 23 | Frank Phillips College | W, 22-13 | 1 | 5 | 4 | 4 | 2 | 3 | - | - | 3 | - | .800 | .875 | 1.400 | 1 | - | - | - | - | - | - | 8 |
| Mar 29 | at El Paso Community College | L, 11-10 | 1 | 5 | 2 | 2 | - | - | 1 | - | 1 | 2 | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 29 | at El Paso Community College | W, 11-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .400 | .333 | - | 1 | - | - | - | - | - | 5 |
| Mar 30 | at El Paso Community College | W, 15-7 | 1 | 5 | 2 | 2 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | - | - | - | 6 |
| Mar 30 | at El Paso Community College | W, 12-2 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 4 | at Western Texas College | W, 17-2 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 4 | at Western Texas College | W, 9-1 | 1 | 5 | 4 | 1 | - | - | - | - | 0 | 1 | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 5 | Western Texas College | W, 18-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 5 | Western Texas College | L, 9-7 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 12 | Amarillo College | W, 5-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 12 | Amarillo College | W, 18-3 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Amarillo College | W, 15-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Amarillo College | W, 17-6 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Howard College | W, 5-0 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Howard College | W, 11-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Howard College | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Howard College | W, 10-2 | 1 | 4 | 2 | 4 | - | 1 | - | - | 1 | 1 | .500 | .400 | .750 | - | 1 | - | - | - | - | - | 5 |
| Apr 26 | Midland College | L, 16-11 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 26 | Midland College | W, 11-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .400 | .500 | 1 | - | - | - | - | - | - | 5 |
| Apr 27 | at Midland College | L, 4-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Apr 27 | at Midland College | L, 12-9 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| May 3 | Odessa College | L, 11-6 | 1 | 4 | 2 | 0 | - | 1 | 1 | - | 2 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| May 3 | Odessa College | W, 14-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 4 | at Odessa College | W, 5-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 4 | at Odessa College | L, 12-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| May 10 | vs. Grayson College | L, 9-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| May 11 | vs. New Mexico Military Institute | W, 10-9 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| May 13 | at Grayson College | W, 10-5 | 1 | 1 | 0 | 1 | 4 | - | - | - | 0 | - | .000 | .800 | .000 | - | - | - | - | - | - | - | 5 |
| May 13 | vs. Midland College | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 | vs. Future Stars | - | - | - | - | - | |
| Jan 19 | vs. Northwest Florida State College | - | - | - | - | - | |
| Jan 26 | Northeastern Junior College | W, 10-2 | 1 | 1 | 0 | 1 | - |
| Jan 27 | Garden City Community College | W, 10-1 | 1 | 0 | 0 | - | - |
| Jan 28 | New Mexico Military Institute | W, 12-4 | 1 | 1 | 0 | 1 | - |
| Feb 3 | vs. Pima Community College | L, 6-0 | - | - | - | - | - |
| Feb 3 | vs. GateWay Community College - AZ | W, 7-1 | 1 | 1 | 1 | - | - |
| Feb 4 | at South Mountain Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 9 | Dodge City Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| Feb 9 | Dodge City Community College | L, 11-7 | 1 | 0 | 0 | - | - |
| Feb 10 | Dodge City Community College | L, 11-5 | - | - | - | - | - |
| Feb 10 | Dodge City Community College | W, 13-5 | - | - | - | - | - |
| Feb 15 | at North Central Texas College | W, 15-5 | - | - | - | - | - |
| Feb 15 | at North Central Texas College | W, 3-1 | - | - | - | - | - |
| Feb 16 | vs. Kansas City Kansas Community College | L, 6-0 | - | - | - | - | - |
| Feb 19 | USW (JV) | W, 11-3 | 1 | 2 | 2 | 3 | - |
| Mar 1 | Seward County Community College | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 1 | Seward County Community College | W, 11-1 | 1 | 2 | 5 | - | - |
| Mar 2 | Seward County Community College | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 2 | Seward County Community College | W, 14-6 | 1 | 2 | 5 | - | - |
| Mar 8 | at New Mexico Military Institute | W, 7-6 | 1 | 1 | 1 | - | - |
| Mar 8 | at New Mexico Military Institute | L, 10-8 | 1 | 2 | 2 | - | - |
| Mar 9 | at New Mexico Military Institute | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 9 | at New Mexico Military Institute | W, 8-6 | 1 | 2 | 2 | 1 | - |
| Mar 14 | Clarendon College | W, 21-2 | 1 | 2 | 5 | - | - |
| Mar 14 | Clarendon College | W, 19-0 | 1 | 2 | 1 | - | - |
| Mar 15 | Clarendon College | W, 10-3 | 1 | 3 | 3 | 1 | - |
| Mar 15 | Clarendon College | W, 12-4 | 1 | 1 | 1 | 1 | - |
| Mar 22 | Frank Phillips College | W, 9-0 | 1 | 1 | 3 | - | - |
| Mar 22 | Frank Phillips College | W, 9-1 | 1 | 1 | 0 | 3 | - |
| Mar 23 | Frank Phillips College | W, 10-0 | 1 | 2 | 4 | - | - |
| Mar 23 | Frank Phillips College | W, 22-13 | 1 | 4 | 7 | 2 | - |
| Mar 29 | at El Paso Community College | L, 11-10 | 1 | 2 | 4 | - | - |
| Mar 29 | at El Paso Community College | W, 11-2 | 1 | 0 | 1 | 1 | - |
| Mar 30 | at El Paso Community College | W, 15-7 | 1 | 1 | 2 | - | - |
| Mar 30 | at El Paso Community College | W, 12-2 | 1 | 1 | 3 | - | 1 |
| Apr 4 | at Western Texas College | W, 17-2 | 1 | 2 | 2 | - | - |
| Apr 4 | at Western Texas College | W, 9-1 | 1 | 2 | 4 | 3 | - |
| Apr 5 | Western Texas College | W, 18-4 | 1 | 2 | 0 | - | - |
| Apr 5 | Western Texas College | L, 9-7 | 1 | 1 | 2 | 2 | - |
| Apr 12 | Amarillo College | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 12 | Amarillo College | W, 18-3 | 1 | 2 | 3 | - | - |
| Apr 13 | Amarillo College | W, 15-5 | 1 | 1 | 0 | 1 | - |
| Apr 13 | Amarillo College | W, 17-6 | 1 | 2 | 3 | 1 | - |
| Apr 18 | Howard College | W, 5-0 | 1 | 1 | 4 | 1 | - |
| Apr 18 | Howard College | W, 11-0 | 1 | 1 | 1 | 1 | - |
| Apr 19 | at Howard College | L, 6-0 | 1 | 0 | 1 | - | - |
| Apr 19 | at Howard College | W, 10-2 | 1 | 0 | 3 | - | - |
| Apr 26 | Midland College | L, 16-11 | 1 | 2 | 3 | - | - |
| Apr 26 | Midland College | W, 11-6 | 1 | 0 | 2 | - | - |
| Apr 27 | at Midland College | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 27 | at Midland College | L, 12-9 | 1 | 1 | 3 | - | - |
| May 3 | Odessa College | L, 11-6 | 1 | 2 | 5 | - | - |
| May 3 | Odessa College | W, 14-2 | 1 | 1 | 2 | - | - |
| May 4 | at Odessa College | W, 5-4 | 1 | 0 | 2 | - | - |
| May 4 | at Odessa College | L, 12-5 | 1 | 1 | 1 | - | - |
| May 10 | vs. Grayson College | L, 9-2 | 1 | 0 | 0 | - | - |
| May 11 | vs. New Mexico Military Institute | W, 10-9 | 1 | 0 | 0 | 1 | - |
| May 13 | at Grayson College | W, 10-5 | 1 | 2 | 0 | 3 | - |
| May 13 | vs. Midland College | L, 6-5 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | vs. Future Stars | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | vs. Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Northeastern Junior College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | Garden City Community College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | New Mexico Military Institute | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | vs. Pima Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. GateWay Community College - AZ | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at South Mountain Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | Dodge City Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | Dodge City Community College | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Dodge City Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Dodge City Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at North Central Texas College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at North Central Texas College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Kansas City Kansas Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | USW (JV) | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Seward County Community College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Seward County Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Seward County Community College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Seward County Community College | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at New Mexico Military Institute | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at New Mexico Military Institute | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at New Mexico Military Institute | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at New Mexico Military Institute | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Clarendon College | W, 21-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Clarendon College | W, 19-0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Mar 15 | Clarendon College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Clarendon College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Frank Phillips College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Frank Phillips College | W, 9-1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 3 | 27.00 | - | 1.00 |
| Mar 23 | Frank Phillips College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Frank Phillips College | W, 22-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at El Paso Community College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at El Paso Community College | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at El Paso Community College | W, 15-7 | 1 | 0 | 2.2 | 2 | - | - | 0.00 | 3 | 10.13 | - | .75 |
| Mar 30 | at El Paso Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Western Texas College | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Western Texas College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Western Texas College | W, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Western Texas College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Amarillo College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Amarillo College | W, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Amarillo College | W, 15-5 | 0 | 0 | 2.0 | 4 | 3 | 3 | 13.50 | 1 | 4.50 | 1 | 2.50 |
| Apr 13 | Amarillo College | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Howard College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Howard College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Howard College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Howard College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Midland College | L, 16-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Midland College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Midland College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Midland College | L, 12-9 | 0 | 0 | 0.1 | 3 | 3 | 1 | 27.00 | 0 | .00 | - | 9.00 |
| May 3 | Odessa College | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Odessa College | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Odessa College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Odessa College | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | vs. Grayson College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | vs. New Mexico Military Institute | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | at Grayson College | W, 10-5 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 2 | 18.00 | - | 3.00 |
| May 13 | vs. Midland College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | vs. Future Stars | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | vs. Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Northeastern Junior College | W, 10-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Jan 27 | Garden City Community College | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | New Mexico Military Institute | W, 12-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | vs. Pima Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. GateWay Community College - AZ | W, 7-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 4 | at South Mountain Community College | L, 3-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 9 | Dodge City Community College | L, 7-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 9 | Dodge City Community College | L, 11-7 | 1 | 8 | 0 | 7 | 1 | - | .875 | 1 | - | - | - | - |
| Feb 10 | Dodge City Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Dodge City Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at North Central Texas College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at North Central Texas College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Kansas City Kansas Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | USW (JV) | W, 11-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 1 | Seward County Community College | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Seward County Community College | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Seward County Community College | W, 9-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 2 | Seward County Community College | W, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at New Mexico Military Institute | W, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at New Mexico Military Institute | L, 10-8 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Mar 9 | at New Mexico Military Institute | L, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at New Mexico Military Institute | W, 8-6 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
