Kenneth Gonzalez
44 Kenneth Gonzalez
-
- Height:
- 5'10"
-
- Weight:
- 190
-
- Hometown:
- Puerto Rico
-
- Position:
- C
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Carlos Beltran Academy
-
- gp
- 31
-
- avg
- .287
-
- hr
- 3
-
- rbi
- 16
-
- r
- 19
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 21 |
| Plate appearances | 99 | 68 |
| At Bats | 87 | 59 |
| Runs | 19 | 14 |
| Hits | 25 | 16 |
| Doubles | 6 | 4 |
| Triples | - | - |
| Home Runs | 3 | 2 |
| Runs Batted In | 16 | 7 |
| Total bases | 40 | 26 |
| Walks | 6 | 5 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 14 | 7 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .287 | .271 |
| On Base Percentage | .337 | .343 |
| Slugging Percentage | .460 | .441 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 10 | vs. Hill College | W, 8-4 |
| May 11 | vs. Grayson College | W, 8-7 |
| May 12 | vs. McLennan Community College | W, 9-1 |
| May 13 | vs. McLennan Community College | W, 14-11 |
| May 25 | vs. Chattahoochee Valley Community College | L, 20-12 |
| May 26 | vs. Monroe College | L, 8-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | Cochise College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | vs. Central Arizona College | W, 9-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Jan 26 | at College of Southern Nevada | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. GateWay Community College - AZ | W, 11-7 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 10 | vs. Ranger College | L, 10-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 16 | vs. Trinidad State Junior College | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Garden City Community College | W, 10-6 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 17 | vs. Lamar Community College | W, 15-7 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 2 | - | - | - | - | - | 5 |
| Feb 20 | at Cisco College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at McLennan Community College | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 1 | at McLennan Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Weatherford College | L, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 2 | at Weatherford College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | El Paso Community College | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 8 | El Paso Community College | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | El Paso Community College | W, 5-4 | 1 | 3 | 3 | 1 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | 1 | - | - | - | - | 4 |
| Mar 9 | El Paso Community College | W, 21-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 15 | at Western Texas College | L, 12-7 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at Western Texas College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Western Texas College | W, 3-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 17 | Western Texas College | W, 13-11 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 20 | at Midland College | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 23 | Frank Phillips College | W, 15-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 23 | Frank Phillips College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Frank Phillips College | L, 4-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Mar 24 | Frank Phillips College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Odessa College | W, 20-15 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Luna Community College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Luna Community College | W, 11-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Luna Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Luna Community College | W, 17-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 5 | Howard College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Howard College | W, 14-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 7 | at Howard College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Howard College | W, 18-6 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 12 | at Midland College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Midland College | L, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Midland College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Midland College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Howard College | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Clarendon College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Clarendon College | W, 14-8 | 1 | 4 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 6 |
| Apr 19 | at Clarendon College | W, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 19 | at Clarendon College | W, 9-4 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Midland College | W, 7-6 | 1 | 4 | 3 | 4 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 26 | Odessa College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Odessa College | L, 11-6 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 27 | at Odessa College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Odessa College | W, 19-9 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at New Mexico Military Institute | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at New Mexico Military Institute | W, 11-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 4 | New Mexico Military Institute | W, 8-2 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| May 4 | New Mexico Military Institute | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 10 | vs. Hill College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Grayson College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. McLennan Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. McLennan Community College | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Chattahoochee Valley Community College | L, 20-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | vs. Monroe College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 25 | Cochise College | L, 8-0 | - | - | - | - | - |
| Jan 25 | vs. Central Arizona College | W, 9-1 | 1 | 0 | 2 | - | - |
| Jan 26 | at College of Southern Nevada | L, 12-4 | - | - | - | - | - |
| Jan 27 | vs. GateWay Community College - AZ | W, 11-7 | 1 | 0 | 1 | - | - |
| Feb 10 | vs. Ranger College | L, 10-2 | 1 | 1 | 1 | - | - |
| Feb 16 | vs. Trinidad State Junior College | W, 16-1 | - | - | - | - | - |
| Feb 17 | vs. Garden City Community College | W, 10-6 | 1 | 1 | 1 | - | - |
| Feb 17 | vs. Lamar Community College | W, 15-7 | 1 | 0 | 0 | - | - |
| Feb 20 | at Cisco College | W, 6-4 | - | - | - | - | - |
| Feb 22 | at Navarro College | - | - | - | - | - | |
| Feb 22 | at Navarro College | - | - | - | - | - | |
| Mar 1 | at McLennan Community College | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 1 | at McLennan Community College | W, 3-0 | - | - | - | - | - |
| Mar 2 | at Weatherford College | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 2 | at Weatherford College | L, 12-2 | - | - | - | - | - |
| Mar 8 | El Paso Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 8 | El Paso Community College | W, 18-10 | - | - | - | - | - |
| Mar 9 | El Paso Community College | W, 5-4 | 1 | 3 | 6 | - | - |
| Mar 9 | El Paso Community College | W, 21-1 | 1 | 2 | 1 | - | - |
| Mar 15 | at Western Texas College | L, 12-7 | 1 | 0 | 3 | - | - |
| Mar 15 | at Western Texas College | W, 6-3 | - | - | - | - | - |
| Mar 17 | Western Texas College | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 17 | Western Texas College | W, 13-11 | 1 | 0 | 1 | - | - |
| Mar 20 | at Midland College | L, 5-2 | 1 | 1 | 0 | - | - |
| Mar 23 | Frank Phillips College | W, 15-6 | 1 | 1 | 0 | - | - |
| Mar 23 | Frank Phillips College | W, 11-3 | - | - | - | - | - |
| Mar 24 | Frank Phillips College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 24 | Frank Phillips College | W, 9-1 | - | - | - | - | - |
| Mar 26 | at Odessa College | W, 20-15 | 1 | 1 | 1 | - | - |
| Mar 29 | Luna Community College | W, 15-2 | - | - | - | - | - |
| Mar 29 | Luna Community College | W, 11-1 | 1 | 1 | 1 | - | - |
| Mar 30 | Luna Community College | W, 3-1 | - | - | - | - | - |
| Mar 30 | Luna Community College | W, 17-7 | 1 | 0 | 0 | - | - |
| Apr 5 | Howard College | W, 4-3 | - | - | - | - | - |
| Apr 5 | Howard College | W, 14-4 | 1 | 2 | 0 | - | - |
| Apr 7 | at Howard College | W, 10-3 | - | - | - | - | - |
| Apr 7 | at Howard College | W, 18-6 | 1 | 1 | 2 | - | - |
| Apr 12 | at Midland College | L, 8-2 | - | - | - | - | - |
| Apr 12 | at Midland College | L, 11-10 | 1 | 0 | 0 | - | - |
| Apr 14 | Midland College | L, 9-5 | - | - | - | - | - |
| Apr 14 | Midland College | W, 12-6 | - | - | - | - | - |
| Apr 16 | Howard College | W, 14-9 | - | - | - | - | - |
| Apr 18 | at Clarendon College | L, 6-3 | - | - | - | - | - |
| Apr 18 | at Clarendon College | W, 14-8 | 1 | 1 | 0 | 1 | - |
| Apr 19 | at Clarendon College | W, 7-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Clarendon College | W, 9-4 | 1 | 1 | 4 | - | - |
| Apr 24 | Midland College | W, 7-6 | 1 | 1 | 7 | - | - |
| Apr 26 | Odessa College | W, 7-2 | - | - | - | - | - |
| Apr 26 | Odessa College | L, 11-6 | 1 | 0 | 0 | - | - |
| Apr 27 | at Odessa College | W, 6-5 | - | - | - | - | - |
| Apr 27 | at Odessa College | W, 19-9 | 1 | 0 | 1 | - | - |
| Apr 30 | at Howard College | - | - | - | - | - | |
| May 3 | at New Mexico Military Institute | W, 8-2 | - | - | - | - | - |
| May 3 | at New Mexico Military Institute | W, 11-1 | 1 | 1 | 2 | - | - |
| May 4 | New Mexico Military Institute | W, 8-2 | 1 | 1 | 4 | - | - |
| May 4 | New Mexico Military Institute | L, 7-5 | 1 | 0 | 0 | - | - |
| May 10 | vs. Hill College | W, 8-4 | - | - | - | - | - |
| May 11 | vs. Grayson College | W, 8-7 | - | - | - | - | - |
| May 12 | vs. McLennan Community College | W, 9-1 | - | - | - | - | - |
| May 13 | vs. McLennan Community College | W, 14-11 | - | - | - | - | - |
| May 25 | vs. Chattahoochee Valley Community College | L, 20-12 | - | - | - | - | - |
| May 26 | vs. Monroe College | L, 8-2 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | Cochise College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | vs. Central Arizona College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | at College of Southern Nevada | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. GateWay Community College - AZ | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Ranger College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Trinidad State Junior College | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Garden City Community College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Lamar Community College | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Cisco College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at McLennan Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at McLennan Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Weatherford College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Weatherford College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | El Paso Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | El Paso Community College | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | El Paso Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | El Paso Community College | W, 21-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Western Texas College | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Western Texas College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Western Texas College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Western Texas College | W, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Midland College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Frank Phillips College | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Frank Phillips College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Frank Phillips College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Frank Phillips College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Odessa College | W, 20-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Luna Community College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Luna Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Luna Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Luna Community College | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Howard College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Howard College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Howard College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Howard College | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Midland College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Midland College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Midland College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Midland College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Howard College | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Clarendon College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Clarendon College | W, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Clarendon College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Clarendon College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Midland College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Odessa College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Odessa College | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Odessa College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Odessa College | W, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at New Mexico Military Institute | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at New Mexico Military Institute | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | New Mexico Military Institute | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | New Mexico Military Institute | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Hill College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Grayson College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. McLennan Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. McLennan Community College | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Chattahoochee Valley Community College | L, 20-12 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | vs. Monroe College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | Cochise College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | vs. Central Arizona College | W, 9-1 | 1 | 18 | 17 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Jan 26 | at College of Southern Nevada | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. GateWay Community College - AZ | W, 11-7 | 1 | 8 | 6 | 1 | 1 | - | .875 | - | 3 | - | - | - |
| Feb 10 | vs. Ranger College | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | vs. Trinidad State Junior College | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Garden City Community College | W, 10-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 17 | vs. Lamar Community College | W, 15-7 | 1 | 14 | 12 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 20 | at Cisco College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at McLennan Community College | W, 4-3 | 1 | 9 | 7 | 2 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Mar 1 | at McLennan Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Weatherford College | L, 11-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | 2 | 1 | .333 | - |
| Mar 2 | at Weatherford College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | El Paso Community College | L, 3-2 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | El Paso Community College | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | El Paso Community College | W, 5-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 9 | El Paso Community College | W, 21-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Western Texas College | L, 12-7 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| Mar 15 | at Western Texas College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Western Texas College | W, 3-2 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 17 | Western Texas College | W, 13-11 | 1 | 13 | 11 | 2 | 0 | 2 | 1.000 | - | 5 | 1 | .167 | - |
| Mar 20 | at Midland College | L, 5-2 | 1 | 12 | 12 | 0 | 0 | 2 | 1.000 | - | 2 | - | - | - |
| Mar 23 | Frank Phillips College | W, 15-6 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| Mar 23 | Frank Phillips College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Frank Phillips College | L, 4-3 | 1 | 3 | 2 | 1 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 24 | Frank Phillips College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Odessa College | W, 20-15 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 29 | Luna Community College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Luna Community College | W, 11-1 | 1 | 13 | 13 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Mar 30 | Luna Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Luna Community College | W, 17-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Howard College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Howard College | W, 14-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Howard College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Howard College | W, 18-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Midland College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
