February 18, 2018 University of the Southwest at New Mexico Junior College
(0-0)
5

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| University of the Southwest | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| New Mexico Junior College | 8 | 2 | 2 | 1 | 2 | 15 | 12 | 1 |
Box Score
University of the Southwest
New Mexico Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 1 | 0 | |
|
dh Ryan Rijo
|
3 | 2 | 2 | 0 | 1 | 0 | 0 |
| 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
|
rf Avery Tuck
|
3 | 1 | 1 | 2 | 1 | 2 | 0 |
| 2 | 2 | 2 | 3 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 3 | 2 | 2 | 3 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 3 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 25 | 15 | 12 | 15 | 6 | 5 | 0 |
Batting
2B:
Ryan Rijo (2)
, Soterio Ramirez
, Avery Tuck
, Ty Stephenson
, Joab Gonzalez
3B:
Jake Dickerson
HR:
Ty Stephenson
, Joab Gonzalez
RBI:
Rody Barker
, Soterio Ramirez
, Avery Tuck (2)
, Jake Dickerson (3)
, Joaquin Ballesteros (2)
, Ty Stephenson (3)
, Joab Gonzalez (3)
Fielding
E:
Ty Stephenson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Barillas | 1.0 | 4 | 5 | 5 | 1 | 2 | 2 | 0 | 8 | 0 | 0 |
| Carlos Ortiz (W, 1-1) | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 13 | 0 | 0 |
| Brayan Garcia Diaz | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Totals | 5.0 | 6 | 5 | 5 | 2 | 7 | 2 | 0 | 25 | 0 | 0 |
Pitching
Batters faced:
Mark Barillas (8)
, Carlos Ortiz (13)
, Brayan Garcia Diaz (4)
Other Information
| Location: | Hobbs, NM |
| Stadium: | Ray Birmingham Field |
| Attendance: | 0 |
| Weather: | |
