February 16, 2018 Eastern New Mexico University at New Mexico Junior College
4

14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Eastern New Mexico University | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| New Mexico Junior College | 1 | 3 | 6 | 3 | 0 | 1 | X | 14 | 12 | 0 |
Box Score
Eastern New Mexico University
New Mexico Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 2 | 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
1b Ryan Rijo
|
2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
|
rf Avery Tuck
|
5 | 0 | 2 | 2 | 0 | 2 | 0 |
| 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 4 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 28 | 14 | 12 | 12 | 8 | 3 | 0 |
Batting
2B:
Rody Barker
, Colton Buckner
3B:
Jacob Cubillos
, Joaquin Ballesteros
RBI:
Rody Barker (3)
, Soterio Ramirez (2)
, Avery Tuck (2)
, Jacob Cubillos (2)
, Joaquin Ballesteros (2)
, Casey Ryan
Sac Fly:
Soterio Ramirez
, Casey Ryan
Baserunning
SB:
Rody Barker (3)
, Jake Dickerson
, Joab Gonzalez (2)
Fielding
DP:
Ryan Rijo
, Cameron Smith
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Jefferson (W, 1-0) | 3.1 | 4 | 4 | 4 | 3 | 7 | 1 | 0 | 17 | 0 | 0 |
| Cameron Smith | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 9 | 0 | 0 |
| Ryan Roberson | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Totals | 7.0 | 6 | 4 | 4 | 5 | 10 | 1 | 0 | 31 | 0 | 0 |
Pitching
Batters faced:
Chris Jefferson (17)
, Cameron Smith (9)
, Ryan Roberson (5)
Other Information
| Location: | Hobbs, NM |
| Stadium: | Ray Birmingham Field |
| Attendance: | 0 |
| Weather: | |
