Milka Krajisnik
m
28
k/s
1.45
h %
.066
a/s
0.01
b/s
0.37
sa/s
0.00
d/s
0.30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 12 |
| Sets | 105 | 46 |
| Kills | 152 | 79 |
| Kills per set | 1.45 | 1.72 |
| Errors | 111 | 51 |
| Total Attacks | 618 | 306 |
| Total Attacks per set | 5.89 | 6.65 |
| Hitting Percentage | .066 | .092 |
| Assists | 1 | 1 |
| Assists per set | 0.01 | 0.02 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 31 | 18 |
| Digs per set | 0.30 | 0.39 |
| Block Solo | 4 | 3 |
| Block Assist | 35 | 14 |
| Block Total | 39 | 17 |
| Blocks per set | 0.37 | 0.37 |
| Block Errors | 14 | 2 |
| Ball Handling Errors | 2 | 1 |
| Points | 173.5 | 89.0 |
| Points per set | 1.7 | 1.9 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Wayland Baptist | - | - | - | - | - | - | - | - | |
| Aug 20 # | at USW | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. North Central Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Panola College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Colby Community College | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Aug 24 | vs. Lee College | W, 3-2 | - | 3 | 1 | 0 | 7 | .143 | 0 | 1.0 |
| Aug 30 | vs. Navarro College | L, 3-2 | - | 5 | 4 | 3 | 19 | .053 | 0 | 6.5 |
| Aug 30 | at Blinn College | W, 3-0 | - | 3 | 6 | 7 | 20 | -.050 | 0 | 6.0 |
| Aug 31 | vs. Trinity Valley Community College | L, 3-2 | - | 5 | 13 | 8 | 36 | .139 | 0 | 13.5 |
| Aug 31 | vs. Tyler Junior College | W, 3-0 | - | 3 | 6 | 1 | 13 | .385 | 0 | 6.5 |
| Sep 5 | vs. Temple College | W, 3-0 | - | 3 | 1 | 3 | 21 | -.095 | 0 | 2.0 |
| Sep 6 | vs. Panola College | W, 3-2 | - | 5 | 8 | 2 | 15 | .400 | 0 | 8.5 |
| Sep 6 | vs. Hutchinson Community College | W, 3-0 | - | 3 | 3 | 5 | 18 | -.111 | 0 | 3.5 |
| Sep 7 | vs. Dodge City Community College | L, 3-1 | - | 4 | 4 | 4 | 21 | .000 | 0 | 6.5 |
| Sep 13 | vs. Indian Hills Community College | L, 3-2 | - | 5 | 8 | 6 | 34 | .059 | 0 | 9.5 |
| Sep 13 | vs. Casper College | W, 3-0 | - | 3 | 3 | 7 | 20 | -.200 | 0 | 3.5 |
| Sep 14 | vs. Laramie County Community College | W, 3-2 | - | 5 | 3 | 4 | 21 | -.048 | 0 | 4.0 |
| Sep 14 | vs. Northeastern Junior College | L, 3-0 | - | 3 | 1 | 1 | 11 | .000 | 0 | 1.0 |
| Sep 18 | at Frank Phillips College | W, 3-1 | - | 4 | 7 | 4 | 29 | .103 | 0 | 8.5 |
| Sep 21 | at Clarendon College | W, 3-1 | - | 4 | 7 | 2 | 24 | .208 | 0 | 8.0 |
| Sep 25 | New Mexico Military Institute | L, 3-1 | - | 4 | 9 | 4 | 28 | .179 | 0 | 9.5 |
| Sep 28 | Odessa College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | Midland College | W, 3-0 | - | 3 | 7 | 2 | 16 | .313 | 0 | 7.5 |
| Oct 5 | Western Texas College | W, 3-0 | - | 3 | 10 | 4 | 31 | .194 | 1 | 10.0 |
| Oct 9 | at Amarillo College | L, 3-2 | - | 5 | 6 | 5 | 28 | .036 | 0 | 6.0 |
| Oct 12 | Frank Phillips College | W, 3-2 | - | 5 | 9 | 3 | 21 | .286 | 0 | 10.0 |
| Oct 16 | Clarendon College | W, 3-1 | - | 4 | 7 | 6 | 34 | .029 | 0 | 8.5 |
| Oct 19 | at New Mexico Military Institute | L, 3-0 | - | 3 | 1 | 6 | 21 | -.238 | 0 | 1.5 |
| Oct 23 | at Odessa College | L, 3-1 | - | 4 | 7 | 4 | 20 | .150 | 0 | 10.0 |
| Oct 26 | at Midland College | L, 3-1 | - | 4 | 4 | 4 | 19 | .000 | 0 | 4.5 |
| Oct 30 | at Western Texas College | L, 3-0 | - | 3 | 5 | 7 | 35 | -.057 | 0 | 5.0 |
| Nov 2 | Amarillo College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Vernon College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | at New Mexico Military Institute | L, 3-1 | - | 4 | 5 | 2 | 20 | .150 | 0 | 5.0 |
| Nov 8 | vs. Vernon College | L, 3-1 | - | 4 | 7 | 7 | 34 | .000 | 0 | 7.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Wayland Baptist | - | - | - | - | - | - | - | - | |
| Aug 20 # | at USW | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. North Central Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Panola College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Colby Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Aug 24 | vs. Lee College | W, 3-2 | - | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Aug 30 | vs. Navarro College | L, 3-2 | - | 5 | 1 | 1 | 3 | 0 | 4 | 1 |
| Aug 30 | at Blinn College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 31 | vs. Trinity Valley Community College | L, 3-2 | - | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | vs. Tyler Junior College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | vs. Temple College | W, 3-0 | - | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Sep 6 | vs. Panola College | W, 3-2 | - | 5 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 6 | vs. Hutchinson Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 7 | vs. Dodge City Community College | L, 3-1 | - | 4 | 0 | 0 | 5 | 0 | 5 | 0 |
| Sep 13 | vs. Indian Hills Community College | L, 3-2 | - | 5 | 2 | 0 | 3 | 1 | 3 | 0 |
| Sep 13 | vs. Casper College | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | vs. Laramie County Community College | W, 3-2 | - | 5 | 1 | 0 | 2 | 2 | 2 | 0 |
| Sep 14 | vs. Northeastern Junior College | L, 3-0 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 18 | at Frank Phillips College | W, 3-1 | - | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 21 | at Clarendon College | W, 3-1 | - | 4 | 0 | 0 | 2 | 1 | 2 | 0 |
| Sep 25 | New Mexico Military Institute | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | Odessa College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | Midland College | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | Western Texas College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Amarillo College | L, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Frank Phillips College | W, 3-2 | - | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 16 | Clarendon College | W, 3-1 | - | 4 | 3 | 0 | 3 | 0 | 3 | 1 |
| Oct 19 | at New Mexico Military Institute | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | at Odessa College | L, 3-1 | - | 4 | 3 | 2 | 2 | 1 | 4 | 0 |
| Oct 26 | at Midland College | L, 3-1 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 30 | at Western Texas College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Amarillo College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Vernon College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | at New Mexico Military Institute | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Vernon College | L, 3-1 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. Wayland Baptist | - | - | - | - | - | - | - | |
| Aug 20 # | at USW | - | - | - | - | - | - | - | |
| Aug 22 | vs. North Central Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Panola College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 24 | vs. Colby Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Lee College | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Navarro College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Blinn College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Trinity Valley Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Tyler Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Temple College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Panola College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Hutchinson Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Dodge City Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Indian Hills Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 13 | vs. Casper College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Laramie County Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Frank Phillips College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Clarendon College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | New Mexico Military Institute | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Odessa College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | Midland College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Western Texas College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Amarillo College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Frank Phillips College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Clarendon College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at New Mexico Military Institute | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Odessa College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Midland College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Western Texas College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Amarillo College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | vs. Vernon College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 8 | at New Mexico Military Institute | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Vernon College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 105 | 152 | 1.45 | 111 | 618 | 5.89 | .066 | 1 | 0.01 | 173.5 | 1.7 |
| Conference | 12 | 46 | 79 | 1.72 | 51 | 306 | 6.65 | .092 | 1 | 0.02 | 89.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 19 | 42 | 2.21 | 19 | 130 | 6.84 | .177 | 1 | 0.05 | 45.5 | 2.4 |
| Away | 9 | 34 | 48 | 1.41 | 41 | 216 | 6.35 | .032 | 0 | 0.00 | 54.5 | 1.6 |
| Neutral | 14 | 52 | 62 | 1.19 | 51 | 272 | 5.23 | .040 | 0 | 0.00 | 73.5 | 1.4 |
| Wins | 14 | 51 | 78 | 1.53 | 50 | 290 | 5.69 | .097 | 1 | 0.02 | 87.5 | 1.7 |
| Losses | 14 | 54 | 74 | 1.37 | 61 | 328 | 6.07 | .040 | 0 | 0.00 | 86.0 | 1.6 |
| August | 6 | 20 | 30 | 1.50 | 19 | 97 | 4.85 | .113 | 0 | 0.00 | 33.5 | 1.7 |
| September | 11 | 43 | 54 | 1.26 | 42 | 242 | 5.63 | .050 | 0 | 0.00 | 64.5 | 1.5 |
| October | 9 | 34 | 56 | 1.65 | 41 | 225 | 6.62 | .067 | 1 | 0.03 | 63.0 | 1.9 |
| November | 2 | 8 | 12 | 1.50 | 9 | 54 | 6.75 | .056 | 0 | 0.00 | 12.5 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 105 | 31 | 0.30 | 4 | 35 | 39 | 0.37 |
| Conference | 12 | 46 | 18 | 0.39 | 3 | 14 | 17 | 0.37 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 19 | 9 | 0.47 | 1 | 5 | 6 | 0.32 |
| Away | 9 | 34 | 10 | 0.29 | 2 | 9 | 11 | 0.32 |
| Neutral | 14 | 52 | 12 | 0.23 | 1 | 21 | 22 | 0.42 |
| Wins | 14 | 51 | 14 | 0.27 | 1 | 17 | 18 | 0.35 |
| Losses | 14 | 54 | 17 | 0.31 | 3 | 18 | 21 | 0.39 |
| August | 6 | 20 | 3 | 0.15 | 1 | 5 | 6 | 0.30 |
| September | 11 | 43 | 7 | 0.16 | 0 | 21 | 21 | 0.49 |
| October | 9 | 34 | 17 | 0.50 | 3 | 8 | 11 | 0.32 |
| November | 2 | 8 | 4 | 0.50 | 0 | 1 | 1 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 105 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Conference | 12 | 46 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 9 | 34 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 14 | 52 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 14 | 51 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 14 | 54 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| August | 6 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 11 | 43 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| October | 9 | 34 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 2 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
