Beatrice Testa
9 Beatrice Testa
-
- Height:
- 5-8
-
- Hometown:
- Rome, Italy
-
- Position:
- Setter
-
- Year:
- Fr.
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
Phonetic Pronunciation: Beatrice Testa
NMJC
Freshman (2024-25)
Prior to NMJC
- National Italian Champion (2018)
- Regional Champion (2019)
- 9th in National Italian Ranking (2022)
- Regional Champion (2023)
- Qualification at Nationals (2023)
- Regional Champion (2024)
- 4th in National Italian Ranking (2024)
Personal
Nickname: Bibi
Has played the piano for ten years. Enjoys all sea sports including surfing, windsurfing, and wingfoil.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | at Midland College | L, 3-1 |
| Oct 30 | at Western Texas College | L, 3-0 |
| Nov 2 | Amarillo College | W, 3-0 |
| Nov 7 | vs. Vernon College | W, 3-2 |
| Nov 8 | at New Mexico Military Institute | L, 3-1 |
| Nov 8 | vs. Vernon College | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Wayland Baptist | - | - | - | - | - | - | - | - | |
| Aug 20 | at USW | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. North Central Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Panola College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Lee College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Navarro College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | at Blinn College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Trinity Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Tyler Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Panola College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Dodge City Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Indian Hills Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Casper College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Laramie County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Frank Phillips College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Clarendon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Odessa College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | Midland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Amarillo College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | Frank Phillips College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | Clarendon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Odessa College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Midland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at Western Texas College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Amarillo College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Vernon College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | at New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Vernon College | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Wayland Baptist | - | - | - | - | - | - | - | - | |
| Aug 20 | at USW | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. North Central Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Panola College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Lee College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Navarro College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | at Blinn College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Trinity Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Tyler Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Panola College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Dodge City Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Indian Hills Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Casper College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Laramie County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Frank Phillips College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Clarendon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Odessa College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | Midland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Amarillo College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | Frank Phillips College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | Clarendon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Odessa College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Midland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at Western Texas College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Amarillo College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Vernon College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | at New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Vernon College | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Wayland Baptist | - | - | - | - | - | - | - | |
| Aug 20 | at USW | - | - | - | - | - | - | - | |
| Aug 22 | vs. North Central Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Panola College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 24 | vs. Colby Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. Lee College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | vs. Navarro College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | at Blinn College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Trinity Valley Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 31 | vs. Tyler Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Temple College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Panola College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | vs. Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Dodge City Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | vs. Indian Hills Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | vs. Casper College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. Laramie County Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | vs. Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Frank Phillips College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | at Clarendon College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | Odessa College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | Midland College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Amarillo College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | Frank Phillips College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | Clarendon College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Odessa College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | at Midland College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | at Western Texas College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Amarillo College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | vs. Vernon College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 8 | at New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | vs. Vernon College | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
