Bruna Duarte de Silva
10 Bruna Duarte de Silva
-
- Height:
- 5'10
-
- Hometown:
- Pelotas
-
- Position:
- Outside Hitter
-
- Country:
- Brazil
-
- High School:
- Colegio Gonzage
-
- m
- 4
-
- k/s
- 1.20
-
- h %
- -.065
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.20
-
- d/s
- 2.80
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 3 |
| Sets | 5 | 4 |
| Kills | 6 | 5 |
| Kills per set | 1.20 | 1.25 |
| Errors | 8 | 5 |
| Total Attacks | 31 | 25 |
| Total Attacks per set | 6.20 | 6.25 |
| Hitting Percentage | -.065 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 3 | 2 |
| Service Aces per set | 0.20 | 0.25 |
| Receptions | 0 | 0 |
| Reception Errors | 2 | 0 |
| Digs | 14 | 9 |
| Digs per set | 2.80 | 2.25 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 7.0 | 6.0 |
| Points per set | 1.4 | 1.5 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | Western Texas College | W, 3-0 |
| Oct 23 | Clarendon College | W, 3-1 |
| Oct 27 | at Frank Phillips College | W, 3-0 |
| Nov 5 | vs. Frank Phillips College | W, 3-0 |
| Nov 6 | vs. Midland College | W, 3-0 |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Blinn College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Temple College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. North Central Texas College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Hill College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Navarro College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Trinidad State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Blinn College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Lee College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Trinity Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Victoria College | W, 3-2 | - | 1 | 1 | 3 | 6 | -.333 | 0 | 1.0 |
| Sep 10 | vs. Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Otero College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Trinidad State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Midland College | L, 3-1 | - | 1 | 3 | 2 | 11 | .091 | 0 | 3.0 |
| Sep 22 | Odessa College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Western Texas College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Clarendon College | W, 3-2 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 1 | vs. Otero College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at North Central Texas College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Midland College | L, 3-0 | - | 2 | 2 | 3 | 11 | -.091 | 0 | 3.0 |
| Oct 16 | at Odessa College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Clarendon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Midland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 19 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 20 | at TBA | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Blinn College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Temple College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. North Central Texas College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Hill College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Navarro College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Trinidad State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Blinn College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Lee College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Trinity Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Victoria College | W, 3-2 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Otero College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Trinidad State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Midland College | L, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Odessa College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Western Texas College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at Clarendon College | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Otero College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at North Central Texas College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Midland College | L, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Odessa College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Clarendon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Midland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 19 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 20 | at TBA | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Blinn College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. Temple College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 21 | vs. North Central Texas College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 21 | vs. Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Hill College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Navarro College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | vs. Trinidad State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | at Blinn College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Lee College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. Trinity Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. Victoria College | W, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 2 |
| Sep 10 | vs. Colby Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | vs. Otero College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Trinidad State College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 15 | New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Midland College | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | Odessa College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | at Western Texas College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | at Clarendon College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Otero College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at North Central Texas College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Midland College | L, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Oct 16 | at Odessa College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | Clarendon College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | at Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | vs. Midland College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | at TBA | - | - | - | - | - | - | - | |
| Nov 19 | at TBA | - | - | - | - | - | - | - | |
| Nov 20 | at TBA | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 4 | 5 | 6 | 1.20 | 8 | 31 | 6.20 | -.065 | 0 | 0.00 | 7.0 | 1.4 |
| Conference | 3 | 4 | 5 | 1.25 | 5 | 25 | 6.25 | .000 | 0 | 0.00 | 6.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 2 | 2 | 1.00 | 3 | 11 | 5.50 | -.091 | 0 | 0.00 | 3.0 | 1.5 |
| Away | 2 | 2 | 3 | 1.50 | 2 | 14 | 7.00 | .071 | 0 | 0.00 | 3.0 | 1.5 |
| Neutral | 1 | 1 | 1 | 1.00 | 3 | 6 | 6.00 | -.333 | 0 | 0.00 | 1.0 | 1.0 |
| Result | ||||||||||||
| Wins | 2 | 2 | 1 | 0.50 | 3 | 9 | 4.50 | -.222 | 0 | 0.00 | 1.0 | 0.5 |
| Losses | 2 | 3 | 5 | 1.67 | 5 | 22 | 7.33 | .000 | 0 | 0.00 | 6.0 | 2.0 |
| Month | ||||||||||||
| September | 3 | 3 | 4 | 1.33 | 5 | 20 | 6.67 | -.050 | 0 | 0.00 | 4.0 | 1.3 |
| October | 1 | 2 | 2 | 1.00 | 3 | 11 | 5.50 | -.091 | 0 | 0.00 | 3.0 | 1.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 5 | 14 | 2.80 | 0 | 0 | 0 | 0.00 |
| Conference | 3 | 4 | 9 | 2.25 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 2 | 5 | 2.50 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 1 | 5 | 5.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 2 | 2 | 6 | 3.00 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 3 | 8 | 2.67 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 3 | 3 | 9 | 3.00 | 0 | 0 | 0 | 0.00 |
| October | 1 | 2 | 5 | 2.50 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 5 | 0 | 1 | 0.20 | 3 | 0 | 2 |
| Conference | 3 | 4 | 0 | 1 | 0.25 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 2 | 0 | 1 | 0.50 | 1 | 0 | 0 |
| Away | 2 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 2 |
| Result | ||||||||
| Wins | 2 | 2 | 0 | 0 | 0.00 | 1 | 0 | 2 |
| Losses | 2 | 3 | 0 | 1 | 0.33 | 2 | 0 | 0 |
| Month | ||||||||
| September | 3 | 3 | 0 | 0 | 0.00 | 2 | 0 | 2 |
| October | 1 | 2 | 0 | 1 | 0.50 | 1 | 0 | 0 |
