T-Birds Come in at #3 in the Week #2 National rankings
T-Birds Come in at #3 in the Week #2 National rankings
http://www.ustfccca.org/2018/01/featured/2018-njcaa-indoor-track-field-national-rankings-week-2
1 0 1 Iowa Central CC 352.35 ▼ 12.19
2 ▲ 3 5 Central Arizona 290.55 ▲ 134.51
3 ▼ 1 2 New Mexico JC 252.02 ▼ 12.28
4 ▼ 1 3 Barton (Kan.) CC 227.57 ▼ 30.92
5 ▼ 1 4 Monroe (N.Y.) 205.52 ▲ 43.9
6 ▲ 1 7 Western Texas 163.19 ▲ 40.52
7 ▲ 2 9 Cowley (Kan.) 134.41 ▲ 23.5
8 South Plains (Texas) 125.27 #Type!
9 ▲ 1 10 Cloud County (Kan.) CC 122.77 ▲ 22.17
10 ▼ 4 6 Butler (Kan.) CC 109.18 ▼ 25.04
11 0 11 Vincennes (Ind.) 106.75 ▲ 26.3
12 ▲ 2 14 Highland (Kan.) CC 87.14 ▲ 18.36
13 ▼ 5 8 Coffeyville (Kan.) CC 69.40 ▼ 43.14
14 ▼ 2 12 Iowa Western CC 67.81 ▼ 8.89
15 ▼ 2 13 Hutchinson (Kan.) CC 60.27 ▼ 16.05
16 0 16 Cuyahoga (Ohio) CC 51.01 ▲ 1.96
17 ▲ 3 20 Garden City (Kan.) CC 46.63 ▲ 14.07
18 ▲ 9 27 Paradise Valley (Ariz.) C 46.23 ▲ 27.53
19 ▲ 4 23 Mesa (Ariz.) CC 41.67 ▲ 10.4
20 ▲ 18 38 Southwestern (Iowa) C 40.83 ▲ 39.63
21 ▲ 3 24 Pima (Ariz.) CC 36.89 ▲ 10.54
22 ▼ 5 17 Hinds (Miss.) CC 34.11 ▼ 13.37
23 ▼ 1 22 Meridian (Miss.) CC 29.79 ▼ 1.56
24 ▼ 6 18 Kingsborough (N.Y.) CC 26.88 ▼ 20.16
25 Essex County (N.J.) 25.53 #Type!
