Track and field 2014-15 Roster
| Name | Cl. | Events | Hometown |
|---|---|---|---|
|
|
Cl.: FR | Events: | Hometown: Lebrea, Tinidad and Tobago |
|
|
Cl.: SO | Events: | Hometown: East St. Louis, IL |
|
|
Cl.: FR | Events: | Hometown: Lovington, NM |
|
|
Cl.: SO | Events: | Hometown: San Antonio, TX |
|
|
Cl.: SO | Events: | Hometown: St. Andrews, Jamaica |
|
|
Cl.: FR | Events: | Hometown: Santa Fe, NM |
|
|
Cl.: SO | Events: | Hometown: Kingston, Jamaica |
|
|
Cl.: FR | Events: | Hometown: Brownfield, TX |
|
|
Cl.: SO | Events: | Hometown: Brownfield, TX |
|
|
Cl.: SO | Events: | Hometown: St. Louis, MO |
|
|
Cl.: SO | Events: | Hometown: St. Louis, MO |
|
|
Cl.: FR | Events: | Hometown: Mesquite, TX |
|
|
Cl.: FR | Events: | Hometown: Hobbs, NM |
|
|
Cl.: FR | Events: | Hometown: Garland, TX |
|
|
Cl.: SO | Events: | Hometown: Garland, TX |
|
|
Cl.: FR | Events: | Hometown: Philadelphia, PA |
|
|
Cl.: SO | Events: | Hometown: Kenya |
|
|
Cl.: FR | Events: | Hometown: Philadelphia, PA |
|
|
Cl.: FR | Events: | Hometown: Odessa, TX |
|
|
Cl.: FR | Events: | Hometown: Albany, NY |
|
|
Cl.: SO | Events: | Hometown: Odessa, TX |
|
|
Cl.: SO | Events: | Hometown: East St. Louis, IL |
|
|
Cl.: FR | Events: | Hometown: Belleville, IL |
|
|
Cl.: FR | Events: | Hometown: El Paso, TX |
|
|
Cl.: FR | Events: | Hometown: Kenya |
|
|
Cl.: FR | Events: | Hometown: East St. Louis, IL |
|
|
Cl.: FR | Events: | Hometown: St. Louis, MO |
Coaching Staff
Kathleen Raske
Head Women's Track & Field Coach
Terry VanLaningham
Head Men's Track & Field Coach
Jeff Becker
Head Cross Country/ Half Marathon Coach
Ryan McCullough
Assistant Track & Field Throws/Assistant XC Coach
- Kathleen Raske - Head Women's Track & Field Coach
- Terry VanLaningham - Head Men's Track & Field Coach
- Jeff Becker - Head Cross Country/ Half Marathon Coach
- Ryan McCullough - Assistant Track & Field Throws/Assistant XC Coach