2021-22 Men's Track & Field Roster
| Name | Cl. | Events | Hometown |
|---|---|---|---|
|
|
Cl.: SO | Events: Jumps | Hometown: |
|
|
Cl.: SO | Events: Sprints | Hometown: Florissant, Missouri |
|
|
Cl.: FR | Events: Multi | Hometown: St. George |
|
|
Cl.: FR | Events: Sprints | Hometown: Gainesville Florida |
|
|
Cl.: FR | Events: Sprints | Hometown: Denver City, TX |
|
|
Cl.: FR | Events: Sprints | Hometown: Arlington, TX |
|
|
Cl.: FR | Events: Jumps | Hometown: |
|
|
Cl.: FR | Events: Hurdles | Hometown: Houston, TX |
|
|
Cl.: SO | Events: Sprints | Hometown: Toco |
|
|
Cl.: FR | Events: Sprints | Hometown: St. George |
|
|
Cl.: SO | Events: Sprints | Hometown: La Brea |
|
|
Cl.: FR | Events: Distance | Hometown: Anna, Texas |
|
|
Cl.: FR | Events: Sprints | Hometown: Ontario |
|
|
Cl.: FR | Events: Distance | Hometown: Colorado Springs, CO |
|
|
Cl.: FR | Events: Sprints/Jumps | Hometown: Torcy |
|
|
Cl.: FR | Events: Distance | Hometown: Angers |
|
|
Cl.: FR | Events: Sprints | Hometown: Linden |
|
|
Cl.: FR | Events: Hurdles | Hometown: Lauderdale Lakes, Florida |
|
|
Cl.: FR | Events: Middle Distance | Hometown: St. Fulgent |
|
|
Cl.: FR | Events: Middle Distance | Hometown: Eldoret |
|
|
Cl.: FR | Events: Sprints | Hometown: Philadelphia, Pennsylvania |
|
|
Cl.: FR | Events: Hurdles | Hometown: |
|
|
Cl.: FR | Events: Pole Vault | Hometown: Troup, Texas |
|
|
Cl.: SO | Events: Sprints | Hometown: St. Louis, Missouri |
|
|
Cl.: FR | Events: Hurdles | Hometown: Vero Beach, Florida |
Coaching Staff
Terry VanLaningham
Head Men's Track & Field Coach
Kathleen Raske
Head Women's Track & Field Coach
Jeff Becker
Head Cross Country/ Half Marathon Coach
Ryan McCullough
Assistant Track & Field Throws/Assistant XC Coach
- Terry VanLaningham - Head Men's Track & Field Coach
- Kathleen Raske - Head Women's Track & Field Coach
- Jeff Becker - Head Cross Country/ Half Marathon Coach
- Ryan McCullough - Assistant Track & Field Throws/Assistant XC Coach