Alfie Mellor
Alfie Mellor
-
- Hometown:
- Albuquerque, NM
-
- Year:
- So.
Bio
Phonetic Pronunciation: Alfie Mellor
NMJC
Sophomore (2025-26)
- The Collegiate AM: Sept. 6-7 | (T-27) 69-75 = 144 (E) | Team Finish: Indy
- Waco River Classic: Sept. 15-16 | (T-62) 79-79-75 = 233 (+17) | Team Finish: 9th
- High Country Shootout: Sept. 22-23 | (T-35) 73-68-69 = 210 (-6) | Team Finish: Indy
- The Hrnciar: Oct. 6-7 | (T-42) 79-70-77 = 226 (+10) | Team Finish: Indy
- NJCAA National Preview: Oct. 30-31 | (T-51) 78-77 = 155 (+11) | Team Finish: 8th
- TankLogix Intercollegiate: March 9-10 | (T-35) 72-72-75 = 219 (+6) | Team Finish: 6th
- Midwestern State Invitational: March 23-24 | (T-96) 74-83-78 = 235 (+22) | Team Finish: T-13
- Thunderbird Invitational: March 30-31 | (6th) 74-68-71 = 213 (-3) | Team Finish: 2nd
- Region V Championship: April 13-14 | (T-14) 72-75-71 = 218 (+2) | Team Finish: T-5
Freshman (2024-25)
- High Country Shootout: Sept. 23-24 | (T-57) 78-76-71 = 225 (+9) | Team Finish: Indy
- USW Fall Invitational: Oct 8 | (T-15) 76-75-70= 221 (+8) | Team Finish: Indy
- Thunderbird Invitational: Feb. 24-25 | (5th) 73-70 = 143 (-1) | Team Finish: Indy
- Tanklogix Collegiate: Mar. 17-18 | (65th) 88-82-84 = 254 (+41) | Team Finish: Indy
