Will Green
Will Green
-
- Height:
- 6-2
-
- Hometown:
- Portsmouth, England
-
- Year:
- Fr.
Bio
Phonetic Pronunciation: Will-Green
NMJC
Freshman (2022-23)
- Waco River Classic: Sep. 19-20 | (T-19) 74-72-72 = 218 (+2) | Team Finish: 1st
- NJCAA DI National Preview: Sep. 27-28 | (T-12) 72-72-75 = 219 (+3) | Team Finish: 1st
- Herb Wimberly Junior College: Oct. 17-18 | (27th) 73-76-80 = 229 (+16) | Team Finish: 4th
- Odessa College Invitational: Nov. 3-4 | (T-13) 83-74-74 = 231 (+15) | Team Finish: 1st
- Titan Winter Invitational: Jan. 30-31 | (T-15) 74-74-77 = 225 (+9) | Team Finish: 1st
- The Cactus Thaw: Feb. 13-14 | (T-8) 79-75 = 154 (+10) | Team Finish: T-3rd
- T-Bird Invitational: Feb. 24-25 | (T-6) 72-66 = 138 (-6) | Team Finish: 1st
- The Happening @ The Golf Club @ TAMU: March 6-7 | (T-27) 73-72 = 145 (+3) | Team Finish: 2nd
- TankLogix Ranchland Hill GC: March 14-15 | (T-13) 74-69-69 = 212 (-1) | Team Finish: 2nd
- Southwest Championship: April 13-14 | (T-13) 72-72-73 = 217 (+1) | Team Finish: 3rd
- NJCAA SW District 2 Championship: April 24-26 | (T-40) 80-71-73 = 224 (+11) | Team Finish: 3rd
- NJCAA Men's National Championship: May 16-19 | (T-7th) 71-67-73-73 = 284 (-4) | Team Finish: 4th
- NJCAA (National Championship) Second Team All-American (2023)
- WJCAC All-Conference Team (2023)
Personal
Parents: Colin Green and Sarah Green
Back home in England Green used to work as a builder. He built kitchens and extensions on homes.
Green is a football (soccer) fan and supports Portsmouth FC.
