| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Midland College | 36 | 30-6 | 0.833 | 60 | 50-10 | 0.833 |
| Odessa College | 36 | 27-9 | 0.750 | 55 | 38-17 | 0.691 |
| New Mexico Military Institute | 36 | 22-14 | 0.611 | 58 | 38-20 | 0.655 |
| New Mexico Junior College | 36 | 21-15 | 0.583 | 55 | 35-20 | 0.636 |
| Howard College | 36 | 21-15 | 0.583 | 58 | 31-27 | 0.534 |
| Amarillo College | 36 | 18-18 | 0.500 | 55 | 25-30 | 0.455 |
| El Paso Community College | 36 | 17-19 | 0.472 | 56 | 32-24 | 0.571 |
| Frank Phillips College | 36 | 11-25 | 0.306 | 53 | 22-31 | 0.415 |
| Western Texas College | 36 | 11-25 | 0.306 | 54 | 14-40 | 0.259 |
| Clarendon College | 36 | 2-34 | 0.056 | 55 | 5-50 | 0.091 |
