2023-24 Baseball Statistics New Mexico Junior College

  • Games
    58
  • Runs
    547
  • Batting Average
    .356
  • On Base Percentage
    .460
  • Slugging Percentage
    .628
  • Home Runs
    97
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/27/2024 at Midland College L, 4-3
4/27/2024 at Midland College L, 12-9
5/3/2024 Odessa College L, 11-6
5/3/2024 Odessa College W, 14-2
5/4/2024 at Odessa College W, 5-4
5/4/2024 at Odessa College L, 12-5
5/10/2024 vs. Grayson College L, 9-2
5/11/2024 vs. New Mexico Military Institute W, 10-9
5/13/2024 at Grayson College W, 10-5
5/13/2024 vs. Midland College L, 6-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 19 # vs. Future Stars   - - - - - - - - - - - - - - - - - - - -
Jan 19 # vs. Northwest Florida State College   - - - - - - - - - - - - - - - - - - - -
Jan 26 Northeastern Junior College W, 10-2 26 8 5 6 1 0 1 2 3 .308 .438 .462 0 0 0 0 0 0 - 32
Jan 27 Garden City Community College W, 10-1 27 11 9 4 3 0 1 4 5 .407 .500 .630 2 1 0 0 0 0 - 34
Jan 28 New Mexico Military Institute W, 12-4 31 10 9 8 3 0 0 3 6 .323 .500 .419 3 0 0 0 0 0 - 42
Feb 3 vs. Pima Community College L, 6-0 29 5 0 1 2 0 0 2 9 .172 .200 .241 0 0 0 0 0 0 - 30
Feb 3 vs. GateWay Community College - AZ W, 7-1 40 10 6 4 2 0 1 3 7 .250 .318 .375 0 0 0 0 0 0 - 44
Feb 4 at South Mountain Community College L, 3-2 41 7 1 2 0 1 0 1 17 .171 .209 .220 0 0 0 0 0 0 - 43
Feb 9 Dodge City Community College L, 7-2 26 7 2 1 2 0 0 2 7 .269 .333 .346 2 1 0 0 0 0 - 30
Feb 9 Dodge City Community College L, 11-7 36 11 7 7 0 1 0 1 7 .306 .432 .361 1 0 0 0 0 0 - 44
Feb 10 Dodge City Community College L, 11-5 28 6 4 4 1 1 1 3 8 .214 .343 .429 2 1 0 0 0 0 - 35
Feb 10 Dodge City Community College W, 13-5 31 13 12 6 1 0 4 5 3 .419 .524 .839 3 2 0 0 0 0 - 42
Feb 15 at North Central Texas College W, 15-5 30 13 13 7 2 0 3 5 7 .433 .591 .800 6 1 0 0 0 0 - 44
Feb 15 at North Central Texas College W, 3-1 27 7 3 1 2 0 0 2 7 .259 .276 .333 0 1 0 0 0 0 - 29
Feb 16 vs. Kansas City Kansas Community College L, 6-0 30 3 0 1 1 0 0 1 8 .100 .129 .133 0 0 0 0 0 0 - 31
Feb 19 USW (JV) W, 11-3 27 13 11 3 5 0 3 8 4 .481 .545 1.000 2 1 0 0 0 0 - 33
Mar 1 Seward County Community College W, 7-1 24 11 7 6 2 0 1 3 2 .458 .594 .667 2 0 1 0 0 0 - 33
Mar 1 Seward County Community College W, 11-1 28 13 10 1 4 0 4 8 3 .464 .500 1.036 1 0 0 0 0 0 - 30
Mar 2 Seward County Community College W, 9-1 28 11 9 1 3 0 2 5 3 .393 .452 .714 2 0 0 0 0 0 - 31
Mar 2 Seward County Community College W, 14-6 29 11 11 3 2 1 4 7 6 .379 .471 .931 2 0 0 0 0 0 - 34
Mar 8 at New Mexico Military Institute W, 7-6 29 11 7 3 1 0 4 5 4 .379 .486 .828 3 0 0 0 0 0 - 35
Mar 8 at New Mexico Military Institute L, 10-8 37 12 8 7 2 0 0 2 12 .324 .426 .378 1 2 0 0 0 0 - 47
Mar 9 at New Mexico Military Institute L, 4-3 27 7 3 3 1 0 1 2 3 .259 .412 .407 4 0 0 0 0 0 - 34
Mar 9 at New Mexico Military Institute W, 8-6 35 10 6 5 2 0 0 2 9 .286 .419 .343 3 0 1 0 0 0 - 44
Mar 14 Clarendon College W, 21-2 30 18 21 1 5 1 2 8 3 .600 .639 1.033 4 1 0 0 0 0 - 36
Mar 14 Clarendon College W, 19-0 25 14 17 6 3 0 2 5 4 .560 .667 .920 4 1 0 0 0 0 - 36
Mar 15 Clarendon College W, 10-3 26 10 7 9 5 0 0 5 5 .385 .543 .577 0 0 0 0 0 0 - 35
Mar 15 Clarendon College W, 12-4 30 11 11 13 0 1 0 1 6 .367 .553 .433 2 2 1 0 0 0 - 48
Mar 22 Frank Phillips College W, 9-0 28 13 8 1 4 1 1 6 0 .464 .500 .786 1 0 0 0 0 0 - 30
Mar 22 Frank Phillips College W, 9-1 30 13 9 4 0 0 1 1 7 .433 .486 .533 0 1 0 0 0 0 - 35
Mar 23 Frank Phillips College W, 10-0 24 11 7 3 5 0 1 6 3 .458 .519 .792 0 0 1 0 0 0 - 28
Mar 23 Frank Phillips College W, 22-13 42 21 20 13 8 0 3 11 2 .500 .627 .905 3 1 0 0 0 0 - 59
Mar 29 at El Paso Community College L, 11-10 30 10 9 7 1 1 1 3 9 .333 .474 .533 1 0 0 0 0 0 - 38
Mar 29 at El Paso Community College W, 11-2 31 13 10 6 2 0 4 6 9 .419 .525 .871 2 1 0 0 0 0 - 40
Mar 30 at El Paso Community College W, 15-7 37 10 15 6 4 0 2 6 11 .270 .438 .541 5 0 0 0 0 0 - 48
Mar 30 at El Paso Community College W, 12-2 33 12 12 7 1 0 5 6 8 .364 .475 .848 0 0 0 0 0 0 - 40
Apr 4 at Western Texas College W, 17-2 33 16 17 8 5 0 2 7 4 .485 .585 .818 0 0 0 0 0 0 - 41
Apr 4 at Western Texas College W, 9-1 34 10 6 4 3 0 0 3 8 .294 .385 .382 1 0 0 0 0 0 - 39
Apr 5 Western Texas College W, 18-4 29 15 17 5 3 0 6 9 3 .517 .588 1.241 0 0 0 0 0 0 - 34
Apr 5 Western Texas College L, 9-7 36 10 6 6 3 1 2 6 10 .278 .372 .583 0 1 0 0 0 0 - 43
Apr 12 Amarillo College W, 5-3 18 3 5 7 0 0 0 0 7 .167 .464 .167 3 0 0 0 0 0 - 28
Apr 12 Amarillo College W, 18-3 26 15 18 6 4 0 4 8 3 .577 .636 1.192 0 1 0 0 0 0 - 33
Apr 13 Amarillo College W, 15-5 25 12 14 6 3 0 4 7 6 .480 .629 1.080 4 0 0 0 0 0 - 35
Apr 13 Amarillo College W, 17-6 27 14 16 5 3 1 6 10 3 .519 .618 1.370 2 0 0 0 0 0 - 34
Apr 18 Howard College W, 5-0 26 9 5 5 2 1 0 3 3 .346 .452 .500 0 0 0 0 0 0 - 31
Apr 18 Howard College W, 11-0 23 13 10 3 2 2 0 4 3 .565 .630 .826 1 0 0 0 0 0 - 27
Apr 19 at Howard College L, 6-0 24 4 0 0 0 0 0 0 8 .167 .231 .167 2 0 0 0 0 0 - 26
Apr 19 at Howard College W, 10-2 36 17 10 0 6 1 0 7 3 .472 .462 .694 1 2 0 0 0 0 - 39
Apr 26 Midland College L, 16-11 34 12 11 6 1 1 4 6 9 .353 .452 .794 1 1 0 0 0 0 - 42
Apr 26 Midland College W, 11-6 35 13 10 6 4 0 3 7 9 .371 .489 .743 3 1 0 0 0 0 - 45
Apr 27 at Midland College L, 4-3 22 4 3 3 0 0 2 2 5 .182 .269 .455 0 1 0 0 0 0 - 26
Apr 27 at Midland College L, 12-9 38 13 8 5 5 0 2 7 10 .342 .432 .632 1 0 0 0 0 0 - 44
May 3 Odessa College L, 11-6 28 10 6 4 3 1 3 7 4 .357 .441 .857 1 1 0 0 0 0 - 34
May 3 Odessa College W, 14-2 26 13 13 3 5 2 5 12 1 .500 .548 1.423 1 1 0 0 0 0 - 31
May 4 at Odessa College W, 5-4 32 11 5 3 3 0 1 4 7 .344 .400 .531 0 0 0 0 0 0 - 35
May 4 at Odessa College L, 12-5 36 11 4 3 0 1 0 1 8 .306 .359 .361 0 0 0 0 0 0 - 39
May 10 vs. Grayson College L, 9-2 32 7 1 2 2 0 0 2 8 .219 .324 .281 3 0 0 0 0 0 - 37
May 11 vs. New Mexico Military Institute W, 10-9 34 10 8 6 2 1 1 4 2 .294 .422 .500 3 2 0 0 0 0 - 45
May 13 at Grayson College W, 10-5 32 6 10 13 1 0 0 1 10 .188 .458 .219 3 0 0 0 0 0 - 48
May 13 vs. Midland College L, 6-5 36 10 4 2 4 1 0 5 11 .278 .316 .444 0 0 0 0 0 0 - 38
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 19 # vs. Future Stars   - - - -
Jan 19 # vs. Northwest Florida State College   - - - -
Jan 26 Northeastern Junior College W, 10-2 10 12 4 0
Jan 27 Garden City Community College W, 10-1 10 17 2 0
Jan 28 New Mexico Military Institute W, 12-4 12 13 3 1
Feb 3 vs. Pima Community College L, 6-0 0 7 0 0
Feb 3 vs. GateWay Community College - AZ W, 7-1 7 15 3 1
Feb 4 at South Mountain Community College L, 3-2 2 9 0 0
Feb 9 Dodge City Community College L, 7-2 2 9 0 0
Feb 9 Dodge City Community College L, 11-7 7 13 1 1
Feb 10 Dodge City Community College L, 11-5 5 12 6 0
Feb 10 Dodge City Community College W, 13-5 13 26 7 0
Feb 15 at North Central Texas College W, 15-5 15 24 4 0
Feb 15 at North Central Texas College W, 3-1 3 9 3 0
Feb 16 vs. Kansas City Kansas Community College L, 6-0 0 4 0 0
Feb 19 USW (JV) W, 11-3 11 27 3 0
Mar 1 Seward County Community College W, 7-1 7 16 1 1
Mar 1 Seward County Community College W, 11-1 11 29 0 1
Mar 2 Seward County Community College W, 9-1 9 20 0 0
Mar 2 Seward County Community College W, 14-6 14 27 3 1
Mar 8 at New Mexico Military Institute W, 7-6 7 24 1 2
Mar 8 at New Mexico Military Institute L, 10-8 8 14 0 0
Mar 9 at New Mexico Military Institute L, 4-3 3 11 2 0
Mar 9 at New Mexico Military Institute W, 8-6 8 12 4 0
Mar 14 Clarendon College W, 21-2 21 31 0 0
Mar 14 Clarendon College W, 19-0 19 23 5 0
Mar 15 Clarendon College W, 10-3 10 15 8 0
Mar 15 Clarendon College W, 12-4 12 13 11 0
Mar 22 Frank Phillips College W, 9-0 9 22 3 2
Mar 22 Frank Phillips College W, 9-1 9 16 8 1
Mar 23 Frank Phillips College W, 10-0 10 19 2 1
Mar 23 Frank Phillips College W, 22-13 22 38 6 1
Mar 29 at El Paso Community College L, 11-10 10 16 4 1
Mar 29 at El Paso Community College W, 11-2 11 27 4 1
Mar 30 at El Paso Community College W, 15-7 15 20 2 0
Mar 30 at El Paso Community College W, 12-2 12 28 1 1
Apr 4 at Western Texas College W, 17-2 17 27 3 0
Apr 4 at Western Texas College W, 9-1 9 13 5 0
Apr 5 Western Texas College W, 18-4 18 36 0 0
Apr 5 Western Texas College L, 9-7 7 21 3 1
Apr 12 Amarillo College W, 5-3 5 3 1 2
Apr 12 Amarillo College W, 18-3 18 31 2 0
Apr 13 Amarillo College W, 15-5 15 27 5 2
Apr 13 Amarillo College W, 17-6 17 37 1 0
Apr 18 Howard College W, 5-0 5 13 3 0
Apr 18 Howard College W, 11-0 11 19 5 1
Apr 19 at Howard College L, 6-0 0 4 0 0
Apr 19 at Howard College W, 10-2 10 25 4 0
Apr 26 Midland College L, 16-11 11 27 0 0
Apr 26 Midland College W, 11-6 11 26 4 0
Apr 27 at Midland College L, 4-3 3 10 0 1
Apr 27 at Midland College L, 12-9 9 24 5 1
May 3 Odessa College L, 11-6 6 24 0 0
May 3 Odessa College W, 14-2 14 37 3 0
May 4 at Odessa College W, 5-4 4 17 1 0
May 4 at Odessa College L, 12-5 5 13 3 0
May 10 vs. Grayson College L, 9-2 2 9 0 0
May 11 vs. New Mexico Military Institute W, 10-9 10 17 4 0
May 13 at Grayson College W, 10-5 11 7 4 0
May 13 vs. Midland College L, 6-5 5 16 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 19 # vs. Future Stars   - - - - - - - - - - -
Jan 19 # vs. Northwest Florida State College   - - - - - - - - - - -
Jan 26 Northeastern Junior College W, 10-2 1 0 7.0 6 2 0 0.00 9 11.57 0 1.29
Jan 27 Garden City Community College W, 10-1 1 0 7.0 2 1 1 1.29 10 12.86 0 0.86
Jan 28 New Mexico Military Institute W, 12-4 1 0 7.0 10 4 4 5.14 3 3.86 0 2.29
Feb 3 vs. Pima Community College L, 6-0 0 1 8.0 7 6 3 3.38 6 6.75 0 1.50
Feb 3 vs. GateWay Community College - AZ W, 7-1 1 0 9.0 8 1 1 1.00 5 5.00 0 1.11
Feb 4 at South Mountain Community College L, 3-2 0 1 10.2 5 3 2 1.69 10 8.44 0 0.75
Feb 9 Dodge City Community College L, 7-2 0 1 7.0 12 7 7 9.00 9 11.57 0 2.29
Feb 9 Dodge City Community College L, 11-7 0 1 9.0 11 11 8 8.00 5 5.00 1 1.89
Feb 10 Dodge City Community College L, 11-5 0 1 7.0 13 11 8 10.29 6 7.71 1 2.71
Feb 10 Dodge City Community College W, 13-5 1 0 7.0 6 5 3 3.86 5 6.43 0 1.14
Feb 15 at North Central Texas College W, 15-5 1 0 6.0 6 5 4 6.00 9 13.50 0 1.67
Feb 15 at North Central Texas College W, 3-1 1 0 7.0 2 1 1 1.29 8 10.29 0 0.71
Feb 16 vs. Kansas City Kansas Community College L, 6-0 0 1 9.0 5 6 6 6.00 7 7.00 0 1.56
Feb 19 USW (JV) W, 11-3 1 0 7.0 7 3 2 2.57 9 11.57 0 1.29
Mar 1 Seward County Community College W, 7-1 1 0 7.0 6 0 0 0.00 7 9.00 0 1.00
Mar 1 Seward County Community College W, 11-1 1 0 6.0 2 1 1 1.50 6 9.00 1 0.67
Mar 2 Seward County Community College W, 9-1 1 0 7.0 5 1 1 1.29 7 9.00 0 1.14
Mar 2 Seward County Community College W, 14-6 1 0 7.0 11 6 5 6.43 9 11.57 2 1.71
Mar 8 at New Mexico Military Institute W, 7-6 1 0 7.0 7 6 4 5.14 7 9.00 0 1.29
Mar 8 at New Mexico Military Institute L, 10-8 0 1 8.0 13 8 7 7.88 12 13.50 1 2.13
Mar 9 at New Mexico Military Institute L, 4-3 0 1 6.0 6 4 3 4.50 2 3.00 0 1.50
Mar 9 at New Mexico Military Institute W, 8-6 1 0 9.0 8 6 4 4.00 6 6.00 1 1.56
Mar 14 Clarendon College W, 21-2 1 0 5.0 5 2 2 3.60 3 5.40 0 1.00
Mar 14 Clarendon College W, 19-0 1 0 5.0 2 0 0 0.00 4 7.20 0 0.60
Mar 15 Clarendon College W, 10-3 1 0 7.0 11 4 4 5.14 6 7.71 0 2.14
Mar 15 Clarendon College W, 12-4 1 0 8.0 10 4 4 4.50 4 4.50 0 1.63
Mar 22 Frank Phillips College W, 9-0 1 0 7.0 2 0 0 0.00 3 3.86 0 0.43
Mar 22 Frank Phillips College W, 9-1 1 0 7.0 5 1 1 1.29 12 15.43 0 0.86
Mar 23 Frank Phillips College W, 10-0 1 0 5.0 1 0 0 0.00 2 3.60 0 0.40
Mar 23 Frank Phillips College W, 22-13 1 0 8.0 13 13 9 10.13 8 9.00 2 2.25
Mar 29 at El Paso Community College L, 11-10 0 1 6.0 12 11 10 15.00 4 6.00 2 2.33
Mar 29 at El Paso Community College W, 11-2 1 0 7.0 3 2 2 2.57 9 11.57 1 0.57
Mar 30 at El Paso Community College W, 15-7 1 0 9.0 11 7 6 6.00 13 13.00 3 1.56
Mar 30 at El Paso Community College W, 12-2 1 0 7.0 8 2 2 2.57 9 11.57 1 1.57
Apr 4 at Western Texas College W, 17-2 1 0 5.0 4 1 0 0.00 3 5.40 0 1.20
Apr 4 at Western Texas College W, 9-1 1 0 7.0 3 1 0 0.00 6 7.71 0 1.00
Apr 5 Western Texas College W, 18-4 1 0 5.0 5 4 3 5.40 6 10.80 1 1.60
Apr 5 Western Texas College L, 9-7 0 1 9.0 11 9 6 6.00 10 10.00 1 1.89
Apr 12 Amarillo College W, 5-3 1 0 7.0 8 3 3 3.86 3 3.86 2 1.29
Apr 12 Amarillo College W, 18-3 1 0 5.0 6 3 3 5.40 5 9.00 2 1.60
Apr 13 Amarillo College W, 15-5 1 0 6.0 6 5 5 7.50 8 12.00 1 1.33
Apr 13 Amarillo College W, 17-6 1 0 5.0 10 6 5 9.00 7 12.60 2 2.60
Apr 18 Howard College W, 5-0 1 0 7.0 5 0 0 0.00 9 11.57 0 0.71
Apr 18 Howard College W, 11-0 1 0 5.0 2 0 0 0.00 5 9.00 0 0.60
Apr 19 at Howard College L, 6-0 0 1 6.0 6 6 4 6.00 5 7.50 0 1.50
Apr 19 at Howard College W, 10-2 1 0 8.0 7 2 2 2.25 9 10.13 2 1.00
Apr 26 Midland College L, 16-11 0 1 7.0 15 16 13 16.71 7 9.00 7 3.14
Apr 26 Midland College W, 11-6 1 0 9.0 10 6 6 6.00 12 12.00 5 1.56
Apr 27 at Midland College L, 4-3 0 1 6.0 7 4 2 3.00 6 9.00 0 1.33
Apr 27 at Midland College L, 12-9 0 1 8.0 13 12 8 9.00 6 6.75 1 2.63
May 3 Odessa College L, 11-6 0 0 7.0 14 11 11 14.14 4 5.14 2 2.14
May 3 Odessa College W, 14-2 1 0 5.0 4 2 0 0.00 4 7.20 0 1.20
May 4 at Odessa College W, 5-4 1 0 7.0 7 4 4 5.14 8 10.29 0 1.14
May 4 at Odessa College L, 12-5 0 1 8.0 15 12 11 12.38 7 7.88 5 2.25
May 10 vs. Grayson College L, 9-2 0 1 9.0 12 9 9 9.00 7 7.00 1 2.00
May 11 vs. New Mexico Military Institute W, 10-9 1 0 9.0 15 9 5 5.00 10 10.00 1 2.56
May 13 at Grayson College W, 10-5 1 0 9.0 11 5 4 4.00 4 4.00 0 1.89
May 13 vs. Midland College L, 6-5 0 1 9.0 7 6 6 6.00 9 9.00 2 1.67
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 19 # vs. Future Stars   - - - - - - - - - - -
Jan 19 # vs. Northwest Florida State College   - - - - - - - - - - -
Jan 26 Northeastern Junior College W, 10-2 33 21 9 3 0 .909 - - - - 0
Jan 27 Garden City Community College W, 10-1 28 21 6 1 0 .964 - 4 0 .000 0
Jan 28 New Mexico Military Institute W, 12-4 35 21 13 1 0 .971 - - 0 - 0
Feb 3 vs. Pima Community College L, 6-0 34 24 6 4 1 .882 - 3 0 .000 0
Feb 3 vs. GateWay Community College - AZ W, 7-1 35 26 9 0 0 1.000 1 2 0 .000 0
Feb 4 at South Mountain Community College L, 3-2 44 32 11 1 0 .977 1 3 0 .000 0
Feb 9 Dodge City Community College L, 7-2 28 21 6 1 0 .964 - 4 - - 0
Feb 9 Dodge City Community College L, 11-7 43 27 12 4 0 .907 - 4 - - 0
Feb 10 Dodge City Community College L, 11-5 34 21 9 4 0 .882 - 3 0 .000 0
Feb 10 Dodge City Community College W, 13-5 33 21 11 1 0 .970 - 3 - - 0
Feb 15 at North Central Texas College W, 15-5 24 18 6 0 2 1.000 - 2 - - 0
Feb 15 at North Central Texas College W, 3-1 28 21 7 0 0 1.000 - - 0 - 0
Feb 16 vs. Kansas City Kansas Community College L, 6-0 39 27 11 1 0 .974 - 3 0 .000 0
Feb 19 USW (JV) W, 11-3 30 21 8 1 0 .967 - - - - 0
Mar 1 Seward County Community College W, 7-1 28 21 6 1 0 .964 1 - - - 0
Mar 1 Seward County Community College W, 11-1 22 18 4 0 0 1.000 - - - - 0
Mar 2 Seward County Community College W, 9-1 24 16 8 0 1 1.000 2 - - - 0
Mar 2 Seward County Community College W, 14-6 28 21 6 1 0 .964 - - - - 0
Mar 8 at New Mexico Military Institute W, 7-6 33 21 7 5 0 .848 - 2 0 .000 0
Mar 8 at New Mexico Military Institute L, 10-8 33 24 7 2 0 .939 - - 0 - 0
Mar 9 at New Mexico Military Institute L, 4-3 26 18 6 2 0 .923 - - - - 0
Mar 9 at New Mexico Military Institute W, 8-6 40 27 9 4 0 .900 - - - - 0
Mar 14 Clarendon College W, 21-2 22 15 7 0 0 1.000 - 1 - - 0
Mar 14 Clarendon College W, 19-0 20 15 5 0 0 1.000 - 1 - - 0
Mar 15 Clarendon College W, 10-3 29 21 8 0 0 1.000 - 1 - - 0
Mar 15 Clarendon College W, 12-4 35 24 11 0 2 1.000 - 1 0 .000 0
Mar 22 Frank Phillips College W, 9-0 33 21 12 0 0 1.000 1 - - - 0
Mar 22 Frank Phillips College W, 9-1 23 21 2 0 0 1.000 - 1 - - 0
Mar 23 Frank Phillips College W, 10-0 21 15 6 0 0 1.000 - - - - 0
Mar 23 Frank Phillips College W, 22-13 36 24 7 5 0 .861 - 1 - - 0
Mar 29 at El Paso Community College L, 11-10 30 18 11 1 0 .967 - 1 - - 0
Mar 29 at El Paso Community College W, 11-2 25 21 4 0 0 1.000 - - - - 0
Mar 30 at El Paso Community College W, 15-7 34 27 5 2 0 .941 - 1 1 .500 0
Mar 30 at El Paso Community College W, 12-2 25 23 2 0 0 1.000 1 1 - - 0
Apr 4 at Western Texas College W, 17-2 21 14 4 3 0 .857 - - - - 0
Apr 4 at Western Texas College W, 9-1 28 21 6 1 0 .964 2 - - - 0
Apr 5 Western Texas College W, 18-4 21 15 5 1 0 .952 - 1 - - 0
Apr 5 Western Texas College L, 9-7 38 27 10 1 1 .974 - 1 - - 0
Apr 12 Amarillo College W, 5-3 28 21 6 1 0 .964 - 2 - - 0
Apr 12 Amarillo College W, 18-3 21 15 6 0 0 1.000 2 - - - 0
Apr 13 Amarillo College W, 15-5 26 18 7 1 0 .962 - 1 - - 0
Apr 13 Amarillo College W, 17-6 22 15 6 1 2 .955 1 3 0 .000 1
Apr 18 Howard College W, 5-0 30 21 8 1 0 .967 - - 0 - 0
Apr 18 Howard College W, 11-0 19 15 4 0 0 1.000 - - - - 0
Apr 19 at Howard College L, 6-0 24 18 4 2 0 .917 - 1 - - 0
Apr 19 at Howard College W, 10-2 30 24 6 0 0 1.000 - 2 - - 0
Apr 26 Midland College L, 16-11 28 21 5 2 1 .929 - 4 - - 0
Apr 26 Midland College W, 11-6 35 27 8 0 0 1.000 - - - - 0
Apr 27 at Midland College L, 4-3 30 18 10 2 1 .933 - 2 - - 0
Apr 27 at Midland College L, 12-9 34 24 7 3 1 .912 - 2 0 .000 0
May 3 Odessa College L, 11-6 36 21 14 1 0 .972 - 3 - - 0
May 3 Odessa College W, 14-2 21 15 5 1 0 .952 - 1 0 .000 0
May 4 at Odessa College W, 5-4 29 22 5 2 0 .931 - 1 - - 0
May 4 at Odessa College L, 12-5 35 24 9 2 0 .943 - 1 - - 0
May 10 vs. Grayson College L, 9-2 40 27 12 1 0 .975 - 4 0 .000 0
May 11 vs. New Mexico Military Institute W, 10-9 35 27 6 2 0 .943 - - 0 - 0
May 13 at Grayson College W, 10-5 38 27 11 0 0 1.000 - 1 0 .000 0
May 13 vs. Midland College L, 6-5 36 27 9 0 0 1.000 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 58 1754 624 496 271 144 21 97 262 352 .356 .460 .628 91 28 4 0 0 0 - 2148
Conference 36 1082 421 354 182 99 15 71 185 209 .389 .492 .705 54 18 3 0 0 0 - 1339
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 32 909 375 327 162 90 15 68 173 148 .413 .516 .769 52 18 3 0 0 0 - 1144
Away 20 644 204 150 93 41 4 27 72 159 .317 .424 .519 33 8 1 0 0 0 - 779
Neutral 6 201 45 19 16 13 2 2 17 45 .224 .298 .338 6 2 0 0 0 0 - 225
 
Wins 40 1184 475 419 207 116 12 81 209 199 .401 .508 .725 72 20 4 0 0 0 - 1487
Losses 18 570 149 77 64 28 9 16 53 153 .261 .351 .426 19 8 0 0 0 0 - 661
 
January 3 84 29 23 18 7 0 2 9 14 .345 .481 .500 5 1 0 0 0 0 - 108
February 11 345 95 59 37 18 3 12 33 84 .275 .365 .449 16 7 0 0 0 0 - 405
March 20 603 242 207 105 55 5 38 98 109 .401 .511 .698 40 9 4 0 0 0 - 761
April 16 466 180 156 75 44 7 35 86 94 .386 .483 .736 19 7 0 0 0 0 - 567
May 8 256 78 51 36 20 6 10 36 51 .305 .407 .547 11 4 0 0 0 0 - 307
Base Running — Split Statistics
gp r tb sb cs
Total 58 547 1101 157 24
Conference 36 381 763 109 18
Exhibition - - 0 - -
 
Home 32 361 699 100 16
Away 20 162 334 50 7
Neutral 6 24 68 7 1
 
Wins 40 462 858 133 19
Losses 18 85 243 24 5
 
January 3 32 42 9 1
February 11 65 155 27 2
March 20 227 421 65 13
April 16 166 343 41 8
May 8 57 140 15 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.90 40 17 58 58 9 413.2 444 280 225 189 394 8.57 51 1.53 1887 61 38
Conference 5.33 26 9 36 36 7 243.0 275 177 144 95 234 8.67 42 1.52 1108 25 21
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.84 26 5 32 32 2 214.0 236 141 115 88 207 8.71 30 1.51 971 29 17
Away 4.91 12 8 20 20 6 146.2 154 102 80 63 143 8.78 17 1.48 664 16 17
Neutral 5.09 2 4 6 6 1 53.0 54 37 30 38 44 7.47 4 1.74 252 16 4
 
Wins 3.32 40 0 40 40 9 274.0 260 128 101 104 272 8.93 27 1.33 1194 32 23
Losses 7.99 0 17 18 18 0 139.2 184 152 124 85 122 7.86 24 1.93 693 29 15
 
January 2.14 3 0 3 3 0 21.0 18 7 5 13 22 9.43 0 1.48 92 3 0
February 4.67 5 6 11 11 2 86.2 82 59 45 46 79 8.20 2 1.48 389 22 9
March 4.24 17 3 20 20 3 138.0 141 78 65 47 133 8.67 14 1.36 606 13 15
April 5.14 11 5 16 16 3 105.0 118 78 60 48 107 9.17 24 1.58 488 11 8
May 7.14 4 3 8 8 1 63.0 85 58 50 35 53 7.57 11 1.90 312 12 6
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 58 1740 1237 430 73 12 .958 12 73 1 .014 1
Conference 36 1021 731 244 46 8 .955 7 36 1 .027 1
Exhibition - 0 - - - - - - - - - -
 
Home 32 910 637 240 33 7 .964 7 40 0 .000 1
Away 20 611 442 137 32 4 .948 4 20 1 .048 0
Neutral 6 219 158 53 8 1 .963 1 13 0 .000 0
 
Wins 40 1128 818 271 39 7 .965 11 33 1 .029 1
Losses 18 612 419 159 34 5 .944 1 40 0 .000 0
 
January 3 96 63 28 5 0 .948 - 4 0 .000 0
February 11 372 259 96 17 3 .954 2 27 0 .000 0
March 20 567 411 133 23 3 .959 5 11 1 .083 0
April 16 435 314 102 19 6 .956 5 19 0 .000 1
May 8 270 190 71 9 0 .967 - 12 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Jan 19 vs. Future Stars   -
Jan 19 vs. Northwest Florida State College   -
Jan 26 Northeastern Junior College W, 10-2 0
Jan 27 Garden City Community College W, 10-1 0
Jan 28 New Mexico Military Institute W, 12-4 0
Feb 3 vs. Pima Community College L, 6-0 0
Feb 3 vs. GateWay Community College - AZ W, 7-1 0
Feb 4 at South Mountain Community College L, 3-2 0
Feb 9 Dodge City Community College L, 7-2 0
Feb 9 Dodge City Community College L, 11-7 0
Feb 10 Dodge City Community College L, 11-5 0
Feb 10 Dodge City Community College W, 13-5 0
Feb 15 at North Central Texas College W, 15-5 0
Feb 15 at North Central Texas College W, 3-1 0
Feb 16 vs. Kansas City Kansas Community College L, 6-0 0
Feb 19 USW (JV) W, 11-3 0
Mar 1 Seward County Community College W, 7-1 0
