Jose Contreras
- Utillity
- New Mexico Junior College
gp
37
avg
.337
hr
2
rbi
14
r
28
sb
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 18 |
| Plate appearances | 122 | 60 |
| At Bats | 104 | 47 |
| Runs | 28 | 18 |
| Hits | 35 | 20 |
| Doubles | 10 | 5 |
| Triples | 1 | 1 |
| Home Runs | 2 | 2 |
| Runs Batted In | 14 | 8 |
| Total bases | 53 | 33 |
| Walks | 6 | 5 |
| Hit by pitch | 7 | 5 |
| Strikeouts | 8 | 4 |
| Sacrifice Flies | 4 | 2 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 9 | 5 |
| Caught Stealing | 1 | - |
| Batting Average | .337 | .426 |
| On Base Percentage | .397 | .508 |
| Slugging Percentage | .510 | .702 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | vs. Future Stars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | vs. Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Northeastern Junior College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Garden City Community College | W, 10-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Jan 28 | New Mexico Military Institute | W, 12-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 3 | vs. Pima Community College | L, 6-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 3 | vs. GateWay Community College - AZ | W, 7-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 4 | at South Mountain Community College | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 9 | Dodge City Community College | L, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 9 | Dodge City Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Dodge City Community College | L, 11-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 10 | Dodge City Community College | W, 13-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 15 | at North Central Texas College | W, 15-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .400 | .333 | - | 1 | - | - | - | - | - | 5 |
| Feb 15 | at North Central Texas College | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 16 | vs. Kansas City Kansas Community College | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 19 | USW (JV) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Seward County Community College | W, 7-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 1 | Seward County Community College | W, 11-1 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 2 | Seward County Community College | W, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 2 | Seward County Community College | W, 14-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | at New Mexico Military Institute | W, 7-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 8 | at New Mexico Military Institute | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at New Mexico Military Institute | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 9 | at New Mexico Military Institute | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Clarendon College | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Clarendon College | W, 19-0 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 15 | Clarendon College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Clarendon College | W, 12-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | 1 | - | - | - | - | 5 |
| Mar 22 | Frank Phillips College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Frank Phillips College | W, 9-1 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | .667 | 1.000 | - | 1 | - | - | - | - | - | 3 |
| Mar 23 | Frank Phillips College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Frank Phillips College | W, 22-13 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .333 | .400 | 1 | - | - | - | - | - | - | 6 |
| Mar 29 | at El Paso Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at El Paso Community College | W, 11-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at El Paso Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at El Paso Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Western Texas College | W, 17-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 4 | at Western Texas College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Western Texas College | W, 18-4 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | Western Texas College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Amarillo College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Amarillo College | W, 18-3 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Amarillo College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Amarillo College | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Howard College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Howard College | W, 11-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 19 | at Howard College | L, 6-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 19 | at Howard College | W, 10-2 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 26 | Midland College | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Midland College | W, 11-6 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | .250 | .200 | 1.000 | - | 1 | - | - | - | - | - | 5 |
| Apr 27 | at Midland College | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Midland College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Odessa College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Odessa College | W, 14-2 | 1 | 3 | 3 | 1 | - | - | 1 | 1 | 2 | - | 1.000 | 1.000 | 2.667 | - | - | - | - | - | - | - | 3 |
| May 4 | at Odessa College | W, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 4 | at Odessa College | L, 12-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 10 | vs. Grayson College | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| May 11 | vs. New Mexico Military Institute | W, 10-9 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 5 |
| May 13 | at Grayson College | W, 10-5 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| May 13 | vs. Midland College | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | vs. Future Stars | - | - | - | - | - | |
| Jan 19 # | vs. Northwest Florida State College | - | - | - | - | - | |
| Jan 26 | Northeastern Junior College | W, 10-2 | - | - | - | - | - |
| Jan 27 | Garden City Community College | W, 10-1 | 1 | 2 | 3 | - | - |
| Jan 28 | New Mexico Military Institute | W, 12-4 | 1 | 0 | 0 | - | - |
| Feb 3 | vs. Pima Community College | L, 6-0 | 1 | 0 | 2 | - | - |
| Feb 3 | vs. GateWay Community College - AZ | W, 7-1 | 1 | 0 | 0 | - | - |
| Feb 4 | at South Mountain Community College | L, 3-2 | 1 | 1 | 1 | - | - |
| Feb 9 | Dodge City Community College | L, 7-2 | 1 | 0 | 1 | - | - |
| Feb 9 | Dodge City Community College | L, 11-7 | - | - | - | - | - |
| Feb 10 | Dodge City Community College | L, 11-5 | 1 | 1 | 1 | 1 | - |
| Feb 10 | Dodge City Community College | W, 13-5 | 1 | 2 | 3 | 2 | - |
| Feb 15 | at North Central Texas College | W, 15-5 | 1 | 2 | 1 | 1 | - |
| Feb 15 | at North Central Texas College | W, 3-1 | 1 | 0 | 0 | - | - |
| Feb 16 | vs. Kansas City Kansas Community College | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 19 | USW (JV) | W, 11-3 | - | - | - | - | - |
| Mar 1 | Seward County Community College | W, 7-1 | 1 | 0 | 2 | - | 1 |
| Mar 1 | Seward County Community College | W, 11-1 | 1 | 1 | 2 | - | - |
| Mar 2 | Seward County Community College | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 2 | Seward County Community College | W, 14-6 | 1 | 0 | 0 | - | - |
| Mar 8 | at New Mexico Military Institute | W, 7-6 | 1 | 1 | 0 | - | - |
| Mar 8 | at New Mexico Military Institute | L, 10-8 | - | - | - | - | - |
| Mar 9 | at New Mexico Military Institute | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 9 | at New Mexico Military Institute | W, 8-6 | - | - | - | - | - |
| Mar 14 | Clarendon College | W, 21-2 | - | - | - | - | - |
| Mar 14 | Clarendon College | W, 19-0 | 1 | 1 | 2 | - | - |
| Mar 15 | Clarendon College | W, 10-3 | - | - | - | - | - |
| Mar 15 | Clarendon College | W, 12-4 | 1 | 1 | 0 | 1 | - |
| Mar 22 | Frank Phillips College | W, 9-0 | - | - | - | - | - |
| Mar 22 | Frank Phillips College | W, 9-1 | 1 | 0 | 2 | - | - |
| Mar 23 | Frank Phillips College | W, 10-0 | - | - | - | - | - |
| Mar 23 | Frank Phillips College | W, 22-13 | 1 | 3 | 2 | 1 | - |
| Mar 29 | at El Paso Community College | L, 11-10 | - | - | - | - | - |
| Mar 29 | at El Paso Community College | W, 11-2 | 1 | 2 | 3 | 1 | - |
| Mar 30 | at El Paso Community College | W, 15-7 | - | - | - | - | - |
| Mar 30 | at El Paso Community College | W, 12-2 | - | - | - | - | - |
| Apr 4 | at Western Texas College | W, 17-2 | 1 | 0 | 0 | - | - |
| Apr 4 | at Western Texas College | W, 9-1 | - | - | - | - | - |
| Apr 5 | Western Texas College | W, 18-4 | 1 | 2 | 3 | - | - |
| Apr 5 | Western Texas College | L, 9-7 | - | - | - | - | - |
| Apr 12 | Amarillo College | W, 5-3 | - | - | - | - | - |
| Apr 12 | Amarillo College | W, 18-3 | 1 | 2 | 2 | - | - |
| Apr 13 | Amarillo College | W, 15-5 | - | - | - | - | - |
| Apr 13 | Amarillo College | W, 17-6 | - | - | - | - | - |
| Apr 18 | Howard College | W, 5-0 | - | - | - | - | - |
| Apr 18 | Howard College | W, 11-0 | 1 | 1 | 1 | 1 | - |
| Apr 19 | at Howard College | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Howard College | W, 10-2 | 1 | 2 | 2 | - | - |
| Apr 26 | Midland College | L, 16-11 | - | - | - | - | - |
| Apr 26 | Midland College | W, 11-6 | 1 | 1 | 4 | - | - |
| Apr 27 | at Midland College | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 27 | at Midland College | L, 12-9 | - | - | - | - | - |
| May 3 | Odessa College | L, 11-6 | - | - | - | - | - |
| May 3 | Odessa College | W, 14-2 | 1 | 2 | 8 | - | - |
| May 4 | at Odessa College | W, 5-4 | 1 | 0 | 1 | 1 | - |
| May 4 | at Odessa College | L, 12-5 | 1 | 0 | 1 | - | - |
| May 10 | vs. Grayson College | L, 9-2 | 1 | 0 | 0 | - | - |
| May 11 | vs. New Mexico Military Institute | W, 10-9 | 1 | 0 | 0 | - | - |
| May 13 | at Grayson College | W, 10-5 | 1 | 1 | 3 | - | - |
| May 13 | vs. Midland College | L, 6-5 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | vs. Future Stars | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | vs. Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Northeastern Junior College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Garden City Community College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | New Mexico Military Institute | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | vs. Pima Community College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | vs. GateWay Community College - AZ | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at South Mountain Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | Dodge City Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | Dodge City Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Dodge City Community College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Dodge City Community College | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at North Central Texas College | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at North Central Texas College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | vs. Kansas City Kansas Community College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | USW (JV) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Seward County Community College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Seward County Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Seward County Community College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Seward County Community College | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at New Mexico Military Institute | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at New Mexico Military Institute | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at New Mexico Military Institute | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at New Mexico Military Institute | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Clarendon College | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Clarendon College | W, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Clarendon College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Clarendon College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Frank Phillips College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Frank Phillips College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Frank Phillips College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Frank Phillips College | W, 22-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at El Paso Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at El Paso Community College | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at El Paso Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at El Paso Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Western Texas College | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Western Texas College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Western Texas College | W, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Western Texas College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Amarillo College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Amarillo College | W, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Amarillo College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Amarillo College | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Howard College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Howard College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Howard College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Howard College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Midland College | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Midland College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Midland College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Midland College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Odessa College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Odessa College | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Odessa College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Odessa College | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | vs. Grayson College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | vs. New Mexico Military Institute | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | at Grayson College | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | vs. Midland College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | vs. Future Stars | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | vs. Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Northeastern Junior College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Garden City Community College | W, 10-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 28 | New Mexico Military Institute | W, 12-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | vs. Pima Community College | L, 6-0 | 1 | 7 | 4 | 1 | 2 | - | .714 | - | - | - | - | - |
| Feb 3 | vs. GateWay Community College - AZ | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | at South Mountain Community College | L, 3-2 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 9 | Dodge City Community College | L, 7-2 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 9 | Dodge City Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Dodge City Community College | L, 11-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 10 | Dodge City Community College | W, 13-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at North Central Texas College | W, 15-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at North Central Texas College | W, 3-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | vs. Kansas City Kansas Community College | L, 6-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | USW (JV) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Seward County Community College | W, 7-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 1 | Seward County Community College | W, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Seward County Community College | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Seward County Community College | W, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at New Mexico Military Institute | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at New Mexico Military Institute | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at New Mexico Military Institute | L, 4-3 | 1 | 6 | 3 | 1 | 2 | - | .667 | - | - | - | - | - |
| Mar 9 | at New Mexico Military Institute | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Clarendon College | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Clarendon College | W, 19-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Clarendon College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Clarendon College | W, 12-4 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 22 | Frank Phillips College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Frank Phillips College | W, 9-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Frank Phillips College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Frank Phillips College | W, 22-13 | 1 | 5 | 0 | 3 | 2 | - | .600 | - | - | - | - | - |
| Mar 29 | at El Paso Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at El Paso Community College | W, 11-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 30 | at El Paso Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at El Paso Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Western Texas College | W, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Western Texas College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Western Texas College | W, 18-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 5 | Western Texas College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
