Brent Iredale
11 Brent Iredale
-
- Height:
- 6-1
-
- Weight:
- 190
-
- Hometown:
- Sydney, AU
-
- Position:
- Infield
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- The Hills Sports HS
-
- gp
- 58
-
- avg
- .441
-
- hr
- 25
-
- rbi
- 78
-
- r
- 94
-
- sb
- 24
Bio
Phonetic Pronunciation: Brent Eye-er-dale
NMJC
Sophomore (2023-24)
- NJCAA Second Team All-American
- WJCAC MVP (2024)
- First back-to-back WJCAC MVP in conference history
- School-Record 42 career home runs
- All-Region V (2024)
- WJCAC All-Conference (2024)
- Batted .441
- 83 hits
- 78 RBIs
- 94 Runs scored
- 22 Doubles
- 25 Home runs
- 24 Stolen bases
Freshman (2022-23)
- WJCAC MVP (2023)
- WJCAC All-Conference (2023)
- All-Region V (2023)
- Batted .411
- 81 hits
- 67 RBIs
- 64 Runs scored
- 19 Doubles
- 17 Home runs
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 58 | 36 |
| Plate appearances | 255 | 161 |
| At Bats | 188 | 115 |
| Runs | 94 | 65 |
| Hits | 83 | 57 |
| Doubles | 22 | 18 |
| Triples | 4 | 2 |
| Home Runs | 25 | 16 |
| Runs Batted In | 78 | 57 |
| Total bases | 188 | 127 |
| Walks | 47 | 34 |
| Hit by pitch | 17 | 10 |
| Strikeouts | 32 | 14 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 24 | 20 |
| Caught Stealing | 2 | 1 |
| Batting Average | .441 | .496 |
| On Base Percentage | .576 | .627 |
| Slugging Percentage | 1.000 | 1.104 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | vs. Future Stars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | vs. Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Northeastern Junior College | W, 10-2 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Jan 27 | Garden City Community College | W, 10-1 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .750 | 1.667 | 1 | - | - | - | - | - | - | 4 |
| Jan 28 | New Mexico Military Institute | W, 12-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Feb 3 | vs. Pima Community College | L, 6-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 3 | vs. GateWay Community College - AZ | W, 7-1 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 4 | at South Mountain Community College | L, 3-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 9 | Dodge City Community College | L, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 9 | Dodge City Community College | L, 11-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 10 | Dodge City Community College | L, 11-5 | 1 | 4 | 3 | 3 | - | - | 1 | 1 | 2 | - | .750 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Feb 10 | Dodge City Community College | W, 13-5 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Feb 15 | at North Central Texas College | W, 15-5 | 1 | 3 | 1 | 1 | 2 | - | - | 1 | 1 | 1 | .333 | .600 | 1.333 | - | - | - | - | - | - | - | 5 |
| Feb 15 | at North Central Texas College | W, 3-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Feb 16 | vs. Kansas City Kansas Community College | L, 6-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 19 | USW (JV) | W, 11-3 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .500 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Mar 1 | Seward County Community College | W, 7-1 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 1 | Seward County Community College | W, 11-1 | 1 | 4 | 2 | 1 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 2 | Seward County Community College | W, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 2 | Seward County Community College | W, 14-6 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at New Mexico Military Institute | W, 7-6 | 1 | 4 | 2 | 2 | - | - | - | 2 | 2 | - | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at New Mexico Military Institute | L, 10-8 | 1 | 5 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .400 | .500 | .600 | - | - | - | - | - | - | - | 6 |
| Mar 9 | at New Mexico Military Institute | L, 4-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .750 | .500 | 2 | - | - | - | - | - | - | 4 |
| Mar 9 | at New Mexico Military Institute | W, 8-6 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 14 | Clarendon College | W, 21-2 | 1 | 2 | 1 | 0 | 1 | - | 1 | - | 1 | - | .500 | .750 | 1.500 | 1 | - | - | - | - | - | - | 4 |
| Mar 14 | Clarendon College | W, 19-0 | 1 | 4 | 3 | 3 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 15 | Clarendon College | W, 10-3 | 1 | 3 | 3 | 4 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 15 | Clarendon College | W, 12-4 | 1 | 4 | 1 | 3 | 2 | - | - | - | 0 | - | .250 | .500 | .250 | - | - | - | - | - | - | - | 6 |
| Mar 22 | Frank Phillips College | W, 9-0 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 22 | Frank Phillips College | W, 9-1 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 23 | Frank Phillips College | W, 10-0 | 1 | 4 | 3 | 3 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 23 | Frank Phillips College | W, 22-13 | 1 | 4 | 1 | 3 | 2 | - | - | - | 0 | 1 | .250 | .429 | .250 | - | 1 | - | - | - | - | - | 7 |
| Mar 29 | at El Paso Community College | L, 11-10 | 1 | 4 | 3 | 3 | - | 1 | - | 1 | 2 | 1 | .750 | .800 | 1.750 | 1 | - | - | - | - | - | - | 5 |
| Mar 29 | at El Paso Community College | W, 11-2 | 1 | 3 | 2 | 3 | 2 | - | - | 2 | 2 | - | .667 | .800 | 2.667 | - | - | - | - | - | - | - | 5 |
| Mar 30 | at El Paso Community College | W, 15-7 | 1 | 4 | 1 | 4 | 1 | - | - | 1 | 1 | 1 | .250 | .500 | 1.000 | 1 | - | - | - | - | - | - | 6 |
| Mar 30 | at El Paso Community College | W, 12-2 | 1 | 4 | 1 | 3 | 1 | - | - | 1 | 1 | - | .250 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 4 | at Western Texas College | W, 17-2 | 1 | 3 | 3 | 3 | 2 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 5 |
| Apr 4 | at Western Texas College | W, 9-1 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 5 | Western Texas College | W, 18-4 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Western Texas College | L, 9-7 | 1 | 3 | 2 | 2 | 2 | 2 | - | - | 2 | - | .667 | .800 | 1.333 | - | - | - | - | - | - | - | 5 |
| Apr 12 | Amarillo College | W, 5-3 | 1 | 0 | 0 | 1 | 2 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 3 |
| Apr 12 | Amarillo College | W, 18-3 | 1 | 2 | 2 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Amarillo College | W, 15-5 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 13 | Amarillo College | W, 17-6 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 18 | Howard College | W, 5-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Howard College | W, 11-0 | 1 | 3 | 2 | 1 | - | 1 | 1 | - | 2 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Howard College | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 19 | at Howard College | W, 10-2 | 1 | 5 | 3 | 0 | - | 3 | - | - | 3 | - | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| Apr 26 | Midland College | L, 16-11 | 1 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 26 | Midland College | W, 11-6 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | - | - | - | 5 |
| Apr 27 | at Midland College | L, 4-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Midland College | L, 12-9 | 1 | 4 | 3 | 1 | 1 | 2 | - | 1 | 3 | - | .750 | .800 | 2.000 | - | - | - | - | - | - | - | 5 |
| May 3 | Odessa College | L, 11-6 | 1 | 3 | 2 | 3 | - | 1 | - | 1 | 2 | - | .667 | .500 | 2.000 | - | 1 | - | - | - | - | - | 4 |
| May 3 | Odessa College | W, 14-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| May 4 | at Odessa College | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 4 | at Odessa College | L, 12-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| May 10 | vs. Grayson College | L, 9-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| May 11 | vs. New Mexico Military Institute | W, 10-9 | 1 | 2 | 2 | 2 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | 2 | - | - | - | - | - | - | 5 |
| May 13 | at Grayson College | W, 10-5 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 6 |
| May 13 | vs. Midland College | L, 6-5 | 1 | 4 | 3 | 2 | - | 1 | 1 | - | 2 | 1 | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 | vs. Future Stars | - | - | - | - | - | |
| Jan 19 | vs. Northwest Florida State College | - | - | - | - | - | |
| Jan 26 | Northeastern Junior College | W, 10-2 | 1 | 2 | 2 | - | - |
| Jan 27 | Garden City Community College | W, 10-1 | 1 | 3 | 5 | - | - |
| Jan 28 | New Mexico Military Institute | W, 12-4 | 1 | 2 | 1 | 1 | 1 |
| Feb 3 | vs. Pima Community College | L, 6-0 | 1 | 0 | 1 | - | - |
| Feb 3 | vs. GateWay Community College - AZ | W, 7-1 | 1 | 0 | 2 | - | - |
| Feb 4 | at South Mountain Community College | L, 3-2 | 1 | 0 | 1 | - | - |
| Feb 9 | Dodge City Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| Feb 9 | Dodge City Community College | L, 11-7 | 1 | 0 | 0 | - | - |
| Feb 10 | Dodge City Community College | L, 11-5 | 1 | 2 | 8 | 1 | - |
| Feb 10 | Dodge City Community College | W, 13-5 | 1 | 3 | 5 | 1 | - |
| Feb 15 | at North Central Texas College | W, 15-5 | 1 | 2 | 4 | - | - |
| Feb 15 | at North Central Texas College | W, 3-1 | 1 | 0 | 1 | - | - |
| Feb 16 | vs. Kansas City Kansas Community College | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 19 | USW (JV) | W, 11-3 | 1 | 2 | 4 | - | - |
| Mar 1 | Seward County Community College | W, 7-1 | 1 | 2 | 5 | 1 | - |
| Mar 1 | Seward County Community College | W, 11-1 | 1 | 2 | 6 | - | - |
| Mar 2 | Seward County Community College | W, 9-1 | 1 | 2 | 0 | - | - |
| Mar 2 | Seward County Community College | W, 14-6 | 1 | 2 | 4 | - | - |
| Mar 8 | at New Mexico Military Institute | W, 7-6 | 1 | 2 | 8 | - | - |
| Mar 8 | at New Mexico Military Institute | L, 10-8 | 1 | 2 | 3 | - | - |
| Mar 9 | at New Mexico Military Institute | L, 4-3 | 1 | 1 | 1 | - | - |
| Mar 9 | at New Mexico Military Institute | W, 8-6 | 1 | 2 | 1 | - | - |
| Mar 14 | Clarendon College | W, 21-2 | 1 | 3 | 3 | - | - |
| Mar 14 | Clarendon College | W, 19-0 | 1 | 3 | 6 | - | - |
| Mar 15 | Clarendon College | W, 10-3 | 1 | 1 | 5 | 1 | - |
| Mar 15 | Clarendon College | W, 12-4 | 1 | 1 | 1 | 1 | - |
| Mar 22 | Frank Phillips College | W, 9-0 | 1 | 2 | 6 | - | - |
| Mar 22 | Frank Phillips College | W, 9-1 | 1 | 2 | 2 | 2 | - |
| Mar 23 | Frank Phillips College | W, 10-0 | 1 | 2 | 5 | 1 | - |
| Mar 23 | Frank Phillips College | W, 22-13 | 1 | 3 | 1 | 2 | - |
| Mar 29 | at El Paso Community College | L, 11-10 | 1 | 1 | 7 | 2 | - |
| Mar 29 | at El Paso Community College | W, 11-2 | 1 | 2 | 8 | - | - |
| Mar 30 | at El Paso Community College | W, 15-7 | 1 | 2 | 4 | - | - |
| Mar 30 | at El Paso Community College | W, 12-2 | 1 | 1 | 4 | 1 | - |
| Apr 4 | at Western Texas College | W, 17-2 | 1 | 3 | 7 | 1 | - |
| Apr 4 | at Western Texas College | W, 9-1 | 1 | 1 | 2 | 1 | - |
| Apr 5 | Western Texas College | W, 18-4 | 1 | 3 | 5 | - | - |
| Apr 5 | Western Texas College | L, 9-7 | 1 | 0 | 4 | 1 | - |
| Apr 12 | Amarillo College | W, 5-3 | 1 | 1 | 0 | - | - |
| Apr 12 | Amarillo College | W, 18-3 | 1 | 3 | 2 | - | - |
| Apr 13 | Amarillo College | W, 15-5 | 1 | 2 | 4 | - | - |
| Apr 13 | Amarillo College | W, 17-6 | 1 | 2 | 4 | - | - |
| Apr 18 | Howard College | W, 5-0 | 1 | 1 | 1 | - | - |
| Apr 18 | Howard College | W, 11-0 | 1 | 2 | 5 | 1 | - |
| Apr 19 | at Howard College | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Howard College | W, 10-2 | 1 | 2 | 6 | - | - |
| Apr 26 | Midland College | L, 16-11 | 1 | 3 | 4 | - | - |
| Apr 26 | Midland College | W, 11-6 | 1 | 2 | 2 | 1 | - |
| Apr 27 | at Midland College | L, 4-3 | 1 | 0 | 0 | - | 1 |
| Apr 27 | at Midland College | L, 12-9 | 1 | 3 | 8 | 1 | - |
| May 3 | Odessa College | L, 11-6 | 1 | 1 | 6 | - | - |
| May 3 | Odessa College | W, 14-2 | 1 | 3 | 0 | 1 | - |
| May 4 | at Odessa College | W, 5-4 | 1 | 1 | 1 | - | - |
| May 4 | at Odessa College | L, 12-5 | 1 | 2 | 1 | 3 | - |
| May 10 | vs. Grayson College | L, 9-2 | 1 | 0 | 0 | - | - |
| May 11 | vs. New Mexico Military Institute | W, 10-9 | 1 | 2 | 6 | - | - |
| May 13 | at Grayson College | W, 10-5 | 1 | 1 | 0 | - | - |
| May 13 | vs. Midland College | L, 6-5 | 1 | 2 | 6 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | vs. Future Stars | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | vs. Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Northeastern Junior College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | Garden City Community College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | New Mexico Military Institute | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | vs. Pima Community College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | vs. GateWay Community College - AZ | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at South Mountain Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | Dodge City Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | Dodge City Community College | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Dodge City Community College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Dodge City Community College | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at North Central Texas College | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at North Central Texas College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | vs. Kansas City Kansas Community College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | USW (JV) | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Seward County Community College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Seward County Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Seward County Community College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Seward County Community College | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at New Mexico Military Institute | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at New Mexico Military Institute | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at New Mexico Military Institute | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at New Mexico Military Institute | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Clarendon College | W, 21-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Clarendon College | W, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Clarendon College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Clarendon College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Frank Phillips College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Frank Phillips College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Frank Phillips College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Frank Phillips College | W, 22-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at El Paso Community College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at El Paso Community College | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at El Paso Community College | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at El Paso Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Western Texas College | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Western Texas College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Western Texas College | W, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Western Texas College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Amarillo College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Amarillo College | W, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Amarillo College | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Amarillo College | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Howard College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Howard College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Howard College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Howard College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Midland College | L, 16-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Midland College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Midland College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Midland College | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Odessa College | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Odessa College | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Odessa College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Odessa College | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | vs. Grayson College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | vs. New Mexico Military Institute | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | at Grayson College | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | vs. Midland College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | vs. Future Stars | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | vs. Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Northeastern Junior College | W, 10-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 27 | Garden City Community College | W, 10-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 28 | New Mexico Military Institute | W, 12-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 3 | vs. Pima Community College | L, 6-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | vs. GateWay Community College - AZ | W, 7-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at South Mountain Community College | L, 3-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 9 | Dodge City Community College | L, 7-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 9 | Dodge City Community College | L, 11-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Dodge City Community College | L, 11-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 10 | Dodge City Community College | W, 13-5 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at North Central Texas College | W, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at North Central Texas College | W, 3-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | vs. Kansas City Kansas Community College | L, 6-0 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 19 | USW (JV) | W, 11-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
