Donovan Becerra
25 Donovan Becerra
-
- Height:
- 6-1
-
- Weight:
- 200
-
- Hometown:
- Eagle Pass, TX
-
- Position:
- RHP
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Eagle Pass HS
-
- app
- 16
-
- gs
- 12
-
- w
- 9
-
- l
- 1
-
- sv
- 1
-
- ip
- 57.0
-
- era
- 4.89
-
- whip
- 1.40
-
- k
- 70
Bio
Phonetic Pronunciation: Donovan Becerra
NMJC
Freshman (2023-24)
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 16 | 9 |
| Games started | 12 | 5 |
| Wins | 9 | 5 |
| Losses | 1 | 1 |
| Saves | 1 | 1 |
| Complete Games | 1 | 1 |
| Shutouts | 1 | 1 |
| Innings Pitched | 57.0 | 34.0 |
| Hits | 47 | 30 |
| Runs | 32 | 17 |
| Earned Runs | 31 | 16 |
| Walks | 33 | 15 |
| Strikeouts | 70 | 44 |
| Strikeouts per Game | 11.05 | 11.65 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 1.40 | 1.32 |
| Home Runs Allows | 7 | 4 |
| At Bats Against | 0 | 0 |
| Batting Average Against | - | - |
| Earned Run Average | 4.89 | 4.24 |
| Wild pitches | 6 | 3 |
| Hit Batters | 7 | 3 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | vs. Future Stars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | vs. Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Northeastern Junior College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Garden City Community College | W, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 28 | New Mexico Military Institute | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Pima Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. GateWay Community College - AZ | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 4 | at South Mountain Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dodge City Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dodge City Community College | L, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | Dodge City Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Dodge City Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at North Central Texas College | W, 15-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 15 | at North Central Texas College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Kansas City Kansas Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | USW (JV) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Seward County Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Seward County Community College | W, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | Seward County Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Seward County Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at New Mexico Military Institute | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at New Mexico Military Institute | L, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | at New Mexico Military Institute | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at New Mexico Military Institute | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Clarendon College | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Clarendon College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Clarendon College | W, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | Clarendon College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Frank Phillips College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Frank Phillips College | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | Frank Phillips College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Frank Phillips College | W, 22-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at El Paso Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at El Paso Community College | W, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | at El Paso Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at El Paso Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Western Texas College | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Western Texas College | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | Western Texas College | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Western Texas College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Amarillo College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Amarillo College | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Amarillo College | W, 15-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Amarillo College | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Howard College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Howard College | W, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at Howard College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Howard College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Midland College | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Midland College | W, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | at Midland College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Midland College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Odessa College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Odessa College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Odessa College | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 4 | at Odessa College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Grayson College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. New Mexico Military Institute | W, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 13 | at Grayson College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Midland College | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 | vs. Future Stars | - | - | - | - | - | |
| Jan 19 | vs. Northwest Florida State College | - | - | - | - | - | |
| Jan 26 | Northeastern Junior College | W, 10-2 | - | - | - | - | - |
| Jan 27 | Garden City Community College | W, 10-1 | 1 | 0 | 0 | - | - |
| Jan 28 | New Mexico Military Institute | W, 12-4 | - | - | - | - | - |
| Feb 3 | vs. Pima Community College | L, 6-0 | - | - | - | - | - |
| Feb 3 | vs. GateWay Community College - AZ | W, 7-1 | 1 | 0 | 0 | - | - |
| Feb 4 | at South Mountain Community College | L, 3-2 | - | - | - | - | - |
| Feb 9 | Dodge City Community College | L, 7-2 | - | - | - | - | - |
| Feb 9 | Dodge City Community College | L, 11-7 | 1 | 0 | 0 | - | - |
| Feb 10 | Dodge City Community College | L, 11-5 | - | - | - | - | - |
| Feb 10 | Dodge City Community College | W, 13-5 | - | - | - | - | - |
| Feb 15 | at North Central Texas College | W, 15-5 | 1 | 0 | 0 | - | - |
| Feb 15 | at North Central Texas College | W, 3-1 | - | - | - | - | - |
| Feb 16 | vs. Kansas City Kansas Community College | L, 6-0 | - | - | - | - | - |
| Feb 19 | USW (JV) | W, 11-3 | - | - | - | - | - |
| Mar 1 | Seward County Community College | W, 7-1 | - | - | - | - | - |
| Mar 1 | Seward County Community College | W, 11-1 | 1 | 0 | 0 | - | - |
| Mar 2 | Seward County Community College | W, 9-1 | - | - | - | - | - |
| Mar 2 | Seward County Community College | W, 14-6 | - | - | - | - | - |
| Mar 8 | at New Mexico Military Institute | W, 7-6 | - | - | - | - | - |
| Mar 8 | at New Mexico Military Institute | L, 10-8 | 1 | 0 | 0 | - | - |
| Mar 9 | at New Mexico Military Institute | L, 4-3 | - | - | - | - | - |
| Mar 9 | at New Mexico Military Institute | W, 8-6 | - | - | - | - | - |
| Mar 14 | Clarendon College | W, 21-2 | - | - | - | - | - |
| Mar 14 | Clarendon College | W, 19-0 | - | - | - | - | - |
| Mar 15 | Clarendon College | W, 10-3 | 1 | 0 | 0 | - | - |
| Mar 15 | Clarendon College | W, 12-4 | - | - | - | - | - |
| Mar 22 | Frank Phillips College | W, 9-0 | - | - | - | - | - |
| Mar 22 | Frank Phillips College | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 23 | Frank Phillips College | W, 10-0 | - | - | - | - | - |
| Mar 23 | Frank Phillips College | W, 22-13 | - | - | - | - | - |
| Mar 29 | at El Paso Community College | L, 11-10 | - | - | - | - | - |
| Mar 29 | at El Paso Community College | W, 11-2 | 1 | 0 | 0 | - | - |
| Mar 30 | at El Paso Community College | W, 15-7 | - | - | - | - | - |
| Mar 30 | at El Paso Community College | W, 12-2 | - | - | - | - | - |
| Apr 4 | at Western Texas College | W, 17-2 | - | - | - | - | - |
| Apr 4 | at Western Texas College | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 5 | Western Texas College | W, 18-4 | - | - | - | - | - |
| Apr 5 | Western Texas College | L, 9-7 | - | - | - | - | - |
| Apr 12 | Amarillo College | W, 5-3 | - | - | - | - | - |
| Apr 12 | Amarillo College | W, 18-3 | - | - | - | - | - |
| Apr 13 | Amarillo College | W, 15-5 | 1 | 0 | 0 | - | - |
| Apr 13 | Amarillo College | W, 17-6 | - | - | - | - | - |
| Apr 18 | Howard College | W, 5-0 | - | - | - | - | - |
| Apr 18 | Howard College | W, 11-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Howard College | L, 6-0 | - | - | - | - | - |
| Apr 19 | at Howard College | W, 10-2 | - | - | - | - | - |
| Apr 26 | Midland College | L, 16-11 | - | - | - | - | - |
| Apr 26 | Midland College | W, 11-6 | 1 | 0 | 0 | - | - |
| Apr 27 | at Midland College | L, 4-3 | - | - | - | - | - |
| Apr 27 | at Midland College | L, 12-9 | - | - | - | - | - |
| May 3 | Odessa College | L, 11-6 | - | - | - | - | - |
| May 3 | Odessa College | W, 14-2 | - | - | - | - | - |
| May 4 | at Odessa College | W, 5-4 | 1 | 0 | 0 | - | - |
| May 4 | at Odessa College | L, 12-5 | - | - | - | - | - |
| May 10 | vs. Grayson College | L, 9-2 | - | - | - | - | - |
| May 11 | vs. New Mexico Military Institute | W, 10-9 | 1 | 0 | 0 | - | - |
| May 13 | at Grayson College | W, 10-5 | - | - | - | - | - |
| May 13 | vs. Midland College | L, 6-5 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | vs. Future Stars | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | vs. Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Northeastern Junior College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Garden City Community College | W, 10-1 | 1 | 0 | 3.0 | 1 | 1 | 1 | 3.00 | 5 | 15.00 | - | 1.67 |
| Jan 28 | New Mexico Military Institute | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Pima Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. GateWay Community College - AZ | W, 7-1 | 1 | 0 | 6.0 | 4 | 1 | 1 | 1.50 | 4 | 6.00 | - | .83 |
| Feb 4 | at South Mountain Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dodge City Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dodge City Community College | L, 11-7 | 0 | 0 | 1.1 | 3 | 5 | 5 | 33.75 | 1 | 6.75 | 1 | 4.50 |
| Feb 10 | Dodge City Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Dodge City Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at North Central Texas College | W, 15-5 | 1 | 0 | 3.2 | 2 | 2 | 2 | 4.91 | 5 | 12.27 | - | 1.36 |
| Feb 15 | at North Central Texas College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Kansas City Kansas Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | USW (JV) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Seward County Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Seward County Community College | W, 11-1 | 1 | 0 | 5.0 | 1 | 1 | 1 | 1.80 | 5 | 9.00 | 1 | .40 |
| Mar 2 | Seward County Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Seward County Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at New Mexico Military Institute | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at New Mexico Military Institute | L, 10-8 | 0 | 1 | 2.0 | 7 | 6 | 6 | 27.00 | 3 | 13.50 | 1 | 4.00 |
| Mar 9 | at New Mexico Military Institute | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at New Mexico Military Institute | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Clarendon College | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Clarendon College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Clarendon College | W, 10-3 | 0 | 0 | 2.0 | 4 | 1 | 1 | 4.50 | 3 | 13.50 | - | 3.50 |
| Mar 15 | Clarendon College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Frank Phillips College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Frank Phillips College | W, 9-1 | 0 | 0 | 3.0 | 2 | - | - | 0.00 | 4 | 12.00 | - | 1.00 |
| Mar 23 | Frank Phillips College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Frank Phillips College | W, 22-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at El Paso Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at El Paso Community College | W, 11-2 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | 4 | 12.00 | - | .33 |
| Mar 30 | at El Paso Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at El Paso Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Western Texas College | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Western Texas College | W, 9-1 | 1 | 0 | 4.0 | 2 | 1 | 0 | 0.00 | 4 | 9.00 | - | 1.50 |
| Apr 5 | Western Texas College | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Western Texas College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Amarillo College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Amarillo College | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Amarillo College | W, 15-5 | 1 | 0 | 4.0 | 2 | 2 | 2 | 4.50 | 7 | 15.75 | - | .75 |
| Apr 13 | Amarillo College | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Howard College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Howard College | W, 11-0 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 5 | 9.00 | - | .60 |
| Apr 19 | at Howard College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Howard College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Midland College | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Midland College | W, 11-6 | 1 | 0 | 5.0 | 5 | 4 | 4 | 7.20 | 6 | 10.80 | 3 | 1.60 |
| Apr 27 | at Midland College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Midland College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Odessa College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Odessa College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Odessa College | W, 5-4 | 1 | 0 | 6.0 | 5 | 3 | 3 | 4.50 | 8 | 12.00 | - | 1.00 |
| May 4 | at Odessa College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Grayson College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. New Mexico Military Institute | W, 10-9 | 0 | 0 | 0.0 | 3 | 3 | 3 | INF | 0 | .00 | - | - |
| May 13 | at Grayson College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Midland College | L, 6-5 | 0 | 0 | 4.0 | 3 | 2 | 2 | 4.50 | 6 | 13.50 | 1 | 1.75 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | vs. Future Stars | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | vs. Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Northeastern Junior College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Garden City Community College | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | New Mexico Military Institute | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Pima Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. GateWay Community College - AZ | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | at South Mountain Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dodge City Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dodge City Community College | L, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Dodge City Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Dodge City Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at North Central Texas College | W, 15-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at North Central Texas College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Kansas City Kansas Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | USW (JV) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Seward County Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Seward County Community College | W, 11-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Seward County Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Seward County Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at New Mexico Military Institute | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at New Mexico Military Institute | L, 10-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at New Mexico Military Institute | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at New Mexico Military Institute | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Clarendon College | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Clarendon College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Clarendon College | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Clarendon College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Frank Phillips College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Frank Phillips College | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Frank Phillips College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Frank Phillips College | W, 22-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at El Paso Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at El Paso Community College | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at El Paso Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at El Paso Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Western Texas College | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Western Texas College | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Western Texas College | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Western Texas College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Amarillo College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Amarillo College | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Amarillo College | W, 15-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Amarillo College | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Howard College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Howard College | W, 11-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Howard College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Howard College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Midland College | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Midland College | W, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Midland College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Midland College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Odessa College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Odessa College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
