2022-23 Baseball Statistics New Mexico Junior College

  • Games
    60
  • Runs
    586
  • Batting Average
    .357
  • On Base Percentage
    .462
  • Slugging Percentage
    .641
  • Home Runs
    110
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/30/2023 Howard College W, 22-2
5/5/2023 Midland College W, 11-8
5/5/2023 Midland College W, 10-7
5/6/2023 at Midland College L, 5-3
5/6/2023 at Midland College W, 15-14
5/12/2023 vs. Cisco College W, 4-2
5/13/2023 vs. Odessa College W, 6-5
5/14/2023 vs. Weatherford College L, 8-5
5/15/2023 vs. Odessa College W, 9-0
5/15/2023 vs. Weatherford College L, 15-13
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 27 vs. San Jacinto College-North W, 8-4 38 8 7 2 1 0 1 2 3 .211 .302 .316 3 0 0 0 0 0 - 43
Jan 28 vs. San Jacinto College-North L, 10-7 35 10 5 6 3 1 1 5 12 .286 .419 .514 2 0 0 0 0 0 - 43
Jan 29 vs. San Jacinto College-North L, 8-7 37 11 7 5 2 0 2 4 14 .297 .422 .514 3 0 0 0 0 0 - 45
Feb 3 vs. College of Southern Nevada L, 5-4 36 10 4 8 3 0 0 3 8 .278 .435 .361 2 0 0 0 0 0 - 46
Feb 3 vs. Yavapai College W, 5-2 33 6 4 6 4 0 0 4 13 .182 .357 .303 3 0 0 0 0 0 - 42
Feb 4 vs. Pima Community College L, 7-5 36 7 5 1 1 1 2 4 13 .194 .237 .444 1 0 0 0 0 0 - 38
Feb 5 vs. Central Arizona College L, 11-2 34 7 1 1 2 0 0 2 16 .206 .229 .265 0 0 0 0 0 0 - 35
Feb 7 University of the Southwest W, 13-1 28 12 11 9 5 1 0 6 6 .429 .564 .679 1 1 0 0 0 0 - 39
Feb 10 Dodge City Community College W, 7-2 27 11 7 7 1 0 1 2 6 .407 .529 .556 0 0 0 0 0 0 - 34
Feb 10 Dodge City Community College W, 9-5 30 6 7 10 2 0 0 2 10 .200 .419 .267 2 1 0 0 0 0 - 43
Feb 11 Dodge City Community College W, 7-6 27 9 7 3 2 1 1 4 5 .333 .406 .593 1 1 0 0 0 0 - 32
Feb 11 Dodge City Community College L, 15-14 42 15 13 4 3 1 1 5 14 .357 .460 .548 4 0 0 0 0 0 - 50
Feb 17 vs. Wharton County Junior College W, 23-1 39 17 20 3 3 1 2 6 8 .436 .522 .718 4 0 0 0 0 0 - 46
Feb 17 at Galveston College W, 16-12 37 11 15 15 2 2 2 6 14 .297 .509 .622 3 2 0 0 0 0 - 57
Feb 18 vs. Alvin Community College W, 6-3 38 12 6 8 5 0 0 5 8 .316 .447 .447 1 0 0 0 0 0 - 47
Feb 28 at Wayland Baptist University (JV) W, 11-1 29 8 10 4 2 1 4 7 6 .276 .421 .828 4 1 0 0 0 0 - 38
Mar 3 Western Oklahoma State College W, 8-2 40 17 8 1 5 0 2 7 4 .425 .439 .700 0 0 0 0 0 0 - 41
Mar 4 Western Oklahoma State College W, 9-1 28 10 8 3 2 0 2 4 8 .357 .457 .643 3 1 0 0 0 0 - 35
Mar 10 at Odessa College W, 5-1 28 11 5 3 1 0 1 2 1 .393 .438 .536 0 1 0 0 0 0 - 32
Mar 10 at Odessa College W, 9-5 33 9 9 4 0 0 2 2 9 .273 .405 .455 4 1 0 0 0 0 - 42
Mar 11 Odessa College L, 9-3 25 7 3 3 4 0 1 5 9 .280 .379 .560 1 0 0 0 0 0 - 29
Mar 11 Odessa College W, 10-9 38 15 9 4 6 0 3 9 7 .395 .452 .789 0 0 0 0 0 0 - 42
Mar 14 vs. Odessa College W, 11-10 38 13 11 4 2 0 3 5 6 .342 .419 .632 1 0 0 0 0 0 - 43
Mar 17 Frank Phillips College W, 6-1 26 9 6 1 2 1 1 4 9 .346 .379 .615 1 1 0 0 0 0 - 29
Mar 17 Frank Phillips College W, 9-7 33 12 8 1 0 0 3 3 4 .364 .389 .636 1 1 0 0 0 0 - 36
Mar 18 Frank Phillips College W, 2-1 26 7 1 1 0 0 0 0 7 .269 .321 .269 1 0 0 0 0 0 - 28
Mar 18 Frank Phillips College W, 12-9 38 15 11 6 3 1 3 7 5 .395 .489 .763 1 0 0 0 0 0 - 45
Mar 24 at Clarendon College W, 14-9 32 12 14 7 1 1 3 5 4 .375 .500 .750 1 0 0 0 0 0 - 40
Mar 24 at Clarendon College W, 12-2 27 10 11 8 2 0 2 4 4 .370 .541 .667 2 0 0 0 0 0 - 37
Mar 25 at Clarendon College L, 14-2 21 6 1 2 1 0 0 1 8 .286 .348 .333 0 0 0 0 0 0 - 23
Mar 25 at Clarendon College L, 13-3 16 4 3 1 1 1 0 2 4 .250 .333 .438 2 2 0 0 0 0 - 21
Mar 31 at Western Texas College W, 14-11 35 13 13 4 4 2 3 9 13 .371 .450 .857 1 0 0 0 0 0 - 40
Mar 31 at Western Texas College W, 17-16 48 23 15 6 4 3 3 10 11 .479 .545 .875 1 0 0 0 0 0 - 55
Apr 1 Western Texas College W, 12-2 30 14 12 4 7 0 2 9 1 .467 .553 .900 3 1 0 0 0 0 - 38
Apr 1 Western Texas College W, 13-8 38 15 12 4 5 0 2 7 3 .395 .465 .684 1 0 0 0 0 0 - 43
Apr 7 Amarillo College W, 11-1 23 11 9 6 1 0 1 2 3 .478 .600 .652 1 0 0 0 0 0 - 30
Apr 7 Amarillo College W, 6-2 29 10 6 7 4 0 1 5 5 .345 .474 .586 1 1 0 0 0 0 - 38
Apr 8 Amarillo College W, 8-0 28 9 7 6 2 0 2 4 8 .321 .441 .607 0 0 0 0 0 0 - 34
Apr 8 Amarillo College W, 8-0 27 10 8 5 4 0 3 7 7 .370 .500 .852 2 0 0 0 0 0 - 34
Apr 14 at El Paso Community College W, 21-2 35 20 20 6 11 0 3 14 5 .571 .644 1.143 3 1 0 0 0 0 - 45
Apr 14 at El Paso Community College W, 10-0 25 11 10 6 4 0 1 5 5 .440 .576 .720 2 0 0 0 0 0 - 33
Apr 15 at El Paso Community College W, 7-5 31 11 7 2 3 0 1 4 6 .355 .394 .548 0 0 0 0 0 0 - 33
Apr 15 at El Paso Community College W, 26-10 51 24 26 5 7 1 4 12 11 .471 .550 .882 4 0 0 0 0 0 - 60
Apr 21 New Mexico Military Institute W, 12-6 27 11 12 5 5 0 2 7 3 .407 .500 .815 2 2 0 0 0 0 - 36
Apr 21 New Mexico Military Institute W, 18-7 25 16 18 5 5 0 6 11 2 .640 .677 1.560 0 1 0 0 0 0 - 31
Apr 22 New Mexico Military Institute L, 4-3 23 6 3 1 1 0 0 1 1 .261 .357 .304 3 1 0 0 0 0 - 28
Apr 22 New Mexico Military Institute W, 5-4 31 7 4 10 2 1 0 3 5 .226 .444 .355 3 1 0 0 0 0 - 45
Apr 29 at Howard College W, 14-12 31 11 14 5 2 1 4 7 6 .355 .475 .871 3 1 0 0 0 0 - 40
Apr 29 at Howard College W, 17-5 35 16 16 5 7 0 5 12 4 .457 .568 1.086 4 0 0 0 0 0 - 44
Apr 30 Howard College L, 9-7 29 10 7 4 3 0 3 6 4 .345 .486 .759 4 0 0 0 0 0 - 37
Apr 30 Howard College W, 22-2 30 20 21 2 6 1 4 11 5 .667 .694 1.333 3 1 0 0 0 0 - 36
May 5 Midland College W, 11-8 32 14 11 5 1 0 5 6 12 .438 .550 .938 3 0 0 0 0 0 - 40
May 5 Midland College W, 10-7 36 14 10 4 2 0 4 6 5 .389 .450 .778 0 0 0 0 0 0 - 40
May 6 at Midland College L, 5-3 27 9 3 5 1 0 0 1 8 .333 .438 .370 0 0 0 0 0 0 - 32
May 6 at Midland College W, 15-14 39 13 14 7 2 0 3 5 7 .333 .471 .615 4 1 0 0 0 0 - 51
May 12 vs. Cisco College W, 4-2 28 7 3 8 3 0 0 3 9 .250 .405 .357 0 1 0 0 0 0 - 37
May 13 vs. Odessa College W, 6-5 34 7 4 8 1 0 0 1 10 .206 .364 .235 1 1 0 0 0 0 - 44
May 14 vs. Weatherford College L, 8-5 35 10 5 5 2 0 0 2 11 .286 .390 .343 1 0 0 0 0 0 - 41
May 15 vs. Odessa College W, 9-0 37 16 9 4 1 0 2 3 3 .432 .522 .622 4 1 0 0 0 0 - 46
May 15 vs. Weatherford College L, 15-13 38 15 12 5 2 1 3 6 5 .395 .500 .737 3 0 0 0 0 0 - 46
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 27 vs. San Jacinto College-North W, 8-4 8 12 0 0
Jan 28 vs. San Jacinto College-North L, 10-7 7 18 1 0
Jan 29 vs. San Jacinto College-North L, 8-7 7 19 0 0
Feb 3 vs. College of Southern Nevada L, 5-4 4 13 4 0
Feb 3 vs. Yavapai College W, 5-2 5 10 2 0
Feb 4 vs. Pima Community College L, 7-5 5 16 2 0
Feb 5 vs. Central Arizona College L, 11-2 2 9 0 0
Feb 7 University of the Southwest W, 13-1 13 19 2 0
Feb 10 Dodge City Community College W, 7-2 7 15 1 0
Feb 10 Dodge City Community College W, 9-5 9 8 6 0
Feb 11 Dodge City Community College W, 7-6 7 16 2 0
Feb 11 Dodge City Community College L, 15-14 14 23 2 1
Feb 17 vs. Wharton County Junior College W, 23-1 23 28 1 0
Feb 17 at Galveston College W, 16-12 16 23 4 0
Feb 18 vs. Alvin Community College W, 6-3 6 17 1 0
Feb 28 at Wayland Baptist University (JV) W, 11-1 11 24 0 0
Mar 3 Western Oklahoma State College W, 8-2 8 28 1 1
Mar 4 Western Oklahoma State College W, 9-1 9 18 1 0
Mar 10 at Odessa College W, 5-1 5 15 0 0
Mar 10 at Odessa College W, 9-5 9 15 2 1
Mar 11 Odessa College L, 9-3 3 14 0 0
Mar 11 Odessa College W, 10-9 10 30 0 0
Mar 14 vs. Odessa College W, 11-10 11 24 0 0
Mar 17 Frank Phillips College W, 6-1 6 16 0 0
Mar 17 Frank Phillips College W, 9-7 9 21 0 1
Mar 18 Frank Phillips College W, 2-1 2 7 0 0
Mar 18 Frank Phillips College W, 12-9 12 29 5 0
Mar 24 at Clarendon College W, 14-9 14 24 1 0
Mar 24 at Clarendon College W, 12-2 12 18 2 0
Mar 25 at Clarendon College L, 14-2 2 7 2 0
Mar 25 at Clarendon College L, 13-3 3 7 2 0
Mar 31 at Western Texas College W, 14-11 14 30 0 0
Mar 31 at Western Texas College W, 17-16 17 42 3 0
Apr 1 Western Texas College W, 12-2 12 27 3 0
Apr 1 Western Texas College W, 13-8 13 26 1 1
Apr 7 Amarillo College W, 11-1 11 15 0 0
Apr 7 Amarillo College W, 6-2 6 17 1 1
Apr 8 Amarillo College W, 8-0 8 17 1 0
Apr 8 Amarillo College W, 8-0 8 23 0 0
Apr 14 at El Paso Community College W, 21-2 21 40 0 0
Apr 14 at El Paso Community College W, 10-0 10 18 3 0
Apr 15 at El Paso Community College W, 7-5 7 17 1 0
Apr 15 at El Paso Community College W, 26-10 26 45 5 0
Apr 21 New Mexico Military Institute W, 12-6 12 22 4 0
Apr 21 New Mexico Military Institute W, 18-7 18 39 0 1
Apr 22 New Mexico Military Institute L, 4-3 3 7 1 1
Apr 22 New Mexico Military Institute W, 5-4 5 11 4 0
Apr 29 at Howard College W, 14-12 14 27 0 1
Apr 29 at Howard College W, 17-5 17 38 2 0
Apr 30 Howard College L, 9-7 7 22 2 2
Apr 30 Howard College W, 22-2 22 40 0 0
May 5 Midland College W, 11-8 11 30 2 0
May 5 Midland College W, 10-7 10 28 2 0
May 6 at Midland College L, 5-3 3 10 2 1
May 6 at Midland College W, 15-14 15 24 1 0
May 12 vs. Cisco College W, 4-2 4 10 2 2
May 13 vs. Odessa College W, 6-5 6 8 0 0
May 14 vs. Weatherford College L, 8-5 5 12 2 0
May 15 vs. Odessa College W, 9-0 9 23 0 0
May 15 vs. Weatherford College L, 15-13 13 28 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 27 vs. San Jacinto College-North W, 8-4 1 0 9.0 6 4 3 3.00 10 10.00 0 0.89
Jan 28 vs. San Jacinto College-North L, 10-7 0 1 9.0 11 10 9 9.00 11 11.00 2 2.00
Jan 29 vs. San Jacinto College-North L, 8-7 0 1 8.1 10 8 7 7.56 10 10.80 2 1.92
Feb 3 vs. College of Southern Nevada L, 5-4 0 0 9.0 10 4 4 4.00 12 12.00 0 1.89
Feb 3 vs. Yavapai College W, 5-2 1 0 9.0 4 2 1 1.00 7 7.00 0 0.56
Feb 4 vs. Pima Community College L, 7-5 0 1 8.0 8 7 6 6.75 6 6.75 0 1.50
Feb 5 vs. Central Arizona College L, 11-2 0 1 8.0 10 11 11 12.38 10 11.25 1 2.00
Feb 7 University of the Southwest W, 13-1 1 0 7.0 3 1 0 0.00 9 11.57 0 0.86
Feb 10 Dodge City Community College W, 7-2 1 0 7.0 7 2 2 2.57 6 7.71 0 1.29
Feb 10 Dodge City Community College W, 9-5 1 0 9.0 4 5 1 1.00 16 16.00 0 1.33
Feb 11 Dodge City Community College W, 7-6 1 0 7.0 6 6 5 6.43 5 6.43 1 1.71
Feb 11 Dodge City Community College L, 15-14 0 1 9.0 10 15 12 12.00 8 8.00 1 1.89
Feb 17 vs. Wharton County Junior College W, 23-1 1 0 5.0 8 1 1 1.80 3 5.40 0 1.60
Feb 17 at Galveston College W, 16-12 1 0 9.0 20 12 11 11.00 13 13.00 1 2.44
Feb 18 vs. Alvin Community College W, 6-3 1 0 9.0 4 3 2 2.00 8 8.00 1 1.44
Feb 28 at Wayland Baptist University (JV) W, 11-1 1 0 7.0 4 1 1 1.29 8 10.29 0 0.86
Mar 3 Western Oklahoma State College W, 8-2 1 0 9.0 8 2 1 1.00 10 10.00 0 1.11
Mar 4 Western Oklahoma State College W, 9-1 1 0 7.0 5 1 1 1.29 11 14.14 0 1.00
Mar 10 at Odessa College W, 5-1 1 0 7.0 7 1 1 1.29 5 6.43 0 1.14
Mar 10 at Odessa College W, 9-5 1 0 9.0 11 5 5 5.00 5 5.00 1 1.33
Mar 11 Odessa College L, 9-3 0 1 7.0 10 9 7 9.00 8 10.29 4 1.71
Mar 11 Odessa College W, 10-9 1 0 9.0 15 9 9 9.00 13 13.00 1 2.44
Mar 14 vs. Odessa College W, 11-10 1 0 9.0 8 10 8 8.00 10 10.00 0 1.89
Mar 17 Frank Phillips College W, 6-1 1 0 7.0 4 1 1 1.29 5 6.43 1 0.71
Mar 17 Frank Phillips College W, 9-7 1 0 9.0 8 7 5 5.00 10 10.00 2 1.67
Mar 18 Frank Phillips College W, 2-1 1 0 7.0 2 1 1 1.29 9 11.57 0 1.00
Mar 18 Frank Phillips College W, 12-9 1 0 9.0 11 9 9 9.00 11 11.00 1 1.89
Mar 24 at Clarendon College W, 14-9 1 0 7.0 9 9 7 9.00 5 6.43 0 2.00
Mar 24 at Clarendon College W, 12-2 1 0 6.0 5 2 2 3.00 5 7.50 0 1.17
Mar 25 at Clarendon College L, 14-2 0 1 4.0 11 14 13 29.25 5 11.25 0 4.00
Mar 25 at Clarendon College L, 13-3 0 1 4.2 12 13 13 25.07 2 3.86 0 4.07
Mar 31 at Western Texas College W, 14-11 1 0 7.0 8 11 4 5.14 9 11.57 1 1.86
Mar 31 at Western Texas College W, 17-16 1 0 9.0 12 16 11 11.00 14 14.00 0 2.56
Apr 1 Western Texas College W, 12-2 1 0 6.0 7 2 2 3.00 4 6.00 1 1.83
Apr 1 Western Texas College W, 13-8 1 0 9.0 14 8 8 8.00 12 12.00 3 2.56
Apr 7 Amarillo College W, 11-1 1 0 5.0 1 1 1 1.80 8 14.40 0 0.40
Apr 7 Amarillo College W, 6-2 1 0 9.0 6 2 2 2.00 8 8.00 0 1.44
Apr 8 Amarillo College W, 8-0 1 0 7.0 5 0 0 0.00 7 9.00 0 1.00
Apr 8 Amarillo College W, 8-0 1 0 7.0 4 0 0 0.00 15 19.29 0 0.86
Apr 14 at El Paso Community College W, 21-2 1 0 5.0 8 2 2 3.60 3 5.40 0 1.60
Apr 14 at El Paso Community College W, 10-0 1 0 5.0 3 0 0 0.00 5 9.00 0 1.00
Apr 15 at El Paso Community College W, 7-5 1 0 7.0 7 5 5 6.43 8 10.29 0 1.57
Apr 15 at El Paso Community College W, 26-10 1 0 9.0 11 10 5 5.00 8 8.00 1 1.44
Apr 21 New Mexico Military Institute W, 12-6 1 0 7.0 11 6 6 7.71 8 10.29 0 1.86
Apr 21 New Mexico Military Institute W, 18-7 1 0 5.0 10 7 7 12.60 5 9.00 2 2.20
Apr 22 New Mexico Military Institute L, 4-3 0 1 7.0 7 4 3 3.86 10 12.86 0 1.29
Apr 22 New Mexico Military Institute W, 5-4 1 0 10.0 12 4 4 3.60 13 11.70 1 1.50
Apr 29 at Howard College W, 14-12 1 0 7.0 9 12 7 9.00 7 9.00 2 2.14
Apr 29 at Howard College W, 17-5 1 0 7.0 5 5 5 6.43 5 6.43 1 2.14
Apr 30 Howard College L, 9-7 0 1 7.0 12 9 5 6.43 7 9.00 2 2.57
Apr 30 Howard College W, 22-2 1 0 5.0 3 2 2 3.60 5 9.00 1 1.00
May 5 Midland College W, 11-8 1 0 7.0 9 8 3 3.86 7 9.00 4 1.71
May 5 Midland College W, 10-7 1 0 9.0 6 7 7 7.00 9 9.00 1 1.67
May 6 at Midland College L, 5-3 0 1 6.0 8 5 5 7.50 3 4.50 1 2.00
May 6 at Midland College W, 15-14 1 0 10.0 16 14 12 10.80 5 4.50 2 2.10
May 12 vs. Cisco College W, 4-2 1 0 9.0 6 2 0 0.00 8 8.00 0 1.00
May 13 vs. Odessa College W, 6-5 1 0 9.0 10 5 5 5.00 11 11.00 0 1.44
May 14 vs. Weatherford College L, 8-5 0 1 8.0 10 8 7 7.88 8 9.00 2 2.13
May 15 vs. Odessa College W, 9-0 1 0 8.0 4 0 0 0.00 5 5.63 0 0.63
May 15 vs. Weatherford College L, 15-13 0 1 8.0 9 15 15 16.88 8 9.00 2 2.63
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 27 vs. San Jacinto College-North W, 8-4 29 24 4 1 0 .966 - 1 - - 0
Jan 28 vs. San Jacinto College-North L, 10-7 35 27 6 2 0 .943 - 1 0 .000 0
Jan 29 vs. San Jacinto College-North L, 8-7 33 25 6 2 1 .939 - 2 1 .333 1
Feb 3 vs. College of Southern Nevada L, 5-4 38 27 11 0 0 1.000 - 1 0 .000 0
Feb 3 vs. Yavapai College W, 5-2 34 27 7 0 0 1.000 1 2 - - 0
Feb 4 vs. Pima Community College L, 7-5 34 24 7 3 0 .912 - 5 - - 0
Feb 5 vs. Central Arizona College L, 11-2 34 24 10 0 0 1.000 1 1 - - 0
Feb 7 University of the Southwest W, 13-1 27 21 6 0 0 1.000 - - - - 0
Feb 10 Dodge City Community College W, 7-2 32 21 11 0 0 1.000 - - - - 0
Feb 10 Dodge City Community College W, 9-5 41 27 9 5 0 .878 1 3 1 .250 0
Feb 11 Dodge City Community College W, 7-6 33 21 10 2 0 .939 1 4 0 .000 0
Feb 11 Dodge City Community College L, 15-14 38 27 8 3 0 .921 - 3 - - 0
Feb 17 vs. Wharton County Junior College W, 23-1 17 15 2 0 0 1.000 - - - - 0
Feb 17 at Galveston College W, 16-12 34 28 4 2 0 .941 - 2 - - 0
Feb 18 vs. Alvin Community College W, 6-3 33 27 4 2 0 .939 - 1 - - 0
Feb 28 at Wayland Baptist University (JV) W, 11-1 27 17 9 1 0 .963 - - 0 - 0
Mar 3 Western Oklahoma State College W, 8-2 40 27 12 1 0 .975 - - - - 0
Mar 4 Western Oklahoma State College W, 9-1 29 22 6 1 0 .966 1 - - - 0
Mar 10 at Odessa College W, 5-1 27 21 6 0 0 1.000 - - - - 0
Mar 10 at Odessa College W, 9-5 42 27 15 0 0 1.000 - 2 0 .000 0
Mar 11 Odessa College L, 9-3 28 21 5 2 0 .929 - - - - 0
Mar 11 Odessa College W, 10-9 38 27 10 1 0 .974 - 2 0 .000 0
Mar 14 vs. Odessa College W, 11-10 34 27 5 2 2 .941 - 4 - - 0
Mar 17 Frank Phillips College W, 6-1 28 21 7 0 0 1.000 1 - - - 0
Mar 17 Frank Phillips College W, 9-7 37 27 8 2 0 .946 2 3 - - 0
Mar 18 Frank Phillips College W, 2-1 30 21 9 0 0 1.000 - 2 - - 0
Mar 18 Frank Phillips College W, 12-9 36 27 9 0 0 1.000 - 4 - - 0
Mar 24 at Clarendon College W, 14-9 32 16 15 1 0 .969 - - 1 1.000 0
Mar 24 at Clarendon College W, 12-2 26 18 6 2 1 .923 - - 0 - 0
Mar 25 at Clarendon College L, 14-2 16 12 3 1 0 .938 - - - - 0
Mar 25 at Clarendon College L, 13-3 24 14 8 2 0 .917 - 1 - - 0
Mar 31 at Western Texas College W, 14-11 26 21 4 1 0 .962 1 - - - 0
Mar 31 at Western Texas College W, 17-16 35 27 6 2 0 .943 - 1 - - 0
Apr 1 Western Texas College W, 12-2 28 18 10 0 0 1.000 2 - - - 0
Apr 1 Western Texas College W, 13-8 33 27 6 0 0 1.000 1 - - - 0
Apr 7 Amarillo College W, 11-1 19 15 4 0 0 1.000 - - - - 0
Apr 7 Amarillo College W, 6-2 37 27 10 0 0 1.000 1 2 0 .000 0
Apr 8 Amarillo College W, 8-0 29 21 8 0 0 1.000 - - - - 0
Apr 8 Amarillo College W, 8-0 24 21 3 0 0 1.000 - - - - 0
Apr 14 at El Paso Community College W, 21-2 19 15 4 0 0 1.000 - 1 - - 0
Apr 14 at El Paso Community College W, 10-0 22 15 7 0 0 1.000 1 - - - 0
Apr 15 at El Paso Community College W, 7-5 28 21 7 0 1 1.000 1 2 - - 0
Apr 15 at El Paso Community College W, 26-10 37 27 8 2 0 .946 1 1 - - 0
Apr 21 New Mexico Military Institute W, 12-6 28 21 7 0 0 1.000 - - - - 0
Apr 21 New Mexico Military Institute W, 18-7 19 15 4 0 0 1.000 1 - - - 0
Apr 22 New Mexico Military Institute L, 4-3 24 21 2 1 0 .958 - - - - 0
Apr 22 New Mexico Military Institute W, 5-4 37 30 7 0 0 1.000 1 - - - 0
Apr 29 at Howard College W, 14-12 33 21 5 7 0 .788 - 2 1 .333 0
Apr 29 at Howard College W, 17-5 26 21 5 0 0 1.000 - - - - 0
Apr 30 Howard College L, 9-7 27 21 3 3 0 .889 - 1 - - 0
Apr 30 Howard College W, 22-2 21 15 6 0 0 1.000 - - - - 0
May 5 Midland College W, 11-8 31 21 8 2 0 .935 1 2 0 .000 0
May 5 Midland College W, 10-7 37 27 9 1 0 .973 - 1 1 .500 0
May 6 at Midland College L, 5-3 24 16 7 1 0 .958 2 3 - - 0
May 6 at Midland College W, 15-14 43 29 13 1 0 .977 1 2 - - 0
May 12 vs. Cisco College W, 4-2 40 27 11 2 0 .950 - 1 - - 0
May 13 vs. Odessa College W, 6-5 40 27 12 1 0 .975 - - 0 - 0
May 14 vs. Weatherford College L, 8-5 32 24 7 1 0 .969 - - 0 - 0
May 15 vs. Odessa College W, 9-0 37 24 13 0 0 1.000 - - 0 - 0
May 15 vs. Weatherford College L, 15-13 34 24 10 0 0 1.000 - 5 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 60 1932 690 548 290 173 23 110 306 423 .357 .462 .641 109 27 0 0 0 0 - 2358
Conference 36 1108 435 359 160 114 13 81 208 211 .393 .488 .738 62 17 0 0 0 0 - 1347
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 27 816 312 239 121 83 7 53 143 158 .382 .478 .696 42 14 0 0 0 0 - 993
Away 18 580 222 206 95 55 12 41 108 126 .383 .491 .731 38 10 0 0 0 0 - 723
Neutral 15 536 156 103 74 35 4 16 55 139 .291 .403 .461 29 3 0 0 0 0 - 642
 
Wins 46 1498 563 476 239 144 18 97 259 296 .376 .480 .690 83 24 0 0 0 0 - 1844
Losses 14 434 127 72 51 29 5 13 47 127 .293 .397 .472 26 3 0 0 0 0 - 514
 
January 3 110 29 19 13 6 1 4 11 29 .264 .382 .445 8 0 0 0 0 0 - 131
February 13 436 131 110 79 35 8 13 56 127 .300 .431 .507 26 6 0 0 0 0 - 547
March 17 532 193 136 59 38 9 32 79 113 .363 .440 .648 20 7 0 0 0 0 - 618
April 18 548 232 212 88 79 4 44 127 84 .423 .524 .823 39 10 0 0 0 0 - 685
May 9 306 105 71 51 15 1 17 33 70 .343 .456 .565 16 4 0 0 0 0 - 377
Base Running — Split Statistics
gp r tb sb cs
Total 60 586 1239 86 14
Conference 36 377 818 52 10
Exhibition - - 0 - -
 
Home 27 255 568 41 9
Away 18 216 424 30 3
Neutral 15 115 247 15 2
 
Wins 46 508 1034 66 9
Losses 14 78 205 20 5
 
January 3 22 49 1 0
February 13 122 221 27 1
March 17 146 345 19 3
April 18 220 451 28 7
May 9 76 173 11 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.79 46 13 60 60 13 454.0 484 355 292 262 481 9.54 46 1.64 - 98 54
Conference 6.25 30 6 36 36 8 257.2 299 220 179 151 268 9.36 33 1.75 - 59 30
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.61 23 4 27 27 4 203.0 200 128 104 111 239 10.60 26 1.53 - 37 23
Away 7.81 15 3 18 18 5 125.2 166 137 109 74 115 8.24 10 1.91 - 34 18
Neutral 5.67 8 6 15 15 4 125.1 118 90 79 77 127 9.12 10 1.56 - 27 13
 
Wins 4.49 46 0 46 46 13 351.0 346 223 175 180 373 9.56 29 1.50 - 69 39
Losses 10.22 0 13 14 14 0 103.0 138 132 117 82 108 9.44 17 2.14 - 29 15
 
January 6.49 1 2 3 3 0 26.1 27 22 19 15 31 10.59 4 1.59 - 1 3
February 4.98 9 3 13 13 2 103.0 98 70 57 57 111 9.70 5 1.50 - 20 15
March 6.96 14 3 17 17 7 126.2 146 120 98 78 137 9.73 11 1.77 - 33 25
April 4.65 16 2 18 18 3 124.0 135 79 64 65 138 10.02 14 1.61 - 22 8
May 6.57 6 3 9 9 1 74.0 78 64 54 47 64 7.78 12 1.69 - 22 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 60 1856 1349 444 63 5 .966 22 68 5 .068 1
Conference 36 1051 765 254 32 2 .970 17 32 3 .086 0
Exhibition - 0 - - - - - - - - - -
 
Home 27 831 610 197 24 0 .971 13 27 2 .069 0
Away 18 521 366 132 23 2 .956 7 17 2 .105 0
Neutral 15 504 373 115 16 3 .968 2 24 1 .040 1
 
Wins 46 1435 1042 351 42 4 .971 19 45 4 .082 0
Losses 14 421 307 93 21 1 .950 3 23 1 .042 1
 
January 3 97 76 16 5 1 .948 - 4 1 .200 1
February 13 422 306 98 18 0 .957 4 22 1 .043 0
March 17 528 376 134 18 3 .966 5 19 1 .050 0
April 18 491 372 106 13 1 .974 9 9 1 .100 0
May 9 318 219 90 9 0 .972 4 14 1 .067 0
Attendance Statistics
Date Opponent Score Attend
Jan 27 vs. San Jacinto College-North W, 8-4 0
Jan 28 vs. San Jacinto College-North L, 10-7 0
Jan 29 vs. San Jacinto College-North L, 8-7 0
Feb 3 vs. College of Southern Nevada L, 5-4 0
Feb 3 vs. Yavapai College W, 5-2 0
Feb 4 vs. Pima Community College L, 7-5 0
Feb 5 vs. Central Arizona College L, 11-2 0
Feb 7 University of the Southwest W, 13-1 0
Feb 10 Dodge City Community College W, 7-2 0
Feb 10 Dodge City Community College W, 9-5 0
