Branden Grieger
5

Branden Grieger

gp
59
avg
.478
hr
7
rbi
50
r
64
sb
17
Player Stats
  Overall Conference
Games 59 36
Plate appearances 247 150
At Bats 201 120
Runs 64 45
Hits 96 66
Doubles 16 11
Triples 4 4
Home Runs 7 6
Runs Batted In 50 39
Total bases 141 103
Walks 42 26
Hit by pitch - -
Strikeouts 30 14
Sacrifice Flies 2 2
Sacrifice Hits 2 2
Hit into double play - -
Stolen Bases 17 13
Caught Stealing 9 6
Batting Average .478 .550
On Base Percentage .563 .622
Slugging Percentage .701 .858
Recent Results
Date Opponent Result
May 2 at Luna Community College L, 13-9
May 8 vs. Weatherford College W, 6-2
May 9 vs. McLennan Community College L, 5-3
May 10 at Grayson County College W, 24-14
May 10 vs. Midland College W, 5-2
May 11 vs. McLennan Community College L, 10-9
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 30 Lamar Community College W, 6-5 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - - - 4
Jan 30 Lamar Community College L, 5-3 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - - - - 4
Jan 31 Lamar Community College W, 4-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Jan 31 Lamar Community College L, 14-13 1 4 1 2 1 - - - 0 2 .250 .400 .250 - - - - - - - 5
Feb 6 vs. Louisiana State University Eunice L, 4-0 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 4
Feb 6 at San Jacinto College-North L, 11-8 1 3 2 0 1 - - - 0 1 .667 .750 .667 - - - - - - - 4
Feb 7 vs. Navarro College W, 5-2 1 3 2 1 1 1 - - 1 - .667 .750 1.000 - - - - - - - 4
Feb 8 vs. Baton Rouge Community College L, 7-3 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 4
Feb 11 at Vernon College W, 14-13 1 6 3 3 - 1 - 1 2 2 .500 .500 1.167 - - - - - - - 6
Feb 13 Trinidad State Junior College W, 9-3 1 3 3 0 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 4
Feb 14 Trinidad State Junior College W, 18-4 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - - - - 4
Feb 14 Trinidad State Junior College W, 3-1 1 2 1 1 1 1 - - 1 1 .500 .667 1.000 - - - - - - - 3
Feb 15 Trinidad State Junior College W, 10-0 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - - - - 4
Feb 20 at Navarro College W, 6-4 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - - - - 4
Feb 20 at Weatherford College L, 4-3 1 3 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 3
Feb 21 at Weatherford College L, 12-2 1 1 1 0 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 2
Feb 21 Navarro College W, 3-1 - - - - - - - - - - - - - - - - - - - - -
Mar 1 Clarendon College W, 5-1 1 1 0 1 1 - - - 0 - .000 .500 .000 - - - - - - - 2
Mar 1 Clarendon College W, 7-4 1 2 2 1 - 2 - - 2 - 1.000 1.000 2.000 - - - - - - - 2
Mar 2 Clarendon College W, 8-7 1 3 3 1 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Mar 2 Clarendon College W, 13-7 1 4 1 0 1 - - - 0 1 .250 .400 .250 - - - - - - - 5
Mar 7 Western Texas College W, 7-6 1 4 2 2 - - - - 0 1 .500 .500 .500 - - - - - - - 4
Mar 7 Western Texas College W, 10-4 1 4 2 1 1 - - - 0 - .500 .600 .500 - - - - - - - 5
Mar 8 at Western Texas College L, 7-5 1 3 3 0 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 4
Mar 8 at Western Texas College W, 6-4 1 4 2 0 - - - - 0 1 .500 .500 .500 - - 1 - - - - 5
Mar 13 at El Paso Community College W, 13-3 1 4 3 0 - - - - 0 - .750 .750 .750 - - - - - - - 4
Mar 13 at El Paso Community College W, 12-2 1 4 2 2 - 1 - - 1 - .500 .500 .750 - - - - - - - 4
Mar 14 at El Paso Community College L, 3-2 1 3 2 0 - - - - 0 2 .667 .667 .667 - - - - - - - 3
Mar 14 at El Paso Community College L, 7-5 1 3 2 1 2 1 1 - 2 - .667 .800 1.667 - - - - - - - 5
Mar 27 Frank Phillips College W, 9-2 1 4 2 2 - 1 1 - 2 - .500 .500 1.250 - - - - - - - 4
Mar 27 Frank Phillips College L, 14-11 1 4 4 2 1 1 - - 1 - 1.000 1.000 1.250 - - - - - - - 5
Mar 28 Frank Phillips College W, 7-5 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - - - 4
Mar 28 Frank Phillips College W, 9-4 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - - - - 4
Apr 1 Midland College W, 5-4 1 4 2 1 1 - - - 0 1 .500 .600 .500 - - - - - - - 5
Apr 3 Howard College L, 7-1 1 5 1 0 - 1 - - 1 1 .200 .200 .400 - - - - - - - 5
Apr 3 Howard College W, 5-2 1 2 1 0 2 - 1 - 1 - .500 .750 1.500 - - - - - - - 4
Apr 4 at Howard College W, 2-1 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Apr 4 at Howard College W, 12-10 1 2 0 1 4 - - - 0 - .000 .667 .000 - - - - - - - 6
Apr 8 Odessa College W, 14-9 1 5 3 1 - 1 - - 1 - .600 .600 .800 - - - - - - - 5
Apr 10 at New Mexico Military Institute W, 25-10 1 5 2 4 1 - - 2 2 1 .400 .500 1.600 - - - - - - - 6
Apr 10 at New Mexico Military Institute W, 16-13 1 3 0 1 2 - - - 0 1 .000 .333 .000 - 1 - - - - - 6
Apr 11 New Mexico Military Institute W, 6-5 1 4 3 0 - 1 1 - 2 - .750 .750 1.500 - - - - - - - 4
Apr 11 New Mexico Military Institute W, 9-4 1 4 3 2 1 - - - 0 1 .750 .800 .750 - - - - - - - 5
Apr 17 Midland College L, 14-9 1 2 0 1 2 - - - 0 2 .000 .400 .000 - 1 - - - - - 5
Apr 17 Midland College L, 11-9 1 4 3 2 1 - - 1 1 - .750 .800 1.500 - - 1 - - - - 6
Apr 18 at Midland College L, 5-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Apr 18 at Midland College L, 11-2 1 4 3 0 - - - - 0 - .750 .750 .750 - - - - - - - 4
Apr 24 Odessa College W, 12-2 1 3 2 2 - 1 - - 1 - .667 .667 1.000 - - - - - - - 3
Apr 24 Odessa College W, 11-2 1 4 3 1 - 1 - - 1 1 .750 .750 1.000 - - - - - - - 4
Apr 25 at Odessa College L, 11-10 1 4 3 3 1 1 - - 1 - .750 .800 1.000 - - - - - - - 5
Apr 25 at Odessa College W, 12-4 1 4 3 3 1 - - 1 1 - .750 .800 1.500 - - - - - - - 5
Apr 29 at Midland College W, 6-3 - - - - - - - - - - - - - - - - - - - - -
May 1 at Luna Community College W, 13-2 1 2 2 2 1 - - 1 1 - 1.000 1.000 2.500 - - - - - - - 3
May 1 at Luna Community College W, 19-11 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - - - 3
May 2 at Luna Community College W, 10-9 1 4 2 3 - - - 1 1 - .500 .500 1.250 - - - - - - - 4
May 2 at Luna Community College L, 13-9 1 1 1 0 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 2
May 8 vs. Weatherford College W, 6-2 1 4 0 0 1 - - - 0 2 .000 .200 .000 - - - - - - - 5
May 9 vs. McLennan Community College L, 5-3 1 3 1 0 2 1 - - 1 - .333 .600 .667 - - - - - - - 5
May 10 at Grayson County College W, 24-14 1 4 2 1 2 - - - 0 - .500 .667 .500 - - - - - - - 6
May 10 vs. Midland College W, 5-2 1 4 1 0 1 - - - 0 - .250 .400 .250 - - - - - - - 5
May 11 vs. McLennan Community College L, 10-9 1 4 3 0 - - - - 0 - .750 .750 .750 - - - - - - - 4
Date Opponent Score gp r tb sb cs
Jan 30 Lamar Community College W, 6-5 1 1 0 - -
Jan 30 Lamar Community College L, 5-3 1 0 1 - -
Jan 31 Lamar Community College W, 4-3 1 0 0 - -
Jan 31 Lamar Community College L, 14-13 1 1 1 2 -
Feb 6 vs. Louisiana State University Eunice L, 4-0 1 0 0 - -
Feb 6 at San Jacinto College-North L, 11-8 1 1 2 2 -
Feb 7 vs. Navarro College W, 5-2 1 1 3 - 1
Feb 8 vs. Baton Rouge Community College L, 7-3 1 0 0 - -
Feb 11 at Vernon College W, 14-13 1 2 7 - -
Feb 13 Trinidad State Junior College W, 9-3 1 1 3 - -
Feb 14 Trinidad State Junior College W, 18-4 1 1 1 - -
Feb 14 Trinidad State Junior College W, 3-1 1 0 2 - -
Feb 15 Trinidad State Junior College W, 10-0 1 1 1 - -
Feb 20 at Navarro College W, 6-4 1 1 2 - -
Feb 20 at Weatherford College L, 4-3 1 0 0 - -
Feb 21 at Weatherford College L, 12-2 1 1 1 - -
Feb 21 Navarro College W, 3-1 - - - - -
Mar 1 Clarendon College W, 5-1 1 1 0 - -
Mar 1 Clarendon College W, 7-4 1 0 4 2 1
Mar 2 Clarendon College W, 8-7 1 1 3 - 1
Mar 2 Clarendon College W, 13-7 1 2 1 1 -
Mar 7 Western Texas College W, 7-6 1 1 2 2 -
Mar 7 Western Texas College W, 10-4 1 2 2 2 -
Mar 8 at Western Texas College L, 7-5 1 1 3 - -
Mar 8 at Western Texas College W, 6-4 1 0 2 1 -
Mar 13 at El Paso Community College W, 13-3 1 3 3 - -
Mar 13 at El Paso Community College W, 12-2 1 2 3 - 1
Mar 14 at El Paso Community College L, 3-2 1 0 2 - -
Mar 14 at El Paso Community College L, 7-5 1 0 5 1 -
Mar 27 Frank Phillips College W, 9-2 1 2 5 - -
Mar 27 Frank Phillips College L, 14-11 1 2 5 - -
Mar 28 Frank Phillips College W, 7-5 1 0 1 - -
Mar 28 Frank Phillips College W, 9-4 1 0 1 - 1
Apr 1 Midland College W, 5-4 1 0 2 - 1
Apr 3 Howard College L, 7-1 1 0 2 - -
Apr 3 Howard College W, 5-2 1 2 3 1 -
Apr 4 at Howard College W, 2-1 1 0 1 - -
Apr 4 at Howard College W, 12-10 1 2 0 - -
Apr 8 Odessa College W, 14-9 1 3 4 - -
Apr 10 at New Mexico Military Institute W, 25-10 1 3 8 - -
Apr 10 at New Mexico Military Institute W, 16-13 1 1 0 - -
Apr 11 New Mexico Military Institute W, 6-5 1 3 6 - -
Apr 11 New Mexico Military Institute W, 9-4 1 1 3 2 -
Apr 17 Midland College L, 14-9 1 1 0 1 -
Apr 17 Midland College L, 11-9 1 2 6 - 1
Apr 18 at Midland College L, 5-0 1 0 0 - -
Apr 18 at Midland College L, 11-2 1 1 3 - -
Apr 24 Odessa College W, 12-2 1 1 3 - -
Apr 24 Odessa College W, 11-2 1 1 4 - 1
Apr 25 at Odessa College L, 11-10 1 2 4 - -
Apr 25 at Odessa College W, 12-4 1 3 6 - -
Apr 29 at Midland College W, 6-3 - - - - -
May 1 at Luna Community College W, 13-2 1 3 5 - -
May 1 at Luna Community College W, 19-11 1 1 1 - -
May 2 at Luna Community College W, 10-9 1 1 5 - -
May 2 at Luna Community College L, 13-9 1 0 1 - -
May 8 vs. Weatherford College W, 6-2 1 0 0 - -
May 9 vs. McLennan Community College L, 5-3 1 0 2 - 1
May 10 at Grayson County College W, 24-14 1 2 2 - -
May 10 vs. Midland College W, 5-2 1 1 1 - -
May 11 vs. McLennan Community College L, 10-9 1 2 3 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 30 Lamar Community College W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Jan 30 Lamar Community College L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Jan 31 Lamar Community College W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jan 31 Lamar Community College L, 14-13 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 vs. Louisiana State University Eunice L, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 at San Jacinto College-North L, 11-8 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 vs. Navarro College W, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 vs. Baton Rouge Community College L, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 11 at Vernon College W, 14-13 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 Trinidad State Junior College W, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 Trinidad State Junior College W, 18-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 Trinidad State Junior College W, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 15 Trinidad State Junior College W, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 at Navarro College W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 at Weatherford College L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at Weatherford College L, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 Navarro College W, 3-1 - - - - - - - - - - -
Mar 1 Clarendon College W, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 Clarendon College W, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 Clarendon College W, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 Clarendon College W, 13-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 Western Texas College W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 Western Texas College W, 10-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 at Western Texas College L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 at Western Texas College W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 at El Paso Community College W, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 at El Paso Community College W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at El Paso Community College L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at El Paso Community College L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 Frank Phillips College W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 Frank Phillips College L, 14-11 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Frank Phillips College W, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Frank Phillips College W, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 Midland College W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Howard College L, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Howard College W, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Howard College W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Howard College W, 12-10 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 Odessa College W, 14-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 at New Mexico Military Institute W, 25-10 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 at New Mexico Military Institute W, 16-13 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 New Mexico Military Institute W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 New Mexico Military Institute W, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Midland College L, 14-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Midland College L, 11-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at Midland College L, 5-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at Midland College L, 11-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Odessa College W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Odessa College W, 11-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 at Odessa College L, 11-10 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 at Odessa College W, 12-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 at Midland College W, 6-3 - - - - - - - - - - -
May 1 at Luna Community College W, 13-2 0 0 0.0 - - - 0.00 0 .00 - -
May 1 at Luna Community College W, 19-11 0 0 0.0 - - - 0.00 0 .00 - -
May 2 at Luna Community College W, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
May 2 at Luna Community College L, 13-9 0 0 0.0 - - - 0.00 0 .00 - -
May 8 vs. Weatherford College W, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
May 9 vs. McLennan Community College L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
May 10 at Grayson County College W, 24-14 0 0 0.0 - - - 0.00 0 .00 - -
May 10 vs. Midland College W, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
May 11 vs. McLennan Community College L, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 30 Lamar Community College W, 6-5 1 3 2 1 0 - 1.000 - - - - -
Jan 30 Lamar Community College L, 5-3 1 2 2 0 0 - 1.000 - - - - -
Jan 31 Lamar Community College W, 4-3 1 6 2 4 0 - 1.000 - - - - -
Jan 31 Lamar Community College L, 14-13 1 3 1 2 0 - 1.000 1 - - - -
Feb 6 vs. Louisiana State University Eunice L, 4-0 1 5 3 1 1 - .800 - - - - -
Feb 6 at San Jacinto College-North L, 11-8 1 2 0 1 1 - .500 - - - - -
Feb 7 vs. Navarro College W, 5-2 1 5 2 3 0 - 1.000 2 - - - -
Feb 8 vs. Baton Rouge Community College L, 7-3 1 5 2 3 0 - 1.000 - - - - -
Feb 11 at Vernon College W, 14-13 1 3 1 2 0 - 1.000 1 - - - -
Feb 13 Trinidad State Junior College W, 9-3 1 7 3 4 0 - 1.000 2 - - - -
Feb 14 Trinidad State Junior College W, 18-4 1 4 3 1 0 - 1.000 2 - - - -
Feb 14 Trinidad State Junior College W, 3-1 1 6 0 6 0 - 1.000 1 - - - -
Feb 15 Trinidad State Junior College W, 10-0 1 2 1 1 0 - 1.000 1 - - - -
Feb 20 at Navarro College W, 6-4 1 3 1 2 0 - 1.000 - - - - -
Feb 20 at Weatherford College L, 4-3 1 6 1 4 1 - .833 1 - - - -
Feb 21 at Weatherford College L, 12-2 1 2 0 1 1 - .500 - - - - -
Feb 21 Navarro College W, 3-1 - - - - - - - - - - - -
Mar 1 Clarendon College W, 5-1 1 6 0 4 2 - .667 - - - - -
Mar 1 Clarendon College W, 7-4 1 2 0 2 0 - 1.000 - - - - -
Mar 2 Clarendon College W, 8-7 1 6 3 3 0 - 1.000 1 - - - -
Mar 2 Clarendon College W, 13-7 1 3 2 1 0 - 1.000 - - - - -
Mar 7 Western Texas College W, 7-6 1 4 2 2 0 - 1.000 - - - - -
Mar 7 Western Texas College W, 10-4 1 7 2 5 0 - 1.000 - - - - -
Mar 8 at Western Texas College L, 7-5 1 5 1 4 0 - 1.000 - - - - -
Mar 8 at Western Texas College W, 6-4 1 4 2 2 0 - 1.000 - - - - -
Mar 13 at El Paso Community College W, 13-3 1 0 0 0 0 - - - - - - -
Mar 13 at El Paso Community College W, 12-2 1 6 0 6 0 - 1.000 2 - - - -
Mar 14 at El Paso Community College L, 3-2 1 7 0 7 0 - 1.000 1 - - - -
Mar 14 at El Paso Community College L, 7-5 1 6 0 4 2 - .667 - - - - -
Mar 27 Frank Phillips College W, 9-2 1 3 0 3 0 - 1.000 - - - - -
Mar 27 Frank Phillips College L, 14-11 1 5 2 3 0 - 1.000 2 - - - -
Mar 28 Frank Phillips College W, 7-5 1 4 0 4 0 - 1.000 - - - - -
Mar 28 Frank Phillips College W, 9-4 1 4 1 3 0 - 1.000 - - - - -
Apr 1 Midland College W, 5-4 1 7 1 5 1 - .857 - - - - -
Apr 3 Howard College L, 7-1 1 8 3 5 0 - 1.000 - - - - -
Apr 3 Howard College W, 5-2 1 3 0 3 0 - 1.000 - - - - -
Apr 4 at Howard College W, 2-1 1 6 2 4 0 - 1.000 1 - - - -
Apr 4 at Howard College W, 12-10 1 6 4 2 0 - 1.000 - - - - -
Apr 8 Odessa College W, 14-9 1 8 2 5 1 - .875 2 - - - -
Apr 10 at New Mexico Military Institute W, 25-10 1 4 1 2 1 - .750 - - - - -
Apr 10 at New Mexico Military Institute W, 16-13 1 3 1 2 0 - 1.000 - - - - -
Apr 11 New Mexico Military Institute W, 6-5 1 4 1 3 0 - 1.000 1 - - - -
Apr 11 New Mexico Military Institute W, 9-4 1 3 2 1 0 - 1.000 1 - - - -
Apr 17 Midland College L, 14-9 1 3 1 2 0 - 1.000 - - - - -
Apr 17 Midland College L, 11-9 1 5 4 1 0 - 1.000 - - - - -
Apr 18 at Midland College L, 5-0 1 5 0 5 0 - 1.000 - - - - -
Apr 18 at Midland College L, 11-2 1 3 1 2 0 - 1.000 - - - - -
Apr 24 Odessa College W, 12-2 1 2 1 1 0 - 1.000 - - - - -
Apr 24 Odessa College W, 11-2 1 3 0 3 0 - 1.000 - - - - -
Apr 25 at Odessa College L, 11-10 1 4 1 2 1 - .750 1 - - - -
Apr 25 at Odessa College W, 12-4 1 3 1 2 0 - 1.000 - - - - -
Apr 29 at Midland College W, 6-3 - - - - - - - - - - - -
May 1 at Luna Community College W, 13-2 1 3 1 2 0 - 1.000 - - - - -
May 1 at Luna Community College W, 19-11 1 4 2 2 0 - 1.000 - - - - -
May 2 at Luna Community College W, 10-9 1 5 2 3 0 - 1.000 1 - - - -
May 2 at Luna Community College L, 13-9 1 0 0 0 0 - - - - - - -
May 8 vs. Weatherford College W, 6-2 1 5 1 4 0 - 1.000 - - - - -
May 9 vs. McLennan Community College L, 5-3 1 3 2 1 0 - 1.000 3 - - - -
May 10 at Grayson County College W, 24-14 1 3 0 2 1 - .667 - - - - -
May 10 vs. Midland College W, 5-2 1 1 0 1 0 - 1.000 - - - - -
May 11 vs. McLennan Community College L, 10-9 1 7 3 3 1 - .857 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 59 201 96 50 42 16 4 7 27 30 .478 .563 .701 - 2 2 - - - - 247
Conference 36 120 66 39 26 11 4 6 21 14 .550 .622 .858 - 2 2 - - - - 150
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 28 95 47 24 18 10 3 1 14 15 .495 .570 .695 - 1 1 - - - - 115
Away 24 80 42 25 19 4 1 6 11 12 .525 .610 .825 - 1 1 - - - - 101
Neutral 7 26 7 1 5 2 - - 2 3 .269 .387 .346 - - - - - - - 31
                                           
Wins 39 136 65 39 27 11 3 6 20 16 .478 .561 .735 - 1 1 - - - - 165
Losses 20 65 31 11 15 5 1 1 7 14 .477 .568 .631 - 1 1 - - - - 82
                                           
January 4 13 2 2 3 - - - 0 3 .154 .313 .154 - - - - - - - 16
February 12 40 16 6 6 3 - 1 4 10 .400 .478 .550 - - - - - - - 46
March 16 54 32 13 8 6 2 - 8 6 .593 .645 .778 - - 1 - - - - 63
April 18 65 33 22 17 6 2 4 12 9 .508 .595 .846 - 2 1 - - - - 85
May 9 29 13 7 8 1 - 2 3 2 .448 .568 .690 - - - - - - - 37
  gp r tb sb cs
Total 59 64 141 17 9
Conference 36 45 103 13 6
Exhibition - - 0 - -
           
Home 28 30 66 13 6
Away 24 30 66 4 1
Neutral 7 4 9 - 2
           
Wins 39 50 100 11 7
Losses 20 14 41 6 2
           
January 4 2 2 2 -
February 12 9 22 2 1
March 16 17 42 9 4
April 18 26 55 4 3
May 9 10 20 - 1
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 59 247 76 157 14 - .943 27 - - - -
Conference 36 149 43 100 6 - .960 11 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 28 123 41 78 4 - .967 14 - - - -
Away 24 93 22 63 8 - .914 8 - - - -
Neutral 7 31 13 16 2 - .935 5 - - - -
                         
Wins 39 161 49 106 6 - .963 18 - - - -
Losses 20 86 27 51 8 - .907 9 - - - -
                         
January 4 14 7 7 0 - 1.000 1 - - - -
February 12 50 17 29 4 - .920 10 - - - -
March 16 72 15 53 4 - .944 6 - - - -
April 18 80 26 50 4 - .950 6 - - - -
May 9 31 11 18 2 - .935 4 - - - -