Official Volleyball Box Score
New Mexico Military at New Mexico Junior Co
10/8/2025 at 6:00 PM
@ Hobbs, NM
New Mexico Military Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
New Mexico Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 44 | .205 |
| 2 | 10 | 5 | 39 | .128 |
| 3 | 11 | 5 | 26 | .231 |
New Mexico Military Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Eduarda Bicalho | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Michelle Mlikan | 3 | 10 | 3 | 27 | .259 | 1 | 1 | 0 | 1 | 19 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Drianyeliz Ramos Cora | 3 | 4 | 1 | 14 | .214 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Kae Sato | 3 | 0 | 0 | 0 | .000 | 5 | 3 | 2 | 0 | 16 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Tessa Watson | 3 | 1 | 0 | 1 | 1.000 | 25 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Davina Griffis | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Leila Ayala | 3 | 6 | 1 | 26 | .192 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Kyra Hall | 3 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Carola Schnidrig | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Maria Konwerska | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 17 | Anniston Lustig | 3 | 9 | 5 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 43 | 14 | 119 | .244 | 40 | 6 | 5 | 1 | 60 | 0 | 6 | 1 | 3 | 52.0 | ||
New Mexico Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ava Kincaid * | 3 | 7 | 1 | 22 | .273 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 1 | 0 | 7.0 |
| 5 | Noemi Marinho * | 3 | 2 | 0 | 2 | 1.000 | 17 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Leticia Neves * | 3 | 8 | 3 | 20 | .250 | 3 | 0 | 2 | 2 | 6 | 2 | 2 | 3 | 0 | 11.0 |
| 8 | Zaira Romero * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 4.0 |
| 10 | Elif Akarsu | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Lauren Shiplet | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Deniz Akgul | 3 | 7 | 6 | 24 | .042 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Duda Tonella * | 3 | 1 | 3 | 9 | -.222 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 3.0 |
| 17 | Andjela Sojic * | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9.0 |
| 20 | Kawena Crowell | 3 | 1 | 0 | 1 | 1.000 | 13 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 37 | 17 | 109 | .183 | 35 | 2 | 5 | 5 | 50 | 2 | 12 | 13 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
