2021-22 Women's Volleyball Statistics - New Mexico Junior College

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

9 Maggie Teixeira..... 107 30 250 2.34 131 932 .128 3 0.03 13 0.12 12
20 Kennedy Kelly....... 110 31 245 2.23 45 534 .375 3 0.03 42 0.38 35
13 Bella Zen........... 110 31 162 1.47 60 406 .251 6 0.05 15 0.14 20
10 Bruna Duarte de Silva 5 4 6 1.20 8 31 -.065 0 0.00 1 0.20 3
11 Keniah McRuffin..... 91 28 107 1.18 58 369 .133 1 0.01 0 0.00 0
14 Lacie Schooley...... 102 29 71 0.70 7 208 .308 1008 9.88 19 0.19 43
5 Giovana Costarelli.. 49 17 26 0.53 15 107 .103 40 0.82 7 0.14 14
6 Luiza Arsufi........ 90 28 8 0.09 3 38 .132 15 0.17 32 0.36 20
1 Milena Cernjanski... 109 31 4 0.04 0 5 .800 54 0.50 13 0.12 13
3 Ta'Nya Gibson....... 85 26 3 0.04 0 4 .750 46 0.54 24 0.28 15
8 Jada Brown.......... 4 4 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
7 Ashlyn Griffin...... 19 7 0 0.00 2 3 -.667 0 0.00 6 0.32 7
15 Nayeli Lopez........ - - - - - - - - - - - -

  Total............... 113 32 1307 11.57 514 3891 .204 1180 10.44 223 1.97 225
  Opponents............... 113 32 1157 10.24 511 3924 .165 1087 9.62 155 1.37 170

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

9 Maggie Teixeira..... 107 29 176 1.64 6 24 30 0.28 12 1 281.0 2.6
20 Kennedy Kelly....... 110 2 96 0.87 15 70 85 0.77 17 1 337.0 3.1
13 Bella Zen........... 110 0 21 0.19 10 45 55 0.50 11 2 209.5 1.9
10 Bruna Duarte de Silva 5 2 14 2.80 0 0 0 0.00 0 0 7.0 1.4
11 Keniah McRuffin..... 91 4 46 0.51 3 23 26 0.29 27 2 121.5 1.3
14 Lacie Schooley...... 102 2 307 3.01 12 38 50 0.49 23 72 121.0 1.2
5 Giovana Costarelli.. 49 0 48 0.98 0 12 12 0.24 6 5 39.0 0.8
6 Luiza Arsufi........ 90 24 221 2.46 0 0 0 0.00 0 1 40.0 0.4
1 Milena Cernjanski... 109 25 223 2.05 0 0 0 0.00 0 2 17.0 0.2
3 Ta'Nya Gibson....... 85 23 390 4.59 0 0 0 0.00 0 2 27.0 0.3
8 Jada Brown.......... 4 0 0 0.00 0 0 0 0.00 0 0 0.0 0.0
7 Ashlyn Griffin...... 19 2 18 0.95 0 0 0 0.00 0 0 6.0 0.3
15 Nayeli Lopez........ - - - - - - - - - - - -

  Total............... 113 137 1914 16.94 59 233 176 1.55 111 90 1705.5 15.1
  Opponents............... 113 236 2093 18.52 61 329 226 2.00 97 79 1537.5 13.6