Official Basketball Box Score

Howard College vs. New Mexico Junior College

2/19/2024 at 5:45 PM — Hobbs, NM

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Howard College 12 19 6 14 - 51
New Mexico Junior College 13 14 16 19 - 62
Howard College   New Mexico Junior College
31.6% Total FG% 37.9%
25.0% 3-Pt. FG% 25.0%
70.0% Free Throw% 73.7%
None Technical Fouls None
14 Points in the Paint 26
9 Points off Turnovers 16
6 2nd Chance Points 9
0 Fast Break Points 8
14 Bench Points 11
Howard College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 37.5% 18.8% 41.7% 31.6%
3-Pt. FG% 27.3% 37.5% 0% 28.6% 25.0%
Free Throw% 50.0% 100.0% 0% 50.0% 70.0%
New Mexico Junior College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 37.5% 26.3% 58.3% 37.9%
3-Pt. FG% 0% 50.0% 28.6% 0% 25.0%
Free Throw% 83.3% 0% 66.7% 71.4% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Elysa Martinez* 6-17 3-8 2-2 1 3 4 4 17 1 3 0 0 39
#21 Weronika Tomaszuk* 2-5 1-3 1-2 0 8 8 2 6 1 3 1 1 38
#22 Kinley Chandler* 0-7 0-5 0-0 0 0 0 2 0 0 0 0 0 15
#23 Lacey Rice* 3-12 2-9 2-2 1 2 3 0 10 0 0 1 0 24
#44 Alysa Connelly* 2-2 0-0 0-0 2 4 6 4 4 0 2 0 1 20
#1 Daizjia Oages 0-3 0-0 2-4 0 2 2 1 2 3 2 0 1 21
#5 Angela Vergara 0-2 0-2 0-0 0 2 2 0 0 2 1 0 0 12
#13 Estrella Penas 3-3 1-1 0-0 0 0 0 0 7 0 2 0 0 6
#24 Tristan Smith 0-1 0-1 0-0 0 1 1 1 0 1 2 0 3 11
#32 Jada Torrence 2-5 1-3 0-0 2 1 3 0 5 0 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-57 8-32 7-10 6 23 29 14 51 8 16 2 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Filipa Calisto* 0-7 0-1 1-2 6 5 11 3 1 1 3 0 2 25
#5 Cacia Antonio* 2-6 0-3 6-8 2 4 6 3 10 1 2 1 0 29
#22 Amyah Sutton* 2-9 0-1 3-4 2 1 3 3 7 3 0 1 2 33
#24 Pania Davis* 8-15 0-0 4-5 2 11 13 2 20 2 2 3 3 37
#25 Aaliyah Holmes* 5-12 3-7 0-0 0 4 4 0 13 0 2 0 0 25
#1 Danielle Smith 2-4 0-2 0-0 0 1 1 1 4 0 1 0 1 22
#11 Khadidja Toure 2-2 0-0 0-0 1 1 2 0 4 0 0 0 1 8
#20 Clara Bandh 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#21 Nuria Estrade 1-3 1-2 0-0 0 0 0 2 3 0 1 0 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-58 4-16 14-19 13 27 40 14 62 8 11 5 10 200
* = Starter