Official Basketball Box Score

New Mexico Junior College vs. Frank Phillips College

1/25/2024 at 5:45 PM — BCAC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
New Mexico Junior College 26 15 22 13 - 76
Frank Phillips College 13 22 9 15 - 59
New Mexico Junior College   Frank Phillips College
44.3% Total FG% 37.0%
20.0% 3-Pt. FG% 19.0%
66.7% Free Throw% 78.9%
None Technical Fouls None
54 Points in the Paint 32
19 Points off Turnovers 5
7 2nd Chance Points 8
4 Fast Break Points 2
18 Bench Points 8
New Mexico Junior College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 62.5% 41.2% 55.6% 21.1% 44.3%
3-Pt. FG% 33.3% 16.7% 0% 25.0% 20.0%
Free Throw% 71.4% 0% 100.0% 50.0% 66.7%
Frank Phillips College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 77.8% 16.7% 35.7% 37.0%
3-Pt. FG% 0% 50.0% 12.5% 25.0% 19.0%
Free Throw% 75.0% 77.8% 100.0% 75.0% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Filipa Calisto* 6-10 0-2 2-2 0 3 3 2 14 1 1 0 0 20
#5 Cacia Antonio* 6-11 0-2 3-4 1 7 8 2 15 4 3 0 5 31
#10 Wisdom Anthony* 7-15 0-1 0-0 0 2 2 0 14 11 3 0 5 31
#24 Pania Davis* 5-12 0-1 2-3 1 8 9 4 12 1 0 6 2 25
#25 Aaliyah Holmes* 1-5 1-4 0-0 0 4 4 0 3 0 0 0 2 28
#1 Danielle Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#11 Khadidja Toure 0-1 0-0 0-2 0 0 0 2 0 0 0 0 0 6
#13 Diana Granja 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 2
#14 Adania Sanchez 0-1 0-1 1-2 0 0 0 1 1 1 1 0 0 11
#20 Clara Bandh 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 3
#21 Nuria Estrade 3-8 3-8 0-0 0 1 1 0 9 0 1 0 0 19
#22 Amyah Sutton 3-5 0-0 2-2 0 1 1 3 8 1 1 0 1 17
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 31-70 4-20 10-15 5 27 32 14 76 20 10 6 15 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Sa'Nya Green* 1-9 1-8 0-0 0 6 6 3 3 1 3 0 1 36
#4 Teresa Mbemba* 11-16 0-0 9-13 1 4 5 2 31 2 3 1 0 34
#12 ZaMiyah Dickson* 0-2 0-1 0-0 1 2 3 0 0 3 7 1 1 33
#15 Solenne Olenga* 2-8 0-0 6-6 3 11 14 4 10 0 5 4 1 25
#21 Ayuen Akot* 3-10 1-6 0-0 1 6 7 5 7 0 3 0 1 33
#1 Bahar Kalkan 1-3 1-2 0-0 0 1 1 3 3 2 3 0 0 14
#10 Nora Stromsten 1-4 0-2 0-0 0 3 3 1 2 0 2 0 0 20
#11 Sofia Bermejo 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-54 4-21 15-19 6 33 39 18 59 8 27 6 4 198
* = Starter