Official Basketball Box Score

Casper College vs. New Mexico Junior College

12/16/2023 at 4:00 PM — Hobbs, NM

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Casper College 20 30 23 25 - 98
New Mexico Junior College 15 24 18 24 - 81
Casper College   New Mexico Junior College
55.4% Total FG% 36.7%
52.6% 3-Pt. FG% 30.8%
75.0% Free Throw% 71.4%
None Technical Fouls None
44 Points in the Paint 28
8 Points off Turnovers 18
14 2nd Chance Points 12
6 Fast Break Points 2
27 Bench Points 16
Casper College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 66.7% 47.6% 61.1% 55.4%
3-Pt. FG% 0% 75.0% 20.0% 60.0% 52.6%
Free Throw% 100.0% 0% 66.7% 0% 75.0%
New Mexico Junior College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 50.0% 25.0% 44.4% 36.7%
3-Pt. FG% 25.0% 60.0% 22.2% 25.0% 30.8%
Free Throw% 50.0% 75.0% 57.1% 87.5% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Andi Schissler* 6-11 2-5 3-4 3 6 9 3 17 2 2 1 2 34
#5 Logann Alvar* 8-13 0-1 3-3 2 1 3 1 19 6 4 0 1 29
#10 Irene Fernandez de Caleya* 5-13 3-5 0-1 3 5 8 3 13 6 0 0 2 32
#13 Luca Acs* 9-11 2-2 0-0 1 6 7 3 20 1 0 1 0 24
#22 Adama Badjie Coly* 1-2 0-0 0-0 1 4 5 5 2 5 1 0 0 17
#3 Jada Clarkson 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 5
#4 Angela Astorga 4-11 1-2 0-0 3 1 4 3 9 2 2 0 0 18
#11 Aranxa Concepcion 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 5
#21 Paula Barajas-Ruiz 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 3
#24 Anna Csenyi 7-11 2-4 0-0 1 2 3 0 16 4 2 0 0 34
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 41-74 10-19 6-8 14 27 41 20 98 28 15 2 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Filipa Calisto* 2-11 0-1 2-4 1 2 3 2 6 2 2 2 1 36
#5 Cacia Antonio* 7-14 0-3 3-3 4 3 7 1 17 2 4 0 3 38
#10 Wisdom Anthony* 11-28 3-5 4-5 5 1 6 2 29 5 0 0 0 36
#14 Adania Sanchez* 0-2 0-2 0-0 0 1 1 2 0 1 0 0 0 21
#22 Amyah Sutton* 4-10 1-3 4-5 1 4 5 2 13 5 0 0 1 30
#13 Diana Granja 1-1 0-0 1-2 0 3 3 0 3 0 0 0 0 15
#21 Nuria Estrade 2-4 2-3 1-2 0 0 0 1 7 1 1 0 0 10
#25 Aaliyah Holmes 2-9 2-9 0-0 1 1 2 0 6 0 0 2 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 29-79 8-26 15-21 12 15 27 10 81 16 8 4 6 201
* = Starter