Official Basketball Box Score

New Mexico Junior College vs. Northern Oklahoma College-Tonk

11/24/2021 at 2:00 PM — Foster Piper Fieldhouse

Officials: ,,Attendance: 43

Team 1 2 3 4 Total
New Mexico Junior College 20 29 27 8 - 84
Northern Oklahoma College-Tonkawa 6 11 8 16 - 41
New Mexico Junior College   Northern Oklahoma College-Tonkawa
45.6% Total FG% 22.2%
38.9% 3-Pt. FG% 14.3%
75.0% Free Throw% 75.0%
None Technical Fouls None
New Mexico Junior College
Shooting % Game
Total FG% 45.6%
3-Pt. FG% 38.9%
Free Throw% 75.0%
Northern Oklahoma College-Tonkawa
Shooting % Game
Total FG% 22.2%
3-Pt. FG% 14.3%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Delma Zita* 3-7 0-0 0-0 0 4 4 3 6 3 2 0 4 18
#11 Madina Camara* 3-9 2-3 0-0 0 4 4 2 8 4 2 3 0 27
#13 Precious Cowan* 4-9 1-2 2-2 3 2 5 1 11 3 0 0 3 22
#14 Bianca Juzzo* 0-0 0-0 0-0 1 3 4 4 0 1 1 0 1 13
#23 Danna Grenald* 3-5 0-1 2-2 5 5 10 0 8 1 4 2 0 13
#2 Cabria Lewis 8-15 2-5 3-4 3 4 7 1 21 1 3 0 2 25
#3 Duda Raimundo 2-6 2-5 0-0 1 1 2 0 6 3 2 0 2 20
#22 Mariama Sow 2-3 0-0 8-10 3 6 9 0 12 0 3 1 0 21
#24 Sandra Magolico 5-12 0-2 0-2 3 5 8 3 10 0 2 1 1 27
#32 Madjiguene Pene 1-2 0-0 0-0 1 3 4 1 2 0 2 2 0 14
#TM Team 0-0 0-0 0-0 0 4 4 0 2
Totals 31-68 7-18 15-20 20 41 61 15 84 16 23 9 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Shelby Rayner* 1-8 0-4 0-0 2 2 4 0 2 1 3 1 2 19
#5 Jordan Holman* 12-21 2-4 1-2 0 4 4 2 27 0 4 0 2 29
#11 Delaney Reimer* 0-4 0-1 0-0 1 0 1 0 0 0 0 0 0 19
#20 Travisha Cogdell* 0-9 0-2 0-0 2 2 4 0 0 0 0 0 0 16
#33 Addie Trent* 0-1 0-0 0-0 0 3 3 1 0 0 2 1 1 17
#2 Jatalyah Williams 0-4 0-0 0-0 3 2 5 1 0 2 2 0 1 20
#3 Morgan Livesay 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 10
#10 Morgan Hawkins 1-3 1-2 0-0 2 2 4 1 3 0 3 0 1 7
#12 Lexie Boyer 0-4 0-3 0-0 0 0 0 1 0 0 0 0 0 12
#22 Amaya Chandler 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 9
#24 Alena Sly 0-4 0-3 0-0 0 0 0 0 0 0 0 0 0 8
#25 Tiffany Ikwumere 2-9 0-0 5-6 0 0 0 0 9 0 1 0 0 19
#40 Makhia Fernandez 0-2 0-0 0-0 0 2 2 3 0 0 1 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 16-72 3-21 6-8 10 17 27 10 41 3 20 2 7 200
* = Starter