Official Basketball Box Score

New Mexico Junior College vs. Western Oklahoma State College

11/16/2018 at 2:00 PM — Coliseum

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
New Mexico Junior College 19 16 32 27 - 94
Western Oklahoma State College 13 11 14 12 - 50
New Mexico Junior College   Western Oklahoma State College
66.7% Total FG% 33.3%
14.3% 3-Pt. FG% 5.6%
67.7% Free Throw% 87.5%
None Technical Fouls None
New Mexico Junior College
Shooting % Game
Total FG% 66.7%
3-Pt. FG% 14.3%
Free Throw% 67.7%
Western Oklahoma State College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 5.6%
Free Throw% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jurnee President* 3-4 1-4 1-1 1 4 5 3 8 2 1 0 2 1
#10 Thamires Andrade* 6-8 0-0 4-4 1 6 7 0 16 8 1 0 4 1
#13 Eternati Willock* 6-12 0-0 4-5 0 0 0 0 16 1 0 2 1 1
#23 Mayra Caicedo* 0-2 0-1 0-0 0 0 0 2 0 1 4 0 1 1
#25 Sydnee Wynn* 6-7 0-1 3-5 1 4 5 2 15 2 3 0 0 1
#3 Bryana Langford 1-2 0-1 2-2 0 0 0 4 4 0 1 0 0 1
#5 Brenda Costa 0-1 0-0 1-2 0 0 0 0 1 0 1 0 0 1
#11 Laci Hawthorne 10-13 0-0 4-8 1 4 5 1 24 2 0 1 0 1
#22 Amaya Lewis 4-5 0-0 2-4 0 3 3 2 10 2 2 0 3 1
#35 Barbara Zieniewska 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-54 1-7 21-31 4 21 25 15 94 19 13 3 11 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rhamsey Wyche* 3-7 0-3 0-0 0 1 1 2 6 0 2 0 0 26
#4 Caitlin Gillespie* 2-4 0-0 1-1 3 1 4 4 5 0 2 0 1 10
#12 Ariel Williams* 6-13 0-0 3-3 0 1 1 1 15 1 4 0 3 35
#20 Delecia Brown* 3-8 0-3 0-0 0 2 2 5 6 1 2 0 1 24
#22 Marquetta Jackson-Rogers* 1-8 0-1 0-0 0 2 2 4 2 0 1 1 0 19
#10 Kaya Lovell 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 4
#11 Zantasia White 1-2 0-0 0-0 1 1 2 0 2 0 2 0 0 13
#13 Tabitha Armstrong 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 11
#14 Emmy Cobb 1-5 0-3 0-0 1 0 1 1 2 0 1 0 2 11
#15 Chiawna Johnson 0-1 0-0 2-2 1 0 1 0 2 0 0 0 0 5
#24 Paradize Jackson 3-13 1-7 0-0 0 3 3 1 7 0 2 0 1 23
#32 Alexis Young 0-1 0-1 1-2 0 1 1 4 1 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-63 1-18 7-8 6 12 18 24 50 2 19 1 8 194
* = Starter