Official Basketball Box Score

Cochise College vs. New Mexico Junior College

2013-11-09 at 13:00:00 — Thatcher, AZ

Officials: , , Attendance: 0

Team 1 2 Total
Cochise College 30 33 - 63
New Mexico Junior College 29 32 - 61
Cochise College   New Mexico Junior College
42.6% Total FG% 39.7%
50.0% 3-Pt. FG% 33.3%
77.8% Free Throw% 61.5%
None Technical Fouls None
0 Points in the Paint 0
0 Points off Turnovers 0
0 2nd Chance Points 0
63 Bench Points 59
Cochise College
Shooting % Game
Total FG% 42.6%
3-Pt. FG% 50.0%
Free Throw% 77.8%
New Mexico Junior College
Shooting % Game
Total FG% 39.7%
3-Pt. FG% 33.3%
Free Throw% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
#1 Jessica Almeida 7-11 0-0 1-2 0 2 2 1 15 3 4 0 4 34
#2 Aja Hoyle 3-11 1-1 9-12 1 4 5 3 16 0 2 0 0 34
#12 Karina Avechuco 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#22 Princess Lauvao 1-3 0-0 0-0 0 4 4 0 2 0 1 0 0 21
#23 Jada Lewis 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 7
#25 Destiny Amezquita 2-5 1-3 2-3 0 1 1 2 7 2 6 0 1 32
#35 Te Oramae Solomon 5-11 0-0 3-3 5 3 8 3 13 0 5 0 1 37
#40 Essence Jones 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 16
#44 Tianna Brown 2-3 0-0 6-7 2 3 5 4 10 0 2 0 2 20
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Totals 20-47 2-4 21-27 9 18 27 15 63 5 20 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
#1 Monique Mulder 1-9 0-4 0-0 0 3 3 2 2 4 2 0 2 26
#2 Viktoriia Kotilevskaia 2-5 2-3 0-0 0 2 2 3 6 2 1 0 1 13
# 3 Elizabeth Ramirez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#4 Blair Richmond 3-10 2-6 0-0 0 1 1 2 8 2 1 0 1 18
#5 Leila Jdily-Ezzad 3-6 0-1 1-4 2 2 4 1 7 3 1 0 0 31
#10 Kelsey Criner 1-1 1-1 0-0 2 1 3 1 3 2 1 0 0 16
#13 Kassandra Harris 8-14 0-0 0-1 1 3 4 1 16 1 3 1 1 26
#21 Noemi Payta 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#22 Jamiyla Deboise 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#23 Jolanna Ford 0-2 0-0 6-6 1 4 5 1 6 0 0 0 1 14
#25 T'Keya Mason 2-2 0-0 1-2 1 0 1 2 5 0 4 0 0 17
#35 Angelica de Paulo 0-2 0-0 0-0 2 0 2 2 0 0 2 0 0 13
#44 Tanya Simpson 3-7 0-0 0-0 4 4 8 5 6 1 4 0 1 27
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Totals 23-58 5-15 8-13 13 20 33 20 59 15 20 1 7 200
* = Starter