Official Basketball Box Score

Collin County Community College vs. New Mexico Junior College

3/12/2026 at 5:00 PM — OC Sports Center

Officials: ,,Attendance: 0

Team 1 2 Total
Collin County Community College 38 29 - 67
New Mexico Junior College 33 40 - 73
Collin County Community College   New Mexico Junior College
42.3% Total FG% 37.3%
28.6% 3-Pt. FG% 21.4%
65.4% Free Throw% 73.9%
1 Technical Fouls None
24 Points in the Paint 28
12 Points off Turnovers 18
7 2nd Chance Points 11
0 Fast Break Points 0
22 Bench Points 13
Collin County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 60.9% 27.6% 42.3%
3-Pt. FG% 45.5% 10.0% 28.6%
Free Throw% 50.0% 75.0% 65.4%
New Mexico Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 35.3% 37.3%
3-Pt. FG% 26.7% 15.4% 21.4%
Free Throw% 50.0% 82.4% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 David Chong* 3-12 2-6 0-4 1 1 2 1 8 0 2 0 0 32
#3 Jayden Ramnanan* 3-5 1-3 4-4 0 1 1 3 11 2 1 0 2 24
#10 Kevin Paul* 3-6 0-0 4-4 3 5 8 4 10 1 2 4 1 31
#11 Cortlin Siska* 5-8 0-1 3-5 2 4 6 1 13 8 7 0 1 33
#15 David Emelife* 1-1 0-0 1-2 0 1 1 1 3 0 2 0 0 16
#4 Fabian Pommells 5-12 3-8 5-7 1 4 5 4 18 0 2 0 1 28
#13 Tyrese Perry-Huggins 1-2 0-0 0-0 1 3 4 1 2 0 2 0 1 15
#22 Brandt Evanson 1-6 0-3 0-0 0 1 1 2 2 0 2 0 2 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-52 6-21 17-26 8 20 28 17 67 11 20 4 8 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Delang Muon* 7-12 2-4 2-2 2 9 11 0 18 1 1 2 0 28
#1 RJ Nance* 4-10 1-5 4-6 0 1 1 3 13 3 3 0 2 27
#5 Kemauri Millender* 1-9 1-6 5-6 0 1 1 1 8 1 1 0 1 28
#21 Ladji Coulibaly* 5-8 0-0 3-3 4 4 8 2 13 1 1 1 3 23
#22 Grigorije Avramovic* 4-8 0-1 0-0 2 2 4 3 8 8 1 0 1 29
#2 Garrison Phelps 1-2 0-0 0-0 1 3 4 3 2 1 0 0 0 16
#3 Xavier Perry 1-2 1-2 0-0 1 0 1 1 3 0 1 0 2 12
#10 Michael Mackey 0-3 0-2 0-0 0 1 1 5 0 0 1 0 2 10
#11 Kenny Fields 2-9 1-6 2-4 0 1 1 3 7 2 1 0 1 16
#13 Marquan Harris 0-2 0-2 0-0 1 2 3 1 0 0 1 0 0 5
#24 Francois Nkoy-Eale 0-2 0-0 1-2 0 0 0 1 1 0 1 1 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-67 6-28 17-23 11 24 35 23 73 17 12 4 12 203
* = Starter