Official Basketball Box Score

New Mexico Junior College vs. Frank Phillips College

1/27/2026 at 7:00 PM — Borger, TX

Officials: ,,Attendance: 0

Team 1 2 Total
New Mexico Junior College 44 38 - 82
Frank Phillips College 40 39 - 79
New Mexico Junior College   Frank Phillips College
41.8% Total FG% 50.8%
36.7% 3-Pt. FG% 50.0%
75.0% Free Throw% 73.3%
None Technical Fouls None
32 Points in the Paint 44
25 Points off Turnovers 12
15 2nd Chance Points 6
0 Fast Break Points 6
25 Bench Points 3
New Mexico Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 37.5% 41.8%
3-Pt. FG% 50.0% 21.4% 36.7%
Free Throw% 80.0% 73.3% 75.0%
Frank Phillips College
Shooting % 1st Half 2nd Half Game
Total FG% 60.7% 41.9% 50.8%
3-Pt. FG% 66.7% 40.0% 50.0%
Free Throw% 66.7% 75.0% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Delang Muon* 8-11 2-4 3-3 2 4 6 1 21 0 1 1 2 26
#21 Ladji Coulibaly* 5-7 0-0 3-3 2 4 6 3 13 2 1 3 3 22
#1 RJ Nance* 6-15 2-5 2-2 0 0 0 2 16 1 3 0 1 28
#5 Kemauri Millender* 1-4 1-2 0-0 0 1 1 1 3 1 2 0 0 7
#22 Grigorije Avramovic* 1-10 0-3 2-4 5 4 9 1 4 7 2 0 3 28
#2 Garrison Phelps 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 6
#3 Xavier Perry 1-3 1-3 0-0 0 0 0 1 3 1 0 0 0 12
#4 Pete Newman 1-2 1-2 0-0 0 0 0 0 3 2 0 0 0 9
#10 Michael Mackey 3-4 3-4 0-0 2 3 5 4 9 1 0 0 1 17
#11 Kenny Fields 0-8 0-5 4-6 3 2 5 2 4 4 3 0 2 22
#12 Chouaybou Keita 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#13 Marquan Harris 2-3 1-2 1-2 2 2 4 0 6 0 0 0 0 11
#24 Francois Nkoy-Eale 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-67 11-30 15-20 16 21 37 18 82 19 13 6 12 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Bryceson Dobie* 9-17 4-7 5-5 1 5 6 2 27 6 7 1 1 39
#10 Don Escobar* 10-16 3-6 3-4 0 4 4 2 26 0 4 0 0 32
#15 Jerry Pepin* 5-10 0-0 2-4 4 10 14 3 12 1 1 4 0 34
#22 Nehemiah Holmes* 4-6 0-0 1-2 0 1 1 5 9 3 4 0 0 29
#23 Warris Isaiah* 1-5 0-0 0-0 2 1 3 3 2 1 2 0 0 32
#3 Trayvon Grant-Foster 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 21
#11 Cortland Thomas 1-3 1-2 0-0 0 0 0 0 3 0 2 0 0 12
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 30-59 8-16 11-15 7 23 30 16 79 11 21 5 1 199
* = Starter